Lame Ducks
GM: David Brandow
Cap room: $20,867,958
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Filip Forsberg 81.0 1.0 73.0 0.0 0.9 -0.01 81.0 1.0 73.0 0.0 0.0 $8,500,000 31.0 Nashville Predators
Alex Ovechkin 81.0 0.0 63.0 0.0 0.78 0.0 81.0 0.0 63.0 0.0 0.0 $9,500,000 40.0 Washington Capitals
Zach Benson 64.0 1.0 41.0 1.0 0.64 0.01 64.0 1.0 41.0 1.0 0.0 $950,000 20.0 Buffalo Sabres
Nick Paul 50.0 1.0 15.0 0.0 0.3 -0.01 14.0 -2.0 4.2 -0.7 0.0 $3,150,000 31.0 Tampa Bay Lightning
Total Left Wing 276.0 3.0 192.0 1.0 0.76 0.0 240.0 0.0 181.2 0.3 0.0 $22,100,000 30.0 Lame Ducks
Jack Hughes 60.0 0.0 77.0 0.0 1.28 0.0 60.0 0.0 77.0 0.0 0.0 $8,000,000 24.0 New Jersey Devils
Evgeni Malkin 56.0 0.0 61.0 0.0 1.09 0.0 56.0 0.0 61.0 0.0 0.0 $6,100,000 39.0 Pittsburgh Penguins
Sam Reinhart (16) 64.0 0.0 61.0 0.0 0.95 0.0 64.0 0.0 61.0 0.0 0.0 $8,625,000 30.0 Florida Panthers
Trevor Zegras 81.0 1.0 67.0 1.0 0.83 0.0 60.0 0.0 49.63 0.13 0.0 $5,750,000 25.0 Philadelphia Flyers
Nico Hischier 81.0 0.0 66.0 0.0 0.81 0.0 0.0 0.0 0.0 0.0 0.0 $7,250,000 27.0 New Jersey Devils
Logan Stankoven 80.0 1.0 43.0 1.0 0.54 0.01 0.0 0.0 0.0 0.0 0.0 $814,167 23.0 Carolina Hurricanes
Total Centre 422.0 2.0 375.0 2.0 1.04 0.0 240.0 0.0 248.63 0.13 0.0 $36,539,167 28.0 Lame Ducks
Dylan Guenther 78.0 0.0 72.0 0.0 0.92 0.0 78.0 0.0 72.0 0.0 0.0 $7,142,875 23.0 Utah Mammoth
Travis Konecny 77.0 1.0 68.0 0.0 0.88 -0.01 77.0 1.0 68.0 0.0 0.0 $8,750,000 29.0 Philadelphia Flyers
Jimmy Snuggerud 68.0 1.0 46.0 2.0 0.68 0.02 68.0 1.0 46.0 2.0 0.0 $950,000 21.0 St. Louis Blues
Ryan Hartman (1) 76.0 0.0 43.0 0.0 0.57 0.0 17.0 -2.0 9.62 -1.13 0.0 $4,000,000 31.0 Minnesota Wild
Total Right Wing 299.0 2.0 229.0 2.0 0.82 0.0 240.0 0.0 195.62 0.87 0.0 $20,842,875 26.0 Lame Ducks
Quinn Hughes (1) 74.0 0.0 76.0 0.0 1.03 0.0 74.0 0.0 76.0 0.0 0.0 $7,850,000 26.0 Minnesota Wild
Lane Hutson 81.0 0.0 78.0 0.0 0.96 0.0 81.0 0.0 78.0 0.0 0.0 $950,000 22.0 Montreal Canadiens
Shayne Gostisbehere 54.0 0.0 50.0 0.0 0.93 0.0 54.0 0.0 50.0 0.0 0.0 $3,200,000 33.0 Carolina Hurricanes
Thomas Harley 69.0 1.0 36.0 1.0 0.52 0.01 69.0 1.0 36.0 1.0 0.0 $4,000,000 24.0 Dallas Stars
Owen Power 80.0 1.0 27.0 1.0 0.34 0.01 42.0 -1.0 14.18 0.02 0.0 $8,350,000 23.0 Buffalo Sabres
Total Defence 358.0 2.0 267.0 2.0 0.79 0.0 320.0 0.0 254.18 1.02 0.0 $24,350,000 25.0 Lame Ducks
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Anthony Stolarz (2) 26.0 0.0 3.28 0.0 0.0 10.0 0.893 26.0 0.0 -85.36 0.0 $2,500,000 32.0 Toronto Maple Leafs
Yaroslav Askarov (1) 46.0 0.0 3.57 0.0 0.0 21.0 0.885 46.0 0.0 -164.34 0.0 $2,000,000 23.0 San Jose Sharks
Kevin Lankinen 45.0 0.0 3.67 0.0 1.0 10.0 0.876 8.0 0.0 -28.36 0.0 $4,500,000 30.0 Vancouver Canucks
Total Goalie 117.0 0.0 3.55 0.0 1.0 0.0 0.883 80.0 0.0 -278.05 0.0 $9,000,000 28.0 Lame Ducks