Lame Ducks
GM: David Brandow
Cap room: $20,867,958
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Alex Ovechkin 55.0 1.0 46.0 1.0 0.84 0.0 55.0 1.0 46.0 1.0 0.0 $9,500,000 40.0 Washington Capitals
Filip Forsberg 53.0 1.0 41.0 1.0 0.77 0.0 53.0 1.0 41.0 1.0 0.0 $8,500,000 31.0 Nashville Predators
Zach Benson 40.0 1.0 25.0 1.0 0.63 0.01 40.0 1.0 25.0 1.0 0.0 $950,000 20.0 Buffalo Sabres
Nick Paul 33.0 1.0 11.0 0.0 0.33 -0.01 11.0 0.0 3.67 -0.11 0.0 $3,150,000 30.0 Tampa Bay Lightning
Total Left Wing 181.0 4.0 123.0 3.0 0.73 0.0 159.0 3.0 115.67 2.89 0.0 $22,100,000 30.0 Lame Ducks
Evgeni Malkin 37.0 1.0 41.0 1.0 1.11 -0.0 37.0 1.0 41.0 1.0 0.0 $6,100,000 39.0 Pittsburgh Penguins
Jack Hughes 36.0 1.0 36.0 0.0 1.0 -0.03 36.0 1.0 36.0 0.0 0.0 $8,000,000 24.0 New Jersey Devils
Sam Reinhart 53.0 1.0 52.0 2.0 0.98 0.02 53.0 1.0 52.0 2.0 0.0 $8,625,000 30.0 Florida Panthers
Trevor Zegras 53.0 1.0 46.0 0.0 0.87 -0.02 33.0 0.0 28.64 -0.55 0.0 $5,750,000 24.0 Philadelphia Flyers
Nico Hischier 54.0 1.0 41.0 1.0 0.76 0.0 0.0 0.0 0.0 0.0 0.0 $7,250,000 27.0 New Jersey Devils
Logan Stankoven 53.0 1.0 25.0 0.0 0.47 -0.01 0.0 0.0 0.0 0.0 0.0 $814,167 22.0 Carolina Hurricanes
Total Centre 286.0 6.0 241.0 4.0 0.99 -0.0 159.0 3.0 157.64 2.45 0.0 $36,539,167 27.0 Lame Ducks
Travis Konecny 52.0 1.0 50.0 2.0 0.96 0.02 52.0 1.0 50.0 2.0 0.0 $8,750,000 28.0 Philadelphia Flyers
Dylan Guenther (1) 52.0 0.0 45.0 0.0 0.87 0.0 52.0 0.0 45.0 0.0 0.0 $7,142,875 22.0 Utah Mammoth
Ryan Hartman 51.0 1.0 24.0 0.0 0.47 -0.01 51.0 1.0 24.0 0.0 0.0 $4,000,000 31.0 Minnesota Wild
Jimmy Snuggerud 42.0 1.0 19.0 1.0 0.45 0.01 4.0 1.0 1.81 0.49 0.0 $950,000 21.0 St. Louis Blues
Total Right Wing 197.0 3.0 138.0 3.0 0.76 0.0 159.0 3.0 120.81 2.49 0.0 $20,842,875 25.0 Lame Ducks
Quinn Hughes 49.0 1.0 50.0 1.0 1.02 -0.0 49.0 1.0 50.0 1.0 0.0 $7,850,000 26.0 Minnesota Wild
Lane Hutson 54.0 1.0 55.0 2.0 1.02 0.02 54.0 1.0 55.0 2.0 0.0 $950,000 21.0 Montreal Canadiens
Shayne Gostisbehere 36.0 1.0 35.0 3.0 0.97 0.06 36.0 1.0 35.0 3.0 0.0 $3,200,000 32.0 Carolina Hurricanes
Thomas Harley 42.0 1.0 20.0 0.0 0.48 -0.01 42.0 1.0 20.0 0.0 0.0 $4,000,000 24.0 Dallas Stars
Owen Power 52.0 1.0 15.0 0.0 0.29 -0.01 31.0 0.0 8.94 -0.18 0.0 $8,350,000 23.0 Buffalo Sabres
Total Defence 233.0 5.0 175.0 6.0 0.8 0.01 212.0 4.0 168.94 5.82 0.0 $24,350,000 25.0 Lame Ducks
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Yaroslav Askarov 33.0 1.0 3.44 0.02 0.0 17.0 0.890 33.0 1.0 -113.58 -3.99 $2,000,000 23.0 San Jose Sharks
Kevin Lankinen 30.0 1.0 3.54 -0.01 1.0 7.0 0.881 20.0 0.0 -69.72 0.13 $4,500,000 30.0 Vancouver Canucks
Anthony Stolarz 15.0 1.0 3.67 0.03 0.0 6.0 0.876 0.0 0.0 0.0 0.0 $2,500,000 32.0 Toronto Maple Leafs
Total Goalie 78.0 3.0 3.52 0.0 1.0 0.0 0.884 53.0 1.0 -183.3 -3.86 $9,000,000 28.0 Lame Ducks