Sleepers
GM: Lawrence Greaves
Cap room: $44,685,499
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Pierre-Luc Dubois 55.0 1.0 44.0 2.0 0.8 0.02 55.0 1.0 44.0 2.0 0.0 $8,500,000 26.0 Washington Capitals
Alexis Lafreniere 55.0 2.0 32.0 1.0 0.58 -0.0 55.0 2.0 32.0 1.0 0.0 $2,325,000 23.0 New York Rangers
Fabian Zetterlund 57.0 2.0 33.0 1.0 0.58 -0.0 55.0 0.0 31.84 -0.16 0.0 $1,450,000 25.0 San Jose Sharks
Matias Maccelli 52.0 1.0 18.0 1.0 0.35 0.01 0.0 0.0 0.0 0.0 0.0 $3,425,000 24.0 Utah HC
Total Left Wing 219.0 6.0 127.0 5.0 0.65 0.01 165.0 3.0 107.84 2.84 0.0 $15,700,000 24.0 Sleepers
32.0 0.0 35.0 0.0 1.09 0.0 32.0 0.0 35.0 0.0 0.0 $9,000,000 30.0 Tampa Bay Lightning
Macklin Celebrini 45.0 2.0 40.0 1.0 0.89 -0.02 45.0 2.0 40.0 1.0 0.0 $975,000 18.0 San Jose Sharks
Marco Rossi 56.0 1.0 47.0 1.0 0.84 0.0 56.0 1.0 47.0 1.0 0.0 $863,334 23.0 Minnesota Wild
29.0 0.0 23.0 0.0 0.79 0.0 29.0 29.0 23.0 23.0 0.0 $4,166,667 29.0 Florida Panthers
Jordan Kyrou 56.0 1.0 44.0 0.0 0.79 -0.01 3.0 -29.0 2.36 -23.24 0.0 $8,125,000 26.0 St. Louis Blues
Anton Lundell 56.0 1.0 36.0 1.0 0.64 0.01 0.0 0.0 0.0 0.0 0.0 $5,000,000 23.0 Florida Panthers
Total Centre 274.0 5.0 225.0 3.0 0.89 -0.01 165.0 3.0 147.36 1.76 0.0 $28,130,001 24.0 Sleepers
Cole Caufield 56.0 2.0 49.0 0.0 0.88 -0.03 56.0 2.0 49.0 0.0 0.0 $7,850,000 24.0 Montreal Canadiens
Rickard Rakell 56.0 2.0 48.0 2.0 0.86 0.01 56.0 2.0 48.0 2.0 0.0 $5,000,000 31.0 Pittsburgh Penguins
Kaapo Kakko 21.0 1.0 16.0 0.0 0.76 -0.04 21.0 1.0 16.0 0.0 0.0 $2,400,000 24.0 Seattle Kraken
Tyson Foerster 56.0 1.0 25.0 0.0 0.45 -0.01 32.0 -2.0 14.29 -1.17 0.0 $863,334 23.0 Philadelphia Flyers
Mackie Samoskevich (1) 48.0 0.0 17.0 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 $925,000 22.0 Florida Panthers
Total Right Wing 237.0 6.0 155.0 2.0 0.77 -0.01 165.0 3.0 127.29 0.83 0.0 $17,038,334 24.0 Sleepers
Jakob Chychrun 50.0 1.0 35.0 0.0 0.7 -0.01 50.0 1.0 35.0 0.0 0.0 $4,600,000 26.0 Washington Capitals
Vince Dunn 37.0 1.0 25.0 1.0 0.68 0.01 37.0 1.0 25.0 1.0 0.0 $7,350,000 28.0 Seattle Kraken
Sean Durzi (52) 4.0 0.0 2.0 0.0 0.5 0.0 4.0 0.0 2.0 0.0 0.0 $6,000,000 26.0 Utah HC
K'Andre Miller (RFA) 49.0 2.0 13.0 0.0 0.27 -0.01 49.0 2.0 13.0 0.0 0.0 $3,872,000 25.0 New York Rangers
Pavel Mintyukov 44.0 1.0 11.0 0.0 0.25 -0.01 44.0 1.0 11.0 0.0 0.0 $918,333 21.0 Anaheim Ducks
Tristan Luneau (RFA,46) 6.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 $865,000 21.0 Anaheim Ducks
Doug Plumber 30.0 31.0 0.0 0.0 0.0 0.0 30.0 0.0 0.0 0.0 0.0 $775,000 0.0 Petrolia Plumbers
Total Defence 220.0 36.0 86.0 1.0 0.39 -0.0 220.0 5.0 86.0 1.0 0.0 $24,380,333 21.0 Sleepers
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Justus Annunen 22.0 1.0 3.07 0.05 0.0 13.0 0.890 22.0 1.0 -67.54 -4.18 $837,500 24.0 Nashville Predators
Connor Ingram 21.0 1.0 3.23 0.07 2.0 9.0 0.884 21.0 1.0 -65.87 -3.6 $1,950,000 27.0 Utah HC
Joonas Korpisalo (1) 9.0 0.0 3.39 0.0 0.0 3.0 0.874 9.0 0.0 -30.55 0.0 $4,000,000 30.0 Boston Bruins
Joe Smallpuck 3.0 4.0 6.13 0.0 -18.4 0.0 0.000 3.0 0.0 -18.4 0.0 $775,000 0.0 Petrolia Plumbers
Total Goalie 55.0 6.0 5.2 0.0 -16.4 0.0 0.598 55.0 2.0 -182.36 -7.78 $7,562,500 20.0 Sleepers