Sleepers
GM: Lawrence Greaves
Cap room: $40,518,833
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Pierre-Luc Dubois 82.0 82.0 66.0 66.0 0.8 0.8 0.0 0.0 0.0 0.0 0.0 $8,500,000 27.0 Washington Capitals
Alexis Lafreniere 82.0 82.0 45.0 45.0 0.55 0.55 0.0 0.0 0.0 0.0 0.0 $7,450,000 23.0 New York Rangers
Fabian Zetterlund 84.0 84.0 41.0 41.0 0.49 0.49 0.0 0.0 0.0 0.0 0.0 $4,275,000 25.0 Ottawa Senators
Matias Maccelli 55.0 55.0 18.0 18.0 0.33 0.33 0.0 0.0 0.0 0.0 0.0 $3,425,000 24.0 Toronto Maple Leafs
Total Left Wing 303.0 303.0 170.0 170.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $23,650,000 24.0 Sleepers
Macklin Celebrini 70.0 70.0 63.0 63.0 0.9 0.9 0.0 0.0 0.0 0.0 0.0 $975,000 19.0 San Jose Sharks
Marco Rossi (RFA) 82.0 82.0 60.0 60.0 0.73 0.73 0.0 0.0 0.0 0.0 0.0 $863,334 23.0 Minnesota Wild
Anton Lundell 79.0 79.0 45.0 45.0 0.57 0.57 0.0 0.0 0.0 0.0 0.0 $5,000,000 23.0 Florida Panthers
Total Centre 231.0 231.0 168.0 168.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $6,838,334 21.0 Sleepers
Rickard Rakell 81.0 81.0 70.0 70.0 0.86 0.86 0.0 0.0 0.0 0.0 0.0 $5,000,000 32.0 Pittsburgh Penguins
Jordan Kyrou 82.0 82.0 70.0 70.0 0.85 0.85 0.0 0.0 0.0 0.0 0.0 $8,125,000 27.0 St. Louis Blues
Cole Caufield 82.0 82.0 70.0 70.0 0.85 0.85 0.0 0.0 0.0 0.0 0.0 $7,850,000 24.0 Montreal Canadiens
Kaapo Kakko (RFA) 79.0 79.0 44.0 44.0 0.56 0.56 0.0 0.0 0.0 0.0 0.0 $2,400,000 24.0 Seattle Kraken
Tyson Foerster 81.0 81.0 43.0 43.0 0.53 0.53 0.0 0.0 0.0 0.0 0.0 $3,750,000 23.0 Philadelphia Flyers
Mackie Samoskevich 72.0 72.0 31.0 31.0 0.43 0.43 0.0 0.0 0.0 0.0 0.0 $775,000 22.0 Florida Panthers
Total Right Wing 477.0 477.0 328.0 328.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $27,900,000 25.0 Sleepers
Jakob Chychrun 74.0 74.0 47.0 47.0 0.64 0.64 0.0 0.0 0.0 0.0 0.0 $9,000,000 27.0 Washington Capitals
Vince Dunn 62.0 62.0 39.0 39.0 0.63 0.63 0.0 0.0 0.0 0.0 0.0 $7,350,000 28.0 Seattle Kraken
Sean Durzi 30.0 30.0 11.0 11.0 0.37 0.37 0.0 0.0 0.0 0.0 0.0 $6,000,000 26.0 Utah HC
K'Andre Miller (RFA) 74.0 74.0 27.0 27.0 0.36 0.36 0.0 0.0 0.0 0.0 0.0 $3,872,000 25.0 New York Rangers
Pavel Mintyukov 68.0 68.0 19.0 19.0 0.28 0.28 0.0 0.0 0.0 0.0 0.0 $918,333 21.0 Anaheim Ducks
Tristan Luneau 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $865,000 21.0 Anaheim Ducks
Total Defence 314.0 314.0 143.0 143.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $28,005,333 24.0 Sleepers
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Joonas Korpisalo 27.0 27.0 2.9 0.0 0.0 11.0 0.893 0.0 0.0 -0.0 0.0 $4,000,000 31.0 Boston Bruins
Justus Annunen 34.0 34.0 3.19 0.0 0.0 15.0 0.883 0.0 0.0 0.0 0.0 $837,500 25.0 Nashville Predators
Connor Ingram 22.0 22.0 3.27 0.0 2.0 9.0 0.882 0.0 0.0 0.0 0.0 $1,950,000 28.0 Utah HC
Total Goalie 83.0 83.0 3.11 0.0 2.0 0.0 0.886 0.0 0.0 0.0 0.0 $6,787,500 28.0 Sleepers