Sleepers
GM: Lawrence Greaves
Cap room: $30,884,667
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Alexis Lafreniere 67.0 1.0 44.0 0.0 0.66 -0.01 67.0 1.0 44.0 0.0 0.0 $7,450,000 24.0 New York Rangers
Matias Maccelli 57.0 0.0 33.0 0.0 0.58 0.0 57.0 0.0 33.0 0.0 0.0 $3,425,000 25.0 Toronto Maple Leafs
Pierre-Luc Dubois (C) 16.0 0.0 7.0 0.0 0.44 0.0 16.0 0.0 7.0 0.0 0.0 $8,500,000 27.0 Washington Capitals
Fabian Zetterlund 66.0 0.0 26.0 0.0 0.39 0.0 58.0 -1.0 22.85 -0.39 0.0 $4,275,000 26.0 Ottawa Senators
Total Left Wing 206.0 1.0 110.0 0.0 0.54 -0.0 198.0 0.0 106.85 -0.39 0.0 $23,650,000 25.0 Sleepers
Macklin Celebrini 65.0 0.0 95.0 0.0 1.46 0.0 65.0 0.0 95.0 0.0 0.0 $975,000 19.0 San Jose Sharks
Aliaksei Protas (LW) 64.0 0.0 45.0 0.0 0.7 0.0 64.0 0.0 45.0 0.0 0.0 $3,375,000 25.0 Washington Capitals
Anton Lundell 62.0 0.0 43.0 0.0 0.69 0.0 62.0 0.0 43.0 0.0 0.0 $5,000,000 24.0 Florida Panthers
Marco Rossi 34.0 0.0 22.0 0.0 0.65 0.0 7.0 0.0 4.53 0.0 0.0 $5,000,000 24.0 Vancouver Canucks
Kent Johnson 63.0 0.0 20.0 0.0 0.32 0.0 0.0 0.0 0.0 0.0 0.0 $1,800,000 23.0 Columbus Blue Jackets
Total Centre 288.0 0.0 225.0 0.0 0.95 0.0 198.0 0.0 187.53 0.0 0.0 $16,150,000 23.0 Sleepers
Cole Caufield 65.0 0.0 66.0 0.0 1.02 0.0 65.0 0.0 66.0 0.0 0.0 $7,850,000 25.0 Montreal Canadiens
Rickard Rakell 46.0 1.0 32.0 1.0 0.7 0.01 46.0 1.0 32.0 1.0 0.0 $5,000,000 32.0 Pittsburgh Penguins
Tyson Foerster (41) 21.0 0.0 13.0 0.0 0.62 0.0 21.0 0.0 13.0 0.0 0.0 $3,750,000 24.0 Philadelphia Flyers
Jordan Kyrou 57.0 0.0 35.0 0.0 0.61 0.0 57.0 0.0 35.0 0.0 0.0 $8,125,000 27.0 St. Louis Blues
Kaapo Kakko 49.0 0.0 27.0 0.0 0.55 0.0 9.0 -1.0 4.96 -0.55 0.0 $4,525,000 25.0 Seattle Kraken
Mackie Samoskevich 64.0 0.0 23.0 0.0 0.36 0.0 0.0 0.0 0.0 0.0 0.0 $775,000 23.0 Florida Panthers
Total Right Wing 302.0 1.0 196.0 1.0 0.76 0.0 198.0 0.0 150.96 0.45 0.0 $30,025,000 26.0 Sleepers
Jakob Chychrun 66.0 0.0 51.0 0.0 0.77 0.0 66.0 0.0 51.0 0.0 0.0 $9,000,000 27.0 Washington Capitals
Vince Dunn 65.0 0.0 40.0 0.0 0.62 0.0 65.0 0.0 40.0 0.0 0.0 $7,350,000 29.0 Seattle Kraken
K'Andre Miller (RFA) 58.0 0.0 30.0 0.0 0.52 0.0 58.0 0.0 30.0 0.0 0.0 $3,872,000 26.0 Carolina Hurricanes
Mason Lohrei 62.0 1.0 24.0 0.0 0.39 -0.01 62.0 1.0 24.0 0.0 0.0 $3,200,000 25.0 Boston Bruins
Pavel Mintyukov 62.0 0.0 18.0 0.0 0.29 0.0 13.0 -1.0 3.77 -0.29 0.0 $918,333 22.0 Anaheim Ducks
Total Defence 313.0 1.0 163.0 0.0 0.56 -0.0 264.0 0.0 148.77 -0.29 0.0 $24,340,333 25.0 Sleepers
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
MacKenzie Blackwood 30.0 1.0 2.48 0.08 0.0 18.0 0.904 30.0 1.0 -74.54 -4.73 $5,250,000 29.0 Colorado Avalanche
Joel Hofer (1) 36.0 0.0 2.7 0.0 0.0 17.0 0.907 36.0 0.0 -97.31 0.0 $3,400,000 25.0 St. Louis Blues
Total Goalie 66.0 1.0 2.61 0.0 0.0 0.0 0.906 66.0 1.0 -171.85 -4.73 $8,650,000 27.0 Sleepers