Crease Cleaners
GM: Nolan Patchett
Cap room: $32,292,144
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Kyle Connor 55.0 1.0 63.0 1.0 1.15 -0.0 55.0 1.0 63.0 1.0 0.0 $7,142,857 29.0 Winnipeg Jets
Jason Zucker 36.0 1.0 28.0 1.0 0.78 0.01 36.0 1.0 28.0 1.0 0.0 $4,750,000 34.0 Buffalo Sabres
Mason Marchment 41.0 0.0 25.0 0.0 0.61 0.0 41.0 0.0 25.0 0.0 0.0 $4,500,000 30.0 Columbus Blue Jackets
Michael Bunting 55.0 1.0 30.0 1.0 0.55 0.01 33.0 1.0 18.0 0.81 0.0 $4,500,000 30.0 Nashville Predators
Andrew Cristall (M,57) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $873,333 21.0 Washington Capitals
Total Left Wing 187.0 3.0 146.0 3.0 0.81 0.0 165.0 3.0 134.0 2.81 0.0 $21,766,190 28.0 Crease Cleaners
Sidney Crosby 54.0 1.0 58.0 0.0 1.07 -0.02 54.0 1.0 58.0 0.0 0.0 $8,700,000 38.0 Pittsburgh Penguins
Vincent Trocheck 42.0 0.0 36.0 0.0 0.86 0.0 42.0 0.0 36.0 0.0 0.0 $5,625,000 32.0 New York Rangers
Matt Duchene 31.0 1.0 18.0 2.0 0.58 0.05 31.0 1.0 18.0 2.0 0.0 $4,500,000 35.0 Dallas Stars
Shane Wright 54.0 0.0 20.0 0.0 0.37 0.0 38.0 1.0 14.07 0.37 0.0 $886,666 22.0 Seattle Kraken
Total Centre 181.0 2.0 132.0 2.0 0.76 0.0 165.0 3.0 126.07 2.37 0.0 $19,711,666 31.0 Crease Cleaners
Mikko Rantanen 53.0 1.0 68.0 2.0 1.28 0.01 53.0 1.0 68.0 2.0 0.0 $12,000,000 29.0 Dallas Stars
Josh Doan 55.0 1.0 38.0 2.0 0.69 0.02 55.0 1.0 38.0 2.0 0.0 $925,000 24.0 Buffalo Sabres
Bobby Brink 48.0 0.0 23.0 0.0 0.48 0.0 48.0 0.0 23.0 0.0 0.0 $1,500,000 24.0 Philadelphia Flyers
Jonathan Marchessault 36.0 1.0 14.0 0.0 0.39 -0.01 9.0 1.0 3.5 0.3 0.0 $5,500,000 35.0 Nashville Predators
David Tomasek (UFA,23) 22.0 0.0 5.0 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.0 $1,200,000 30.0 Edmonton Oilers
Total Right Wing 214.0 3.0 148.0 4.0 0.8 0.01 165.0 3.0 132.5 4.3 0.0 $21,125,000 28.0 Crease Cleaners
Rasmus Andersson 54.0 0.0 33.0 0.0 0.61 0.0 54.0 0.0 33.0 0.0 0.0 $4,550,000 29.0 Vegas Golden Knights
Morgan Rielly (1) 54.0 0.0 31.0 0.0 0.57 0.0 54.0 0.0 31.0 0.0 0.0 $7,500,000 31.0 Toronto Maple Leafs
Thomas Chabot 40.0 1.0 22.0 0.0 0.55 -0.01 40.0 1.0 22.0 0.0 0.0 $8,000,000 29.0 Ottawa Senators
Luke Hughes (5) 49.0 0.0 26.0 0.0 0.53 0.0 49.0 0.0 26.0 0.0 0.0 $9,000,000 22.0 New Jersey Devils
Zayne Parekh 12.0 1.0 1.0 0.0 0.08 -0.01 12.0 1.0 1.0 0.0 0.0 $942,500 0.0 Calgary Flames
Doug Plumber 11.0 9.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0.0 $775,000 0.0 Petrolia Plumbers
Total Defence 220.0 11.0 113.0 0.0 0.51 -0.0 220.0 2.0 113.0 0.0 0.0 $30,767,500 18.0 Crease Cleaners
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Jet Greaves 36.0 0.0 2.69 0.0 0.0 17.0 0.908 36.0 0.0 -96.99 0.0 $812,500 24.0 Columbus Blue Jackets
Thatcher Demko (12) 20.0 0.0 2.85 0.0 1.0 8.0 0.897 19.0 1.0 -53.19 -2.85 $5,000,000 30.0 Vancouver Canucks
Charlie Lindgren (2) 18.0 0.0 3.37 0.0 1.0 8.0 0.884 0.0 0.0 0.0 0.0 $3,000,000 32.0 Washington Capitals
Total Goalie 74.0 0.0 2.9 0.0 2.0 0.0 0.899 55.0 1.0 -150.18 -2.85 $8,812,500 28.0 Crease Cleaners