Brain Storm
GM: Eric Randall
Cap room: $19,712,500
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Kevin Fiala 56.0 2.0 40.0 2.0 0.71 0.01 56.0 2.0 40.0 2.0 0.0 $7,875,000 29.0 Los Angeles Kings
William Eklund 51.0 1.0 35.0 0.0 0.69 -0.01 51.0 1.0 35.0 0.0 0.0 $863,333 23.0 San Jose Sharks
Andrei Kuzmenko 51.0 2.0 23.0 2.0 0.45 0.02 51.0 45.0 23.0 20.43 0.0 $4,300,000 30.0 Los Angeles Kings
Evander Kane 56.0 1.0 25.0 0.0 0.45 -0.01 10.0 -45.0 4.46 -20.54 0.0 $5,125,000 34.0 Vancouver Canucks
Total Left Wing 214.0 6.0 123.0 4.0 0.61 0.0 168.0 3.0 102.46 1.89 0.0 $18,163,333 29.0 Brain Storm
Nathan MacKinnon 55.0 1.0 93.0 2.0 1.69 0.01 55.0 1.0 93.0 2.0 0.0 $12,600,000 30.0 Colorado Avalanche
Joel Eriksson Ek 7.0 1.0 8.0 1.0 1.14 -0.02 7.0 1.0 8.0 1.0 0.0 $5,250,000 29.0 Minnesota Wild
Mathew Barzal 57.0 2.0 51.0 4.0 0.89 0.04 57.0 2.0 51.0 4.0 0.0 $9,150,000 28.0 New York Islanders
Teuvo Teravainen 50.0 1.0 23.0 0.0 0.46 -0.01 49.0 0.0 22.54 -0.46 0.0 $5,400,000 31.0 Chicago Blackhawks
Barrett Hayton 52.0 1.0 21.0 1.0 0.4 0.01 0.0 -1.0 0.0 -0.39 0.0 $2,650,000 25.0 Utah Mammoth
Total Centre 221.0 6.0 196.0 8.0 1.04 0.02 168.0 3.0 174.54 6.15 0.0 $35,050,000 28.0 Brain Storm
Clayton Keller 57.0 1.0 54.0 2.0 0.95 0.02 57.0 1.0 54.0 2.0 0.0 $7,150,000 27.0 Utah Mammoth
Bryan Rust 49.0 2.0 40.0 1.0 0.82 -0.01 49.0 2.0 40.0 1.0 0.0 $5,125,000 33.0 Pittsburgh Penguins
Beckett Sennecke 56.0 1.0 44.0 0.0 0.79 -0.01 56.0 1.0 44.0 0.0 0.0 $942,500 20.0 Anaheim Ducks
46.0 0.0 32.0 0.0 0.7 0.0 6.0 -1.0 4.17 -0.7 0.0 $2,000,000 38.0 Ottawa Senators
Ryan Leonard 52.0 2.0 30.0 0.0 0.58 -0.02 0.0 0.0 0.0 0.0 0.0 $950,000 21.0 Washington Capitals
Timo Meier 52.0 2.0 28.0 0.0 0.54 -0.02 0.0 0.0 0.0 0.0 0.0 $8,800,000 29.0 New Jersey Devils
Porter Martone (U) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $775,000 0.0 Unsigned
Total Right Wing 312.0 8.0 228.0 3.0 0.85 -0.0 168.0 3.0 142.17 2.3 0.0 $25,742,500 24.0 Brain Storm
Cale Makar 55.0 1.0 57.0 1.0 1.04 -0.0 55.0 1.0 57.0 1.0 0.0 $9,000,000 27.0 Colorado Avalanche
Miro Heiskanen 55.0 1.0 46.0 2.0 0.84 0.02 55.0 1.0 46.0 2.0 0.0 $8,450,000 26.0 Dallas Stars
Cameron York 49.0 2.0 22.0 0.0 0.45 -0.02 49.0 2.0 22.0 0.0 0.0 $5,150,000 25.0 Philadelphia Flyers
Artyom Levshunov (2) 52.0 0.0 21.0 0.0 0.4 0.0 52.0 0.0 21.0 0.0 0.0 $975,000 20.0 Chicago Blackhawks
Zeev Buium (5) 51.0 0.0 20.0 0.0 0.39 0.0 13.0 0.0 5.1 0.0 0.0 $966,667 20.0 Vancouver Canucks
Total Defence 262.0 4.0 166.0 3.0 0.67 0.0 224.0 4.0 151.1 3.0 0.0 $24,541,667 23.0 Brain Storm
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Karel Vejmelka 44.0 1.0 2.55 -0.04 2.0 27.0 0.903 44.0 1.0 -110.34 -0.97 $4,750,000 29.0 Utah Mammoth
Juuse Saros 44.0 1.0 3.2 0.06 0.0 21.0 0.892 12.0 0.0 -38.36 -0.76 $7,740,000 30.0 Nashville Predators
Total Goalie 88.0 2.0 2.87 0.0 2.0 0.0 0.897 56.0 1.0 -148.7 -1.73 $12,490,000 29.0 Brain Storm