Bryan Rust

December 2014 2014-12-01 2015 9 1 0 1 0.11 -3
January 2015 2015-01-01 2015 5 0 1 1 0.20 0
Total 2015 ~ 2015 14 1 1 2 0.14 -3
October 2015 2015-10-01 2016 5 0 0 0 0.00 2
January 2016 2016-01-01 2016 8 2 0 2 0.25 0
February 2016 2016-02-01 2016 13 0 2 2 0.15 -3
March 2016 2016-03-01 2016 15 2 5 7 0.47 2
Total 2016 ~ 2016 41 4 7 11 0.27 1
October 2016 2016-10-01 2017 6 0 0 0 0.00 -5
November 2016 2016-11-01 2017 14 3 3 6 0.43 -1
December 2016 2016-12-01 2017 15 7 3 10 0.67 5
January 2017 2017-01-01 2017 11 2 6 8 0.73 4
February 2017 2017-02-01 2017 4 0 1 1 0.25 1
March 2017 2017-03-01 2017 4 2 0 2 0.50 -1
April 2017 2017-04-01 2017 3 1 0 1 0.33 1
Total 2017 ~ 2017 57 15 13 28 0.49 4
October 2017 2017-10-01 2018 13 1 8 9 0.69 -5
November 2017 2017-11-01 2018 13 3 2 5 0.38 0
December 2017 2017-12-01 2018 12 0 4 4 0.33 -1
January 2018 2018-01-01 2018 3 2 2 4 1.33 4
February 2018 2018-02-01 2018 12 4 7 11 0.92 6
March 2018 2018-03-01 2018 13 3 2 5 0.38 8
April 2018 2018-04-01 2018 3 0 0 0 0.00 -1
Total 2018 ~ 2018 69 13 25 38 0.55 11
October 2018 2018-10-01 2019 10 1 2 3 0.30 -2
November 2018 2018-11-01 2019 14 0 2 2 0.14 -3
December 2018 2018-12-01 2019 14 8 5 13 0.93 7
January 2019 2019-01-01 2019 11 3 3 6 0.55 5
February 2019 2019-02-01 2019 13 5 2 7 0.54 3
March 2019 2019-03-01 2019 7 1 3 4 0.57 0
April 2019 2019-04-01 2019 3 0 0 0 0.00 0
Total 2019 ~ 2019 72 18 17 35 0.49 10
October 2019 2019-10-01 2020 2 1 1 2 1.00 3
November 2019 2019-11-01 2020 12 8 7 15 1.25 6
December 2019 2019-12-01 2020 11 7 8 15 1.36 9
January 2020 2020-01-01 2020 12 6 6 12 1.00 -2
February 2020 2020-02-01 2020 13 2 4 6 0.46 0
March 2020 2020-03-01 2020 5 3 3 6 1.20 -2
Total 2020 ~ 2020 55 27 29 56 1.02 14
January 2021 2021-01-01 2021 9 2 5 7 0.78 0
February 2021 2021-02-01 2021 11 4 4 8 0.73 -1
March 2021 2021-03-01 2021 16 8 5 13 0.81 9
April 2021 2021-04-01 2021 15 6 5 11 0.73 0
Total 2021 ~ 2021 51 20 19 39 0.76 8
October 2021 2021-10-01 2022 2 1 0 1 0.50 0
November 2021 2021-11-01 2022 10 1 7 8 0.80 1
January 2022 2022-01-01 2022 11 10 11 21 1.91 7
February 2022 2022-02-01 2022 10 6 6 12 1.20 1
March 2022 2022-03-01 2022 14 4 10 14 1.00 3
April 2022 2022-04-01 2022 13 2 0 2 0.15 -5
Total 2022 ~ 2022 60 24 34 58 0.97 7
October 2022 2022-10-01 2023 9 3 4 7 0.78 0
November 2022 2022-11-01 2023 14 2 1 3 0.21 -12
December 2022 2022-12-01 2023 13 4 9 13 1.00 0
January 2023 2023-01-01 2023 13 2 5 7 0.54 6
February 2023 2023-02-01 2023 11 4 3 7 0.64 -1
March 2023 2023-03-01 2023 14 1 3 4 0.29 -1
April 2023 2023-04-01 2023 7 4 1 5 0.71 4
Total 2023 ~ 2023 81 20 26 46 0.57 -4
October 2023 2023-10-01 2024 9 5 2 7 0.78 0
November 2023 2023-11-01 2024 10 5 5 10 1.00 12
December 2023 2023-12-01 2024 3 0 3 3 1.00 1
January 2024 2024-01-01 2024 11 1 6 7 0.64 2
February 2024 2024-02-01 2024 9 7 2 9 1.00 0
March 2024 2024-03-01 2024 11 6 4 10 0.91 -6
April 2024 2024-04-01 2024 9 4 6 10 1.11 1
Total 2024 ~ 2024 62 28 28 56 0.90 10
October 2024 2024-10-01 2025 8 3 1 4 0.50 -7
November 2024 2024-11-01 2025 3 1 1 2 0.67 -1
Total 2025 ~ 2025 11 4 2 6 0.55 -8
Position: Right Wing
Age: 32
Salary: $5,125,000
2026: $5,125,000
2027: $5,125,000
2028: $5,125,000
2029: UFA2028
Shoots: R
Height: 5 ft. 11 in.
Weight: 192 pounds
Drafted: 2010 Round 3, 80 overall

IFHL: Brain Storm
NHL: Pittsburgh Penguins
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies