Nashcity
GM: Bjorn Nash
Cap room: $31,407,501
Empty spots: 4
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Jared McCann 82.0 0.0 61.0 0.0 0.74 0.0 0.0 0.0 0.0 0.0 0.0 $5,000,000 29.0 Seattle Kraken
Patrik Laine 52.0 0.0 33.0 0.0 0.63 0.0 0.0 0.0 0.0 0.0 0.0 $8,700,000 27.0 Montreal Canadiens
Total Left Wing 134.0 0.0 94.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $13,700,000 28.0 Nashcity
Connor McDavid 67.0 0.0 100.0 0.0 1.49 0.0 0.0 0.0 0.0 0.0 0.0 $12,500,000 28.0 Edmonton Oilers
Martin Necas 79.0 0.0 83.0 0.0 1.05 0.0 0.0 0.0 0.0 0.0 0.0 $6,500,000 26.0 Colorado Avalanche
Elias Pettersson 64.0 0.0 45.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 $11,600,000 26.0 Vancouver Canucks
Ryan Nugent-Hopkins 78.0 0.0 49.0 0.0 0.63 0.0 0.0 0.0 0.0 0.0 0.0 $5,125,000 32.0 Edmonton Oilers
Total Centre 288.0 0.0 277.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $35,725,000 28.0 Nashcity
Ivan Demidov 2.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 $940,833 0.0 Montreal Canadiens
Matvei Michkov 80.0 0.0 63.0 0.0 0.79 0.0 0.0 0.0 0.0 0.0 0.0 $950,000 20.0 Philadelphia Flyers
Brock Boeser 75.0 0.0 50.0 0.0 0.67 0.0 0.0 0.0 0.0 0.0 0.0 $7,250,000 28.0 Vancouver Canucks
Jonathan Lekkerimaki (RFA) 24.0 0.0 6.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0 $918,333 21.0 Vancouver Canucks
Total Right Wing 181.0 0.0 121.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $10,059,166 17.0 Nashcity
Zach Werenski 81.0 0.0 82.0 0.0 1.01 0.0 0.0 0.0 0.0 0.0 0.0 $9,583,333 28.0 Columbus Blue Jackets
Mikhail Sergachev 77.0 0.0 53.0 0.0 0.69 0.0 0.0 0.0 0.0 0.0 0.0 $8,500,000 27.0 Utah HC
Filip Hronek 61.0 0.0 33.0 0.0 0.54 0.0 0.0 0.0 0.0 0.0 0.0 $7,250,000 27.0 Vancouver Canucks
Bowen Byram 82.0 0.0 38.0 0.0 0.46 0.0 0.0 0.0 0.0 0.0 0.0 $6,250,000 24.0 Buffalo Sabres
Jamie Drysdale 70.0 0.0 20.0 0.0 0.29 0.0 0.0 0.0 0.0 0.0 0.0 $2,300,000 23.0 Philadelphia Flyers
Alexander Nikishin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $925,000 0.0 Carolina Hurricanes
Total Defence 371.0 0.0 226.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $34,808,333 21.0 Nashcity
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Jacob Markstrom 49.0 0.0 2.5 0.0 0.0 26.0 0.900 0.0 0.0 -0.0 0.0 $6,000,000 35.0 New Jersey Devils
Pyotr Kochetkov 47.0 0.0 2.58 0.0 3.0 27.0 0.898 0.0 0.0 0.0 0.0 $2,000,000 26.0 Carolina Hurricanes
Total Goalie 96.0 0.0 2.54 0.0 3.0 0.0 0.899 0.0 0.0 0.0 0.0 $8,000,000 30.0 Nashcity