Thor's Thunder
GM: Thorsten Schiller
Cap room: $15,783,453
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Chris Kreider 8.0 1.0 8.0 1.0 1.0 0.0 8.0 1.0 8.0 1.0 0.0 $6,500,000 34.0 Anaheim Ducks
Matt Boldy 14.0 1.0 13.0 0.0 0.93 -0.07 14.0 1.0 13.0 0.0 0.0 $7,000,000 24.0 Minnesota Wild
Pavel Buchnevich 13.0 0.0 6.0 0.0 0.46 0.0 13.0 0.0 6.0 0.0 0.0 $8,000,000 30.0 St. Louis Blues
Gabriel Landeskog 14.0 1.0 4.0 1.0 0.29 0.05 4.0 1.0 1.14 0.45 0.0 $7,000,000 32.0 Colorado Avalanche
Total Left Wing 49.0 3.0 31.0 2.0 0.72 -0.02 39.0 3.0 28.14 1.45 0.0 $28,500,000 30.0 Thor's Thunder
Connor Bedard 13.0 0.0 16.0 0.0 1.23 0.0 13.0 0.0 16.0 0.0 0.0 $950,000 20.0 Chicago Blackhawks
Tim Stutzle 13.0 0.0 14.0 0.0 1.08 0.0 13.0 0.0 14.0 0.0 0.0 $8,350,000 23.0 Ottawa Senators
Tage Thompson 13.0 1.0 10.0 0.0 0.77 -0.06 13.0 3.0 10.0 1.67 0.0 $7,142,857 28.0 Buffalo Sabres
Dylan Cozens 13.0 0.0 10.0 0.0 0.77 0.0 0.0 0.0 0.0 0.0 0.0 $7,100,000 24.0 Ottawa Senators
Matthew Beniers 12.0 0.0 8.0 0.0 0.67 0.0 0.0 0.0 0.0 0.0 0.0 $7,142,857 23.0 Seattle Kraken
Total Centre 64.0 1.0 58.0 0.0 1.03 -0.04 39.0 3.0 40.0 1.67 0.0 $30,685,714 23.0 Thor's Thunder
Mark Stone (6) 6.0 0.0 13.0 0.0 2.17 0.0 6.0 0.0 13.0 0.0 0.0 $9,500,000 33.0 Vegas Golden Knights
Kirill Marchenko 12.0 0.0 12.0 0.0 1.0 0.0 12.0 0.0 12.0 0.0 0.0 $3,850,000 25.0 Columbus Blue Jackets
Luke Evangelista 14.0 1.0 8.0 0.0 0.57 -0.04 14.0 1.0 8.0 0.0 0.0 $3,000,000 23.0 Nashville Predators
Arseny Gritsyuk 13.0 0.0 6.0 0.0 0.46 0.0 7.0 2.0 3.23 0.92 0.0 $925,000 24.0 New Jersey Devils
Ville Koivunen 7.0 0.0 1.0 0.0 0.14 0.0 0.0 0.0 0.0 0.0 0.0 $805,833 22.0 Pittsburgh Penguins
Total Right Wing 52.0 1.0 40.0 0.0 0.93 -0.05 39.0 3.0 36.23 0.92 0.0 $18,080,833 25.0 Thor's Thunder
Jake Sanderson 13.0 0.0 11.0 0.0 0.85 0.0 13.0 0.0 11.0 0.0 0.0 $8,050,000 23.0 Ottawa Senators
Matthew Schaefer 13.0 1.0 11.0 1.0 0.85 0.01 13.0 1.0 11.0 1.0 0.0 $975,000 18.0 New York Islanders
Erik Karlsson 14.0 0.0 11.0 0.0 0.79 0.0 14.0 0.0 11.0 0.0 0.0 $11,500,000 35.0 Pittsburgh Penguins
Seth Jones 13.0 1.0 6.0 0.0 0.46 -0.04 12.0 3.0 5.54 1.04 0.0 $9,500,000 31.0 Florida Panthers
Axel Sandin-Pellikka (M) 14.0 1.0 4.0 0.0 0.29 -0.02 0.0 0.0 0.0 0.0 0.0 $775,000 20.0 Detroit Red Wings
Total Defence 67.0 3.0 43.0 1.0 0.74 -0.02 52.0 4.0 38.54 2.04 0.0 $30,800,000 25.0 Thor's Thunder
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Stuart Skinner 10.0 1.0 2.54 0.03 0.0 4.0 0.899 10.0 1.0 -25.45 -2.78 $2,600,000 27.0 Edmonton Oilers
Spencer Knight (1) 9.0 0.0 2.63 0.0 0.0 4.0 0.913 3.0 0.0 -7.88 0.0 $4,500,000 24.0 Chicago Blackhawks
Frederik Andersen (1) 7.0 0.0 2.96 0.0 0.0 4.0 0.894 0.0 0.0 0.0 0.0 $2,750,000 36.0 Carolina Hurricanes
Total Goalie 26.0 1.0 2.69 0.0 0.0 0.0 0.903 13.0 1.0 -33.33 -2.78 $9,850,000 29.0 Thor's Thunder