Thor's Thunder
GM: Thorsten Schiller
Cap room: $15,783,453
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Matt Boldy 1.0 1.0 3.0 3.0 3.0 3.0 1.0 1.0 3.0 3.0 0.0 $7,000,000 24.0 Minnesota Wild
Chris Kreider 1.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 $6,500,000 34.0 Anaheim Ducks
Pavel Buchnevich 1.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 $8,000,000 30.0 St. Louis Blues
Gabriel Landeskog 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $7,000,000 32.0 Colorado Avalanche
Total Left Wing 5.0 5.0 3.0 3.0 1.0 1.0 3.0 3.0 3.0 3.0 0.0 $28,500,000 30.0 Thor's Thunder
Tim Stutzle 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 $8,350,000 23.0 Ottawa Senators
Matthew Beniers 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 $7,142,857 22.0 Seattle Kraken
Connor Bedard 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 $950,000 20.0 Chicago Blackhawks
Dylan Cozens 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 $7,100,000 24.0 Ottawa Senators
Tage Thompson 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $7,142,857 27.0 Buffalo Sabres
Total Centre 6.0 6.0 5.0 5.0 1.0 1.0 3.0 3.0 3.0 3.0 0.0 $30,685,714 23.0 Thor's Thunder
Mark Stone 2.0 2.0 4.0 4.0 2.0 2.0 2.0 2.0 4.0 4.0 0.0 $9,500,000 33.0 Vegas Golden Knights
Kirill Marchenko 1.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 $3,850,000 25.0 Columbus Blue Jackets
Ville Koivunen 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $805,833 22.0 Pittsburgh Penguins
Arseny Gritsyuk 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $925,000 24.0 New Jersey Devils
Luke Evangelista (1) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $3,000,000 23.0 Nashville Predators
Total Right Wing 6.0 6.0 4.0 4.0 1.33 1.33 3.0 3.0 4.0 4.0 0.0 $18,080,833 25.0 Thor's Thunder
Jake Sanderson 1.0 1.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 0.0 $8,050,000 23.0 Ottawa Senators
Matthew Schaefer 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 $975,000 18.0 New York Islanders
Erik Karlsson 2.0 2.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 $11,500,000 35.0 Pittsburgh Penguins
Seth Jones 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $9,500,000 31.0 Florida Panthers
Axel Sandin-Pellikka (M) 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $775,000 20.0 Detroit Red Wings
Total Defence 7.0 7.0 3.0 3.0 0.75 0.75 4.0 4.0 3.0 3.0 0.0 $30,800,000 25.0 Thor's Thunder
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Stuart Skinner 1.0 1.0 2.77 0.0 0.0 0.0 0.864 1.0 1.0 -2.77 -2.77 $2,600,000 26.0 Edmonton Oilers
Frederik Andersen 1.0 1.0 3.05 0.0 0.0 1.0 0.864 0.0 0.0 -0.0 -0.0 $2,750,000 36.0 Carolina Hurricanes
Spencer Knight 1.0 1.0 3.05 0.0 0.0 0.0 0.919 0.0 0.0 0.0 0.0 $4,500,000 24.0 Chicago Blackhawks
Total Goalie 3.0 3.0 2.95 0.0 0.0 0.0 0.889 1.0 1.0 -2.77 -2.77 $9,850,000 28.0 Thor's Thunder