Mighty Llamas
GM: Jim Randall
Cap room: $5,577,619
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Brad Marchand (3) 52.0 0.0 54.0 0.0 1.04 0.0 52.0 0.0 54.0 0.0 0.0 $5,250,000 37.0 Florida Panthers
Lucas Raymond 66.0 1.0 67.0 1.0 1.02 -0.0 66.0 1.0 67.0 1.0 0.0 $8,075,000 23.0 Detroit Red Wings
Brady Tkachuk 46.0 0.0 46.0 0.0 1.0 0.0 46.0 0.0 46.0 0.0 0.0 $8,205,714 26.0 Ottawa Senators
Brandon Hagel 60.0 0.0 59.0 0.0 0.98 0.0 34.0 -1.0 33.43 -0.98 0.0 $6,500,000 27.0 Tampa Bay Lightning
Total Left Wing 224.0 1.0 226.0 1.0 1.01 0.0 198.0 0.0 200.43 0.02 0.0 $28,030,714 28.0 Mighty Llamas
Mark Scheifele 66.0 0.0 82.0 0.0 1.24 0.0 66.0 0.0 82.0 0.0 0.0 $8,500,000 33.0 Winnipeg Jets
Will Smith 52.0 0.0 45.0 0.0 0.87 0.0 52.0 0.0 45.0 0.0 0.0 $950,000 21.0 San Jose Sharks
Carter Verhaeghe 64.0 0.0 46.0 0.0 0.72 0.0 64.0 0.0 46.0 0.0 0.0 $7,000,000 30.0 Florida Panthers
45.0 0.0 32.0 0.0 0.71 0.0 16.0 0.0 11.38 0.0 0.0 $5,250,000 29.0 Minnesota Wild
Aleksander Barkov (66) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $10,000,000 30.0 Florida Panthers
Total Centre 227.0 0.0 205.0 0.0 0.93 0.0 198.0 0.0 184.38 0.0 0.0 $31,700,000 28.0 Mighty Llamas
David Pastrnak 62.0 1.0 81.0 2.0 1.31 0.01 62.0 1.0 81.0 2.0 0.0 $11,250,000 29.0 Boston Bruins
Mitchell Marner 66.0 0.0 69.0 0.0 1.05 0.0 66.0 0.0 69.0 0.0 0.0 $12,000,000 28.0 Vegas Golden Knights
Conor Garland 55.0 0.0 30.0 0.0 0.55 0.0 55.0 0.0 30.0 0.0 0.0 $4,950,000 30.0 Vancouver Canucks
Jonatan Berggren 40.0 0.0 18.0 0.0 0.45 0.0 15.0 -1.0 6.75 -0.45 0.0 $1,825,000 25.0 St. Louis Blues
Claude Giroux 20.0 0.0 9.0 0.0 0.45 0.0 0.0 0.0 0.0 0.0 0.0 $2,000,000 38.0 Ottawa Senators
Total Right Wing 243.0 1.0 207.0 2.0 0.94 0.01 198.0 0.0 186.75 1.55 0.0 $32,025,000 30.0 Mighty Llamas
Brock Faber 68.0 0.0 43.0 0.0 0.63 0.0 68.0 0.0 43.0 0.0 0.0 $8,500,000 23.0 Minnesota Wild
Shea Theodore 55.0 0.0 31.0 0.0 0.56 0.0 55.0 0.0 31.0 0.0 0.0 $7,425,000 30.0 Vegas Golden Knights
Oliver Ekman-Larsson 65.0 0.0 35.0 0.0 0.54 0.0 65.0 0.0 35.0 0.0 0.0 $3,500,000 34.0 Toronto Maple Leafs
Brent Burns 66.0 1.0 29.0 1.0 0.44 0.01 66.0 1.0 29.0 1.0 0.0 $1,000,000 41.0 Colorado Avalanche
Jamie Drysdale 21.0 0.0 9.0 0.0 0.43 0.0 10.0 -1.0 4.29 -0.43 0.0 $2,300,000 23.0 Philadelphia Flyers
Aaron Ekblad 64.0 0.0 25.0 0.0 0.39 0.0 0.0 0.0 0.0 0.0 0.0 $6,100,000 30.0 Florida Panthers
Logan Mailloux 52.0 0.0 6.0 0.0 0.12 0.0 0.0 0.0 0.0 0.0 0.0 $875,000 22.0 St. Louis Blues
Total Defence 391.0 1.0 178.0 1.0 0.54 0.0 264.0 0.0 142.29 0.57 0.0 $29,700,000 29.0 Mighty Llamas
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Ilya Sorokin 41.0 0.0 2.52 0.0 1.0 24.0 0.913 41.0 0.0 -102.46 0.0 $8,250,000 30.0 New York Islanders
36.0 0.0 2.98 0.0 0.0 14.0 0.899 25.0 0.0 -74.4 0.0 $850,000 24.0 Calgary Flames
Joseph Woll 31.0 0.0 3.04 0.0 0.0 14.0 0.906 0.0 0.0 0.0 0.0 $3,666,667 27.0 Toronto Maple Leafs
Total Goalie 108.0 0.0 2.82 0.0 1.0 0.0 0.906 66.0 0.0 -176.86 0.0 $12,766,667 27.0 Mighty Llamas