Mighty Llamas
GM: Jim Randall
Cap room: $5,577,619
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Brandon Hagel 71.0 0.0 74.0 0.0 1.04 0.0 71.0 0.0 74.0 0.0 0.0 $6,500,000 27.0 Tampa Bay Lightning
Brad Marchand (19) 52.0 0.0 54.0 0.0 1.04 0.0 52.0 0.0 54.0 0.0 0.0 $5,250,000 37.0 Florida Panthers
Brady Tkachuk (1) 60.0 0.0 59.0 0.0 0.98 0.0 60.0 0.0 59.0 0.0 0.0 $8,205,714 26.0 Ottawa Senators
Lucas Raymond 80.0 0.0 76.0 0.0 0.95 0.0 63.0 3.0 59.85 2.85 0.0 $8,075,000 24.0 Detroit Red Wings
Total Left Wing 263.0 0.0 263.0 0.0 1.0 -0.0 246.0 3.0 246.85 2.85 0.0 $28,030,714 28.0 Mighty Llamas
Mark Scheifele 82.0 1.0 103.0 0.0 1.26 -0.02 82.0 1.0 103.0 -0.0 0.0 $8,500,000 33.0 Winnipeg Jets
Will Smith 69.0 1.0 59.0 2.0 0.86 0.02 69.0 1.0 59.0 2.0 0.0 $950,000 21.0 San Jose Sharks
Carter Verhaeghe (3) 77.0 0.0 55.0 0.0 0.71 0.0 77.0 0.0 55.0 0.0 0.0 $7,000,000 30.0 Florida Panthers
45.0 0.0 32.0 0.0 0.71 0.0 18.0 1.0 12.8 0.71 0.0 $5,250,000 29.0 Minnesota Wild
Aleksander Barkov (82) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $10,000,000 30.0 Florida Panthers
Total Centre 273.0 2.0 249.0 2.0 0.93 -0.0 246.0 3.0 229.8 2.71 0.0 $31,700,000 28.0 Mighty Llamas
David Pastrnak 77.0 0.0 100.0 0.0 1.3 0.0 77.0 0.0 100.0 0.0 0.0 $11,250,000 29.0 Boston Bruins
Mitchell Marner 81.0 0.0 80.0 0.0 0.99 0.0 81.0 0.0 80.0 0.0 0.0 $12,000,000 28.0 Vegas Golden Knights
Claude Giroux 36.0 0.0 17.0 0.0 0.47 0.0 36.0 0.0 17.0 0.0 0.0 $2,000,000 38.0 Ottawa Senators
Conor Garland (1) 71.0 0.0 33.0 0.0 0.46 0.0 52.0 3.0 24.17 1.39 0.0 $4,950,000 30.0 Vancouver Canucks
Jonatan Berggren 51.0 1.0 22.0 0.0 0.43 -0.01 0.0 0.0 0.0 0.0 0.0 $1,825,000 25.0 St. Louis Blues
Total Right Wing 316.0 1.0 252.0 0.0 0.9 -0.01 246.0 3.0 221.17 1.39 0.0 $32,025,000 30.0 Mighty Llamas
Brock Faber (2) 80.0 0.0 51.0 0.0 0.64 0.0 80.0 0.0 51.0 0.0 0.0 $8,500,000 23.0 Minnesota Wild
Shea Theodore 70.0 0.0 39.0 0.0 0.56 0.0 70.0 0.0 39.0 0.0 0.0 $7,425,000 30.0 Vegas Golden Knights
Oliver Ekman-Larsson 78.0 0.0 39.0 0.0 0.5 0.0 78.0 0.0 39.0 0.0 0.0 $3,500,000 34.0 Toronto Maple Leafs
Brent Burns 82.0 1.0 35.0 1.0 0.43 0.01 82.0 1.0 35.0 1.0 0.0 $1,000,000 41.0 Colorado Avalanche
Jamie Drysdale 36.0 0.0 14.0 0.0 0.39 0.0 18.0 3.0 7.0 1.17 0.0 $2,300,000 24.0 Philadelphia Flyers
Aaron Ekblad (7) 72.0 0.0 26.0 0.0 0.36 0.0 0.0 0.0 0.0 0.0 0.0 $6,100,000 30.0 Florida Panthers
Logan Mailloux 67.0 1.0 13.0 1.0 0.19 0.01 0.0 0.0 0.0 0.0 0.0 $875,000 23.0 St. Louis Blues
Total Defence 485.0 2.0 217.0 2.0 0.52 0.0 328.0 4.0 171.0 2.17 0.0 $29,700,000 29.0 Mighty Llamas
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Ilya Sorokin (1) 55.0 0.0 2.68 0.0 1.0 29.0 0.906 55.0 0.0 -146.3 0.0 $8,250,000 30.0 New York Islanders
36.0 0.0 2.98 0.0 0.0 14.0 0.899 27.0 1.0 -80.35 -2.98 $850,000 25.0 Calgary Flames
Joseph Woll (2) 39.0 0.0 3.31 0.0 1.0 15.0 0.899 0.0 0.0 0.0 0.0 $3,666,667 27.0 Toronto Maple Leafs
Total Goalie 130.0 0.0 2.95 0.0 2.0 0.0 0.902 82.0 1.0 -226.65 -2.98 $12,766,667 27.0 Mighty Llamas