Mighty Llamas
GM: Jim Randall
Cap room: $5,577,619
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Brandon Hagel (1) 69.0 0.0 73.0 0.0 1.06 0.0 69.0 0.0 73.0 0.0 0.0 $6,500,000 27.0 Tampa Bay Lightning
Brad Marchand (14) 52.0 0.0 54.0 0.0 1.04 0.0 52.0 0.0 54.0 0.0 0.0 $5,250,000 37.0 Florida Panthers
Lucas Raymond 75.0 1.0 73.0 1.0 0.97 0.0 75.0 1.0 73.0 1.0 0.0 $8,075,000 24.0 Detroit Red Wings
Brady Tkachuk 57.0 1.0 54.0 2.0 0.95 0.02 32.0 -1.0 30.32 -0.33 0.0 $8,205,714 26.0 Ottawa Senators
Total Left Wing 253.0 2.0 254.0 3.0 1.01 0.0 228.0 0.0 230.32 0.67 0.0 $28,030,714 28.0 Mighty Llamas
Mark Scheifele 76.0 0.0 94.0 0.0 1.24 0.0 76.0 0.0 94.0 0.0 0.0 $8,500,000 33.0 Winnipeg Jets
Will Smith 62.0 0.0 54.0 0.0 0.87 0.0 62.0 0.0 54.0 0.0 0.0 $950,000 21.0 San Jose Sharks
Carter Verhaeghe 75.0 1.0 54.0 1.0 0.72 0.0 75.0 1.0 54.0 1.0 0.0 $7,000,000 30.0 Florida Panthers
45.0 0.0 32.0 0.0 0.71 0.0 15.0 -1.0 10.67 -0.71 0.0 $5,250,000 29.0 Minnesota Wild
Aleksander Barkov (77) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $10,000,000 30.0 Florida Panthers
Total Centre 258.0 1.0 234.0 1.0 0.93 0.0 228.0 0.0 212.67 0.29 0.0 $31,700,000 28.0 Mighty Llamas
David Pastrnak 73.0 1.0 97.0 1.0 1.33 -0.0 73.0 1.0 97.0 1.0 0.0 $11,250,000 29.0 Boston Bruins
Mitchell Marner 76.0 0.0 77.0 0.0 1.01 0.0 76.0 0.0 77.0 0.0 0.0 $12,000,000 28.0 Vegas Golden Knights
Conor Garland 66.0 0.0 33.0 0.0 0.5 0.0 66.0 0.0 33.0 0.0 0.0 $4,950,000 30.0 Vancouver Canucks
Jonatan Berggren 47.0 1.0 20.0 0.0 0.43 -0.01 13.0 -1.0 5.53 -0.56 0.0 $1,825,000 25.0 St. Louis Blues
Claude Giroux 31.0 1.0 13.0 1.0 0.42 0.02 0.0 0.0 0.0 0.0 0.0 $2,000,000 38.0 Ottawa Senators
Total Right Wing 293.0 3.0 240.0 2.0 0.93 0.0 228.0 0.0 212.53 0.44 0.0 $32,025,000 30.0 Mighty Llamas
Brock Faber 77.0 1.0 51.0 1.0 0.66 0.0 77.0 1.0 51.0 1.0 0.0 $8,500,000 23.0 Minnesota Wild
Shea Theodore 65.0 0.0 37.0 0.0 0.57 0.0 65.0 0.0 37.0 0.0 0.0 $7,425,000 30.0 Vegas Golden Knights
Oliver Ekman-Larsson (1) 73.0 0.0 38.0 0.0 0.52 0.0 73.0 0.0 38.0 0.0 0.0 $3,500,000 34.0 Toronto Maple Leafs
Brent Burns 76.0 1.0 33.0 2.0 0.43 0.02 76.0 1.0 33.0 2.0 0.0 $1,000,000 41.0 Colorado Avalanche
Jamie Drysdale 32.0 1.0 12.0 0.0 0.38 -0.01 13.0 -2.0 4.88 -0.93 0.0 $2,300,000 24.0 Philadelphia Flyers
Aaron Ekblad (2) 72.0 0.0 26.0 0.0 0.36 0.0 0.0 0.0 0.0 0.0 0.0 $6,100,000 30.0 Florida Panthers
Logan Mailloux 61.0 1.0 9.0 0.0 0.15 -0.0 0.0 0.0 0.0 0.0 0.0 $875,000 22.0 St. Louis Blues
Total Defence 456.0 4.0 206.0 3.0 0.54 0.01 304.0 0.0 163.88 2.07 0.0 $29,700,000 29.0 Mighty Llamas
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Ilya Sorokin 52.0 0.0 2.65 0.0 1.0 28.0 0.909 52.0 0.0 -137.01 0.0 $8,250,000 30.0 New York Islanders
36.0 0.0 2.98 0.0 0.0 14.0 0.899 24.0 0.0 -71.42 0.0 $850,000 24.0 Calgary Flames
Joseph Woll 37.0 0.0 3.29 0.0 1.0 15.0 0.902 0.0 0.0 0.0 0.0 $3,666,667 27.0 Toronto Maple Leafs
Total Goalie 125.0 0.0 2.93 0.0 2.0 0.0 0.904 76.0 0.0 -208.43 0.0 $12,766,667 27.0 Mighty Llamas