Jacob Markstrom

January 2011 2011-01-01 2011 1 0.00 0.857 0
Total 2011 ~ 2011 1 0.00 0.857 0
October 2011 2011-10-01 2012 4 0.00 0.945 0
November 2011 2011-11-01 2012 2 0.00 0.896 0
January 2012 2012-01-01 2012 1 0.00 0.889 0
Total 2012 ~ 2012 7 0.00 0.923 0
February 2013 2013-02-01 2013 2 0.00 0.915 0
March 2013 2013-03-01 2013 11 0.00 0.920 0
April 2013 2013-04-01 2013 10 0.00 0.876 0
Total 2013 ~ 2013 23 0.00 0.901 0
October 2013 2013-10-01 2014 9 0.00 0.887 0
November 2013 2013-11-01 2014 2 0.00 0.840 0
December 2013 2013-12-01 2014 1 0.00 0.844 0
March 2014 2014-03-01 2014 1 0.00 0.800 0
April 2014 2014-04-01 2014 3 0.00 0.873 0
Total 2014 ~ 2014 16 0.00 0.873 0
March 2015 2015-03-01 2015 3 0.00 0.879 0
Total 2015 ~ 2015 3 0.00 0.879 0
November 2015 2015-11-01 2016 4 0.00 0.904 0
December 2015 2015-12-01 2016 8 0.00 0.923 0
January 2016 2016-01-01 2016 7 0.00 0.931 0
February 2016 2016-02-01 2016 3 0.00 0.887 0
March 2016 2016-03-01 2016 8 0.00 0.916 0
April 2016 2016-04-01 2016 3 0.00 0.902 0
Total 2016 ~ 2016 33 0.00 0.915 0
October 2016 2016-10-01 2017 5 0.00 0.913 0
November 2016 2016-11-01 2017 7 0.00 0.893 0
December 2016 2016-12-01 2017 8 0.00 0.929 0
January 2017 2017-01-01 2017 3 0.00 0.918 0
February 2017 2017-02-01 2017 3 0.00 0.889 0
Total 2017 ~ 2017 26 0.00 0.910 0
October 2017 2017-10-01 2018 8 0.00 0.911 1
November 2017 2017-11-01 2018 10 0.00 0.907 0
December 2017 2017-12-01 2018 10 0.00 0.901 2
January 2018 2018-01-01 2018 9 0.00 0.913 0
February 2018 2018-02-01 2018 10 0.00 0.913 0
March 2018 2018-03-01 2018 11 0.00 0.928 0
April 2018 2018-04-01 2018 2 0.00 0.879 0
Total 2018 ~ 2018 60 0.00 0.912 3
October 2018 2018-10-01 2019 8 0.00 0.911 0
November 2018 2018-11-01 2019 12 0.00 0.887 0
December 2018 2018-12-01 2019 9 0.00 0.943 1
January 2019 2019-01-01 2019 8 0.00 0.900 0
February 2019 2019-02-01 2019 12 0.00 0.930 0
March 2019 2019-03-01 2019 10 0.00 0.908 2
April 2019 2019-04-01 2019 1 0.00 0.909 0
Total 2019 ~ 2019 60 0.00 0.912 3
December 2019 2019-12-01 2020 27 0.00 0.919 0
January 2020 2020-01-01 2020 8 0.00 0.909 0
February 2020 2020-02-01 2020 8 0.00 0.920 1
Total 2020 ~ 2020 43 0.00 0.918 1
January 2021 2021-01-01 2021 6 0.00 0.929 0
February 2021 2021-02-01 2021 9 0.00 0.896 0
March 2021 2021-03-01 2021 11 0.00 0.890 0
April 2021 2021-04-01 2021 11 0.00 0.915 0
Total 2021 ~ 2021 37 0.00 0.905 0
October 2021 2021-10-01 2022 6 0.00 0.957 0
November 2021 2021-11-01 2022 11 0.00 0.926 1
December 2021 2021-12-01 2022 5 0.00 0.897 0
January 2022 2022-01-01 2022 9 0.00 0.914 0
February 2022 2022-02-01 2022 10 0.00 0.929 0
March 2022 2022-03-01 2022 12 0.00 0.925 1
April 2022 2022-04-01 2022 10 0.00 0.899 1
Total 2022 ~ 2022 63 0.00 0.922 3
October 2022 2022-10-01 2023 6 0.00 0.903 0
November 2022 2022-11-01 2023 10 0.00 0.881 0
December 2022 2022-12-01 2023 9 0.00 0.905 1
January 2023 2023-01-01 2023 8 0.00 0.889 0
February 2023 2023-02-01 2023 7 0.00 0.856 1
March 2023 2023-03-01 2023 14 0.00 0.897 0
April 2023 2023-04-01 2023 5 0.00 0.915 0
Total 2023 ~ 2023 59 0.00 0.892 2
October 2023 2023-10-01 2024 7 0.00 0.901 1
November 2023 2023-11-01 2024 8 0.00 0.894 1
December 2023 2023-12-01 2024 6 0.00 0.921 0
January 2024 2024-01-01 2024 8 0.00 0.931 0
February 2024 2024-02-01 2024 8 0.00 0.921 3
March 2024 2024-03-01 2024 7 0.00 0.874 0
April 2024 2024-04-01 2024 4 0.00 0.870 0
Total 2024 ~ 2024 48 0.00 0.905 5
October 2024 2024-10-01 2025 9 0.00 0.903 0
November 2024 2024-11-01 2025 9 0.00 0.900 0
December 2024 2024-12-01 2025 10 0.00 0.937 0
January 2025 2025-01-01 2025 8 0.00 0.910 0
March 2025 2025-03-01 2025 10 0.00 0.863 0
April 2025 2025-04-01 2025 3 0.00 0.890 0
Total 2025 ~ 2025 49 0.00 0.900 0
October 2025 2025-10-01 2026 4 5.15 0.830 0
November 2025 2025-11-01 2026 8 2.97 0.893 2
December 2025 2025-12-01 2026 8 2.86 0.900 0
January 2026 2026-01-01 2026 3 4.00 0.846 0
Total 2026 ~ 2026 23 3.41 0.879 2
Position: Goalie
Age: 35
Salary: $6,000,000
2027: $6,000,000
2028: $6,000,000
2029: UFA
Shoots: L
Height: 6 ft. 6 in.
Weight: 206 pounds
Drafted: 2008 Round 2, 31 overall

IFHL: Nashcity
NHL: New Jersey Devils
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies