Evgeni Malkin

October 2008 2008-10-01 2009 11 3 13 16 1.45 3
November 2008 2008-11-01 2009 12 7 16 23 1.92 8
December 2008 2008-12-01 2009 14 5 15 20 1.43 9
January 2009 2009-01-01 2009 14 6 10 16 1.14 -3
February 2009 2009-02-01 2009 12 7 7 14 1.17 0
March 2009 2009-03-01 2009 13 5 13 18 1.38 3
April 2009 2009-04-01 2009 6 2 4 6 1.00 -3
Total 2009 ~ 2009 82 35 78 113 1.38 17
October 2009 2009-10-01 2010 12 4 10 14 1.17 1
November 2009 2009-11-01 2010 9 4 7 11 1.22 8
December 2009 2009-12-01 2010 13 5 8 13 1.00 1
January 2010 2010-01-01 2010 15 6 11 17 1.13 -10
February 2010 2010-02-01 2010 6 2 8 10 1.67 -2
March 2010 2010-03-01 2010 8 3 2 5 0.62 -4
April 2010 2010-04-01 2010 4 4 3 7 1.75 0
Total 2010 ~ 2010 67 28 49 77 1.15 -6
October 2010 2010-10-01 2011 11 3 6 9 0.82 -1
November 2010 2010-11-01 2011 14 5 8 13 0.93 -1
December 2010 2010-12-01 2011 9 5 5 10 1.11 1
January 2011 2011-01-01 2011 8 2 3 5 0.62 -1
February 2011 2011-02-01 2011 1 0 0 0 0.00 -2
Total 2011 ~ 2011 43 15 22 37 0.86 -4
October 2011 2011-10-01 2012 6 2 5 7 1.17 -2
November 2011 2011-11-01 2012 12 7 9 16 1.33 4
December 2011 2011-12-01 2012 13 6 14 20 1.54 3
January 2012 2012-01-01 2012 12 12 4 16 1.33 5
February 2012 2012-02-01 2012 13 10 10 20 1.54 1
March 2012 2012-03-01 2012 15 11 12 23 1.53 4
April 2012 2012-04-01 2012 4 2 5 7 1.75 3
Total 2012 ~ 2012 75 50 59 109 1.45 18
January 2013 2013-01-01 2013 7 2 6 8 1.14 -2
February 2013 2013-02-01 2013 11 2 11 13 1.18 -2
March 2013 2013-03-01 2013 5 2 3 5 1.00 6
April 2013 2013-04-01 2013 8 3 4 7 0.88 3
Total 2013 ~ 2013 31 9 24 33 1.06 5
October 2013 2013-10-01 2014 13 3 7 10 0.77 -2
November 2013 2013-11-01 2014 15 4 21 25 1.67 3
December 2013 2013-12-01 2014 4 2 4 6 1.50 1
January 2014 2014-01-01 2014 11 6 6 12 1.09 8
February 2014 2014-02-01 2014 5 3 4 7 1.40 5
March 2014 2014-03-01 2014 12 5 7 12 1.00 -5
Total 2014 ~ 2014 60 23 49 72 1.20 10
October 2014 2014-10-01 2015 9 4 8 12 1.33 -2
November 2014 2014-11-01 2015 14 7 10 17 1.21 0
December 2014 2014-12-01 2015 14 5 7 12 0.86 2
January 2015 2015-01-01 2015 8 3 7 10 1.25 1
February 2015 2015-02-01 2015 11 5 5 10 0.91 3
March 2015 2015-03-01 2015 9 4 5 9 1.00 0
April 2015 2015-04-01 2015 3 0 0 0 0.00 -6
Total 2015 ~ 2015 68 28 42 70 1.03 -2
October 2015 2015-10-01 2016 11 4 6 10 0.91 0
November 2015 2015-11-01 2016 12 7 5 12 1.00 2
December 2015 2015-12-01 2016 14 7 5 12 0.86 -5
January 2016 2016-01-01 2016 11 5 8 13 1.18 3
February 2016 2016-02-01 2016 3 0 3 3 1.00 -1
March 2016 2016-03-01 2016 6 4 4 8 1.33 2
Total 2016 ~ 2016 57 27 31 58 1.02 1
October 2016 2016-10-01 2017 9 5 5 10 1.11 1
November 2016 2016-11-01 2017 14 4 8 12 0.86 -1
December 2016 2016-12-01 2017 15 7 14 21 1.40 11
January 2017 2017-01-01 2017 9 6 5 11 1.22 1
February 2017 2017-02-01 2017 7 4 4 8 1.14 3
March 2017 2017-03-01 2017 8 7 3 10 1.25 3
Total 2017 ~ 2017 62 33 39 72 1.16 18
October 2017 2017-10-01 2018 13 5 8 13 1.00 -6
November 2017 2017-11-01 2018 9 2 6 8 0.89 4
December 2017 2017-12-01 2018 14 7 8 15 1.07 -4
January 2018 2018-01-01 2018 12 12 7 19 1.58 5
February 2018 2018-02-01 2018 12 10 11 21 1.75 13
March 2018 2018-03-01 2018 15 6 13 19 1.27 4
April 2018 2018-04-01 2018 3 0 3 3 1.00 0
Total 2018 ~ 2018 78 42 56 98 1.26 16
October 2018 2018-10-01 2019 10 6 13 19 1.90 4
November 2018 2018-11-01 2019 14 3 8 11 0.79 -9
December 2018 2018-12-01 2019 15 3 7 10 0.67 -9
January 2019 2019-01-01 2019 11 2 13 15 1.36 -4
February 2019 2019-02-01 2019 7 6 3 9 1.29 1
March 2019 2019-03-01 2019 9 1 6 7 0.78 -7
April 2019 2019-04-01 2019 2 0 1 1 0.50 -1
Total 2019 ~ 2019 68 21 51 72 1.06 -25
October 2019 2019-10-01 2020 2 1 0 1 0.50 1
November 2019 2019-11-01 2020 14 5 16 21 1.50 4
December 2019 2019-12-01 2020 10 5 11 16 1.60 9
January 2020 2020-01-01 2020 12 5 10 15 1.25 -2
February 2020 2020-02-01 2020 12 5 5 10 0.83 -3
March 2020 2020-03-01 2020 5 4 7 11 2.20 -2
Total 2020 ~ 2020 55 25 49 74 1.35 7
January 2021 2021-01-01 2021 9 1 3 4 0.44 -3
February 2021 2021-02-01 2021 11 3 5 8 0.73 -5
March 2021 2021-03-01 2021 9 4 8 12 1.33 6
Total 2021 ~ 2021 29 8 16 24 0.83 -2
January 2022 2022-01-01 2022 11 4 8 12 1.09 -2
February 2022 2022-02-01 2022 8 5 4 9 1.12 -3
March 2022 2022-03-01 2022 13 8 6 14 1.08 2
April 2022 2022-04-01 2022 9 3 4 7 0.78 -7
Total 2022 ~ 2022 41 20 22 42 1.02 -10
October 2022 2022-10-01 2023 9 4 4 8 0.89 -1
November 2022 2022-11-01 2023 14 4 8 12 0.86 2
December 2022 2022-12-01 2023 13 4 10 14 1.08 -1
January 2023 2023-01-01 2023 13 7 9 16 1.23 -7
February 2023 2023-02-01 2023 11 4 8 12 1.09 2
March 2023 2023-03-01 2023 15 2 14 16 1.07 -4
April 2023 2023-04-01 2023 7 2 3 5 0.71 -3
Total 2023 ~ 2023 82 27 56 83 1.01 -12
October 2023 2023-10-01 2024 9 5 6 11 1.22 -4
November 2023 2023-11-01 2024 13 5 4 9 0.69 2
December 2023 2023-12-01 2024 13 4 7 11 0.85 4
January 2024 2024-01-01 2024 11 2 7 9 0.82 0
February 2024 2024-02-01 2024 11 0 5 5 0.45 2
March 2024 2024-03-01 2024 16 5 6 11 0.69 -5
April 2024 2024-04-01 2024 9 6 5 11 1.22 6
Total 2024 ~ 2024 82 27 40 67 0.82 5
October 2024 2024-10-01 2025 12 3 11 14 1.17 -1
November 2024 2024-11-01 2025 6 2 2 4 0.67 -2
Total 2025 ~ 2025 18 5 13 18 1.00 -3
Position: Centre
Age: 38
Salary: $6,100,000
2026: $6,100,000
2027: UFA
Shoots: L
Height: 6 ft. 3 in.
Weight: 195 pounds
Drafted: 2004 Round 1, 2 overall

IFHL: Lame Ducks
NHL: Pittsburgh Penguins
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies