Travis Konecny

October 2016 2016-10-01 2017 10 1 6 7 0.70 -1
November 2016 2016-11-01 2017 14 3 3 6 0.43 -2
December 2016 2016-12-01 2017 13 0 5 5 0.38 1
January 2017 2017-01-01 2017 13 3 1 4 0.31 -2
February 2017 2017-02-01 2017 1 0 0 0 0.00 0
March 2017 2017-03-01 2017 14 4 2 6 0.43 5
April 2017 2017-04-01 2017 4 0 0 0 0.00 -2
Total 2017 ~ 2017 69 11 17 28 0.41 -1
October 2017 2017-10-01 2018 12 2 4 6 0.50 2
November 2017 2017-11-01 2018 13 1 2 3 0.23 1
December 2017 2017-12-01 2018 13 1 3 4 0.31 -2
January 2018 2018-01-01 2018 12 7 3 10 0.83 3
February 2018 2018-02-01 2018 12 4 7 11 0.92 10
March 2018 2018-03-01 2018 15 8 3 11 0.73 2
April 2018 2018-04-01 2018 4 1 1 2 0.50 1
Total 2018 ~ 2018 81 24 23 47 0.58 17
October 2018 2018-10-01 2019 12 2 3 5 0.42 0
November 2018 2018-11-01 2019 12 5 5 10 0.83 4
December 2018 2018-12-01 2019 14 2 4 6 0.43 -3
January 2019 2019-01-01 2019 13 4 4 8 0.62 -2
February 2019 2019-02-01 2019 13 5 5 10 0.77 0
March 2019 2019-03-01 2019 15 5 3 8 0.53 -1
April 2019 2019-04-01 2019 3 1 1 2 0.67 -2
Total 2019 ~ 2019 82 24 25 49 0.60 -4
October 2019 2019-10-01 2020 11 6 7 13 1.18 -5
November 2019 2019-11-01 2020 16 3 9 12 0.75 3
December 2019 2019-12-01 2020 10 2 8 10 1.00 2
January 2020 2020-01-01 2020 11 6 2 8 0.73 -2
February 2020 2020-02-01 2020 13 5 10 15 1.15 1
March 2020 2020-03-01 2020 5 2 1 3 0.60 0
Total 2020 ~ 2020 66 24 37 61 0.92 -1
January 2021 2021-01-01 2021 9 5 3 8 0.89 5
February 2021 2021-02-01 2021 3 0 0 0 0.00 -1
March 2021 2021-03-01 2021 17 2 11 13 0.76 -2
April 2021 2021-04-01 2021 15 3 6 9 0.60 -7
Total 2021 ~ 2021 44 10 20 30 0.68 -5
October 2021 2021-10-01 2022 7 3 3 6 0.86 0
November 2021 2021-11-01 2022 13 2 2 4 0.31 -4
December 2021 2021-12-01 2022 11 0 9 9 0.82 -4
January 2022 2022-01-01 2022 11 2 3 5 0.45 -3
February 2022 2022-02-01 2022 8 1 6 7 0.88 0
March 2022 2022-03-01 2022 14 4 8 12 0.86 -6
April 2022 2022-04-01 2022 15 4 5 9 0.60 -6
Total 2022 ~ 2022 79 16 36 52 0.66 -23
October 2022 2022-10-01 2023 8 4 5 9 1.12 0
November 2022 2022-11-01 2023 9 3 7 10 1.11 -9
December 2022 2022-12-01 2023 14 11 5 16 1.14 0
January 2023 2023-01-01 2023 14 6 8 14 1.00 1
February 2023 2023-02-01 2023 7 3 2 5 0.71 -2
April 2023 2023-04-01 2023 8 4 3 7 0.88 -2
Total 2023 ~ 2023 60 31 30 61 1.02 -12
October 2023 2023-10-01 2024 9 8 3 11 1.22 1
November 2023 2023-11-01 2024 14 4 3 7 0.50 7
December 2023 2023-12-01 2024 13 5 8 13 1.00 3
January 2024 2024-01-01 2024 14 5 6 11 0.79 -2
February 2024 2024-02-01 2024 7 5 7 12 1.71 6
March 2024 2024-03-01 2024 12 4 6 10 0.83 -4
April 2024 2024-04-01 2024 7 2 2 4 0.57 -7
Total 2024 ~ 2024 76 33 35 68 0.89 4
October 2024 2024-10-01 2025 11 5 5 10 0.91 -7
November 2024 2024-11-01 2025 5 3 4 7 1.40 0
Total 2025 ~ 2025 16 8 9 17 1.06 -7
Position: Right Wing
Age: 27
Salary: $5,500,000
2026: $8,750,000
2027: $8,750,000
2028: $8,750,000
2029: UFA2033
Shoots: R
Height: 5 ft. 10 in.
Weight: 175 pounds
Drafted: 2015 Round 1, 24 overall

IFHL: Lame Ducks
NHL: Philadelphia Flyers
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies