Alex Ovechkin

October 2009 2009-10-01 2010 13 14 9 23 1.77 10
November 2009 2009-11-01 2010 8 4 3 7 0.88 3
December 2009 2009-12-01 2010 11 8 12 20 1.82 6
January 2010 2010-01-01 2010 15 9 17 26 1.73 16
February 2010 2010-02-01 2010 7 7 6 13 1.86 8
March 2010 2010-03-01 2010 12 4 8 12 1.00 0
April 2010 2010-04-01 2010 6 4 4 8 1.33 2
Total 2010 ~ 2010 72 50 59 109 1.51 45
October 2010 2010-10-01 2011 11 7 6 13 1.18 2
November 2010 2010-11-01 2011 14 3 16 19 1.36 6
December 2010 2010-12-01 2011 14 4 6 10 0.71 3
January 2011 2011-01-01 2011 12 5 4 9 0.75 3
February 2011 2011-02-01 2011 12 5 7 12 1.00 -2
March 2011 2011-03-01 2011 12 5 10 15 1.25 11
April 2011 2011-04-01 2011 4 3 4 7 1.75 1
Total 2011 ~ 2011 79 32 53 85 1.08 24
October 2011 2011-10-01 2012 9 5 4 9 1.00 0
November 2011 2011-11-01 2012 14 3 6 9 0.64 -6
December 2011 2011-12-01 2012 14 8 5 13 0.93 2
January 2012 2012-01-01 2012 10 4 4 8 0.80 0
February 2012 2012-02-01 2012 12 6 4 10 0.83 -3
March 2012 2012-03-01 2012 16 10 4 14 0.88 -1
April 2012 2012-04-01 2012 3 2 0 2 0.67 0
Total 2012 ~ 2012 78 38 27 65 0.83 -8
January 2013 2013-01-01 2013 7 2 1 3 0.43 -3
February 2013 2013-02-01 2013 12 6 6 12 1.00 -4
March 2013 2013-03-01 2013 16 10 9 19 1.19 2
April 2013 2013-04-01 2013 13 14 8 22 1.69 7
Total 2013 ~ 2013 48 32 24 56 1.17 2
October 2013 2013-10-01 2014 12 10 5 15 1.25 -6
November 2013 2013-11-01 2014 13 11 3 14 1.08 -3
December 2013 2013-12-01 2014 13 9 3 12 0.92 -6
January 2014 2014-01-01 2014 13 9 7 16 1.23 -2
February 2014 2014-02-01 2014 5 2 4 6 1.20 0
March 2014 2014-03-01 2014 15 7 2 9 0.60 -17
April 2014 2014-04-01 2014 7 3 4 7 1.00 -1
Total 2014 ~ 2014 78 51 28 79 1.01 -35
October 2014 2014-10-01 2015 9 5 1 6 0.67 -1
November 2014 2014-11-01 2015 14 7 8 15 1.07 -1
December 2014 2014-12-01 2015 13 5 4 9 0.69 9
January 2015 2015-01-01 2015 13 12 3 15 1.15 4
February 2015 2015-02-01 2015 14 10 7 17 1.21 -2
March 2015 2015-03-01 2015 13 11 4 15 1.15 2
April 2015 2015-04-01 2015 4 2 1 3 0.75 0
Total 2015 ~ 2015 80 52 28 80 1.00 11
October 2015 2015-10-01 2016 9 5 7 12 1.33 6
November 2015 2015-11-01 2016 13 7 3 10 0.77 6
December 2015 2015-12-01 2016 14 9 3 12 0.86 5
January 2016 2016-01-01 2016 10 7 1 8 0.80 3
February 2016 2016-02-01 2016 13 12 4 16 1.23 4
March 2016 2016-03-01 2016 15 4 3 7 0.47 -7
April 2016 2016-04-01 2016 5 6 0 6 1.20 4
Total 2016 ~ 2016 79 50 21 71 0.90 21
October 2016 2016-10-01 2017 8 4 2 6 0.75 -1
November 2016 2016-11-01 2017 13 8 4 12 0.92 1
December 2016 2016-12-01 2017 14 5 5 10 0.71 -1
January 2017 2017-01-01 2017 15 7 11 18 1.20 7
February 2017 2017-02-01 2017 12 3 5 8 0.67 2
March 2017 2017-03-01 2017 15 6 6 12 0.80 -2
April 2017 2017-04-01 2017 4 0 3 3 0.75 1
Total 2017 ~ 2017 81 33 36 69 0.85 7
October 2017 2017-10-01 2018 12 10 5 15 1.25 0
November 2017 2017-11-01 2018 14 8 2 10 0.71 -1
December 2017 2017-12-01 2018 14 6 10 16 1.14 10
January 2018 2018-01-01 2018 10 6 6 12 1.20 -1
February 2018 2018-02-01 2018 14 9 9 18 1.29 -3
March 2018 2018-03-01 2018 14 6 6 12 0.86 -1
April 2018 2018-04-01 2018 4 4 0 4 1.00 -1
Total 2018 ~ 2018 82 49 38 87 1.06 3
October 2018 2018-10-01 2019 10 8 6 14 1.40 0
November 2018 2018-11-01 2019 15 11 6 17 1.13 7
December 2018 2018-12-01 2019 13 10 4 14 1.08 6
January 2019 2019-01-01 2019 12 8 4 12 1.00 -4
February 2019 2019-02-01 2019 13 7 10 17 1.31 1
March 2019 2019-03-01 2019 15 7 7 14 0.93 1
April 2019 2019-04-01 2019 3 0 1 1 0.33 -4
Total 2019 ~ 2019 81 51 38 89 1.10 7
October 2019 2019-10-01 2020 14 11 7 18 1.29 -3
November 2019 2019-11-01 2020 14 9 4 13 0.93 0
December 2019 2019-12-01 2020 13 4 4 8 0.62 -9
January 2020 2020-01-01 2020 10 13 2 15 1.50 3
February 2020 2020-02-01 2020 12 6 0 6 0.50 -5
March 2020 2020-03-01 2020 5 5 2 7 1.40 2
Total 2020 ~ 2020 68 48 19 67 0.99 -12
January 2021 2021-01-01 2021 5 2 5 7 1.40 1
February 2021 2021-02-01 2021 12 5 5 10 0.83 -6
March 2021 2021-03-01 2021 14 11 2 13 0.93 4
April 2021 2021-04-01 2021 12 6 6 12 1.00 -6
Total 2021 ~ 2021 43 24 18 42 0.98 -7
October 2021 2021-10-01 2022 8 9 6 15 1.88 7
November 2021 2021-11-01 2022 15 10 12 22 1.47 9
December 2021 2021-12-01 2022 10 5 8 13 1.30 5
January 2022 2022-01-01 2022 12 5 3 8 0.67 -6
February 2022 2022-02-01 2022 8 3 3 6 0.75 -8
March 2022 2022-03-01 2022 13 10 4 14 1.08 -3
April 2022 2022-04-01 2022 11 8 4 12 1.09 4
Total 2022 ~ 2022 77 50 40 90 1.17 8
October 2022 2022-10-01 2023 10 5 3 8 0.80 -7
November 2022 2022-11-01 2023 14 8 7 15 1.07 -5
December 2022 2022-12-01 2023 15 13 9 22 1.47 12
January 2023 2023-01-01 2023 13 6 3 9 0.69 -2
February 2023 2023-02-01 2023 5 1 2 3 0.60 -3
March 2023 2023-03-01 2023 13 9 6 15 1.15 -8
April 2023 2023-04-01 2023 3 0 3 3 1.00 -3
Total 2023 ~ 2023 73 42 33 75 1.03 -16
October 2023 2023-10-01 2024 8 2 6 8 1.00 3
November 2023 2023-11-01 2024 12 3 3 6 0.50 -4
December 2023 2023-12-01 2024 14 2 5 7 0.50 -8
January 2024 2024-01-01 2024 10 2 8 10 1.00 -8
February 2024 2024-02-01 2024 11 7 5 12 1.09 -6
March 2024 2024-03-01 2024 13 10 5 15 1.15 6
Total 2024 ~ 2024 68 26 32 58 0.85 -17
Position: Left Wing
Age: 38
Salary: $9,500,000
2025: $9,500,000
2026: $9,500,000
2027: UFA
Shoots: R
Height: 6 ft. 3 in.
Weight: 236 pounds
Drafted: 2004 Round 1, 1 overall

IFHL: Lame Ducks
NHL: Washington Capitals
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies