Rod Higo

Forward

Player Name GP +GP P +P PPG +PPG
Alexander Ovechkin (X) 14 0.0 21.0 0.0 1.5 0.0
Eric Staal (X) 18 0.0 15.0 0.0 0.83 0.0
Marc Savard (X) 11 0.0 13.0 0.0 1.18 0.0
Daniel Sedin (X) 10 0.0 10.0 0.0 1.0 0.0
Henrik Sedin (X) 10 0.0 10.0 0.0 1.0 0.0
Mats Sundin (X) 8 0.0 8.0 0.0 1.0 0.0
Kyle Wellwood (X) 10 0.0 6.0 0.0 0.6 0.0
Alex Burrows (X) 10 0.0 4.0 0.0 0.4 0.0
Ryan Kesler (X) 10 0.0 4.0 0.0 0.4 0.0
Patrick Marleau (X) 6 0.0 3.0 0.0 0.5 0.0
Pavol Demitra (X) 6 0.0 3.0 0.0 0.5 0.0
Taylor Pyatt (X) 4 0.0 0.0 0.0 0.0 0.0

Defence

Player Name GP +GP P +P PPG +PPG
Kevin Bieksa (X) 10 0.0 5.0 0.0 0.5 0.0
Mattias Ohlund (X) 10 0.0 3.0 0.0 0.3 0.0
Willie Mitchell (X) 10 0.0 2.0 0.0 0.2 0.0
Mark Stuart (X) 11 0.0 1.0 0.0 0.09 0.0
Matt Hunwick (X) 1 0.0 0.0 0.0 0.0 0.0
Andrew Ference (X) 3 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP +GP PC +PC W SO
Tim Thomas (X) 11 0.0 15.0 0.0 7.0 1.0
Roberto Luongo (X) 10 0.0 13.0 0.0 6.0 1.0

Quarter Finals

Player Name GP Winner GW P +P
Vancouver Canucks 6 Chicago Blackhawks 6.0 0.0 0.0
Anaheim Ducks 6 Detroit Red Wings 7.0 0.0 0.0
Boston Bruins 5 Carolina Hurricanes 7.0 0.0 0.0
Washington Capitals 7 Pittsburgh Penguins 7.0 0.0 0.0

Semi Finals

Player Name GP Winner GW P +P
Chicago Blackhawks 6 Detroit Red Wings 5.0 0.0 0.0
Carolina Hurricanes 6 Pittsburgh Penguins 4.0 0.0 0.0

Stanley Cup

Player Name GP Winner GW P +P
Detroit Red Wings 6 Pittsburgh Penguins 7.0 0.0 0.0