Paul Goad

Forward

Player Name GP +GP P +P PPG +PPG
Alexander Ovechkin (X) 14 0.0 21.0 0.0 1.5 0.0
Martin Havlat (X) 16 0.0 15.0 0.0 0.94 0.0
Bill Guerin 24 1.0 15.0 0.0 0.63 -0.03
Phil Kessel (X) 11 0.0 11.0 0.0 1.0 0.0
Daniel Sedin (X) 10 0.0 10.0 0.0 1.0 0.0
Mats Sundin (X) 8 0.0 8.0 0.0 1.0 0.0
Tomas Holmstrom (X) 23 1.0 7.0 0.0 0.3 -0.01
Mark Recchi (X) 11 0.0 6.0 0.0 0.55 0.0
Patrice Bergeron (X) 11 0.0 5.0 0.0 0.45 0.0
Ryan Kesler (X) 10 0.0 4.0 0.0 0.4 0.0
Patrick Marleau (X) 6 0.0 3.0 0.0 0.5 0.0
Petr Sykora 7 0.0 1.0 0.0 0.14 0.0

Defence

Player Name GP +GP P +P PPG +PPG
Mike Green (X) 14 0.0 9.0 0.0 0.64 0.0
Cam Barker (X) 17 0.0 9.0 0.0 0.53 0.0
Brad Stuart (X) 23 1.0 9.0 0.0 0.39 -0.02
Kevin Bieksa (X) 10 0.0 5.0 0.0 0.5 0.0
Christian Ehrhoff (X) 6 0.0 0.0 0.0 0.0 0.0
Andrew Ference (X) 3 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP +GP PC +PC W SO
Chris Osgood (X) 23 1.0 32.0 0.0 15.0 2.0
Roberto Luongo (X) 10 0.0 13.0 0.0 6.0 1.0

Quarter Finals

Player Name GP Winner GW P +P
Pittsburgh Penguins 7 Pittsburgh Penguins 7.0 8.0 0.0
Detroit Red Wings 6 Detroit Red Wings 7.0 5.0 0.0
Vancouver Canucks 5 Chicago Blackhawks 6.0 0.0 0.0
Boston Bruins 5 Carolina Hurricanes 7.0 0.0 0.0

Semi Finals

Player Name GP Winner GW P +P
Detroit Red Wings 6 Detroit Red Wings 5.0 5.0 0.0
Pittsburgh Penguins 6 Pittsburgh Penguins 4.0 5.0 0.0

Stanley Cup

Player Name GP Winner GW P +P
Pittsburgh Penguins 7 Pittsburgh Penguins 7.0 8.0 8.0