Chris Deas

Forward

Player Name GP +GP P +P PPG +PPG
Henrik Zetterberg (X) 23 1.0 24.0 0.0 1.04 -0.05
Alexander Ovechkin (X) 14 0.0 21.0 0.0 1.5 0.0
Ryan Getzlaf (X) 13 0.0 18.0 0.0 1.38 0.0
Henrik Sedin (X) 10 0.0 10.0 0.0 1.0 0.0
Viktor Kozlov (X) 14 0.0 6.0 0.0 0.43 0.0
Mark Recchi (X) 11 0.0 6.0 0.0 0.55 0.0
Erik Cole (X) 18 0.0 5.0 0.0 0.28 0.0
Alex Burrows (X) 10 0.0 4.0 0.0 0.4 0.0
Ryan Kesler (X) 10 0.0 4.0 0.0 0.4 0.0
Rod Brind'Amour (X) 18 0.0 4.0 0.0 0.22 0.0
Mason Raymond (X) 10 0.0 3.0 0.0 0.3 0.0
Scott Hartnell (X) 6 0.0 2.0 0.0 0.33 0.0

Defence

Player Name GP +GP P +P PPG +PPG
Dennis Wideman (X) 11 0.0 7.0 0.0 0.64 0.0
Sami Salo (X) 7 0.0 7.0 0.0 1.0 0.0
Mattias Ohlund (X) 10 0.0 3.0 0.0 0.3 0.0
Braydon Coburn (X) 6 0.0 3.0 0.0 0.5 0.0
Anton Babchuk (X) 13 0.0 1.0 0.0 0.08 0.0
Matt Hunwick (X) 1 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP +GP PC +PC W SO
Cam Ward (X) 18 0.0 18.0 0.0 8.0 2.0
Roberto Luongo (X) 10 0.0 13.0 0.0 6.0 1.0

Quarter Finals

Player Name GP Winner GW P +P
Detroit Red Wings 6 Detroit Red Wings 7.0 5.0 0.0
Carolina Hurricanes 6 Carolina Hurricanes 7.0 5.0 0.0
Vancouver Canucks 6 Chicago Blackhawks 6.0 0.0 0.0
Washington Capitals 6 Pittsburgh Penguins 7.0 0.0 0.0

Semi Finals

Player Name GP Winner GW P +P
Pittsburgh Penguins 7 Pittsburgh Penguins 4.0 5.0 0.0
Chicago Blackhawks 7 Detroit Red Wings 5.0 0.0 0.0

Stanley Cup

Player Name GP Winner GW P +P
Pittsburgh Penguins 7 Pittsburgh Penguins 7.0 8.0 8.0