Eric Randall

Forward

Player Name GP +GP P +P PPG +PPG
Evgeni Malkin 24 1.0 36.0 1.0 1.5 -0.02
Sidney Crosby 24 1.0 31.0 0.0 1.29 -0.06
Henrik Zetterberg (X) 23 1.0 24.0 0.0 1.04 -0.05
Marian Hossa (X) 23 1.0 15.0 0.0 0.65 -0.03
Bill Guerin 24 1.0 15.0 0.0 0.63 -0.03
Marc Savard (X) 11 0.0 13.0 0.0 1.18 0.0
Pavel Datsyuk (X) 16 1.0 9.0 0.0 0.56 -0.04
Tomas Holmstrom (X) 23 1.0 7.0 0.0 0.3 -0.01
Mark Recchi (X) 11 0.0 6.0 0.0 0.55 0.0
Andrew Ladd (X) 17 0.0 4.0 0.0 0.24 0.0
Patrik Elias (X) 7 0.0 3.0 0.0 0.43 0.0
Brian Rolston (X) 7 0.0 2.0 0.0 0.29 0.0

Defence

Player Name GP +GP P +P PPG +PPG
Kris Letang 23 1.0 13.0 0.0 0.57 -0.03
Cam Barker (X) 17 0.0 9.0 0.0 0.53 0.0
Duncan Keith (X) 17 0.0 6.0 0.0 0.35 0.0
Paul Martin (X) 7 0.0 4.0 0.0 0.57 0.0
James Wisniewski (X) 12 0.0 3.0 0.0 0.25 0.0
Matt Hunwick (X) 1 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP +GP PC +PC W SO
Chris Osgood (X) 23 1.0 32.0 0.0 15.0 2.0
Tim Thomas (X) 11 0.0 15.0 0.0 7.0 1.0

Quarter Finals

Player Name GP Winner GW P +P
Detroit Red Wings 6 Detroit Red Wings 7.0 5.0 0.0
Pittsburgh Penguins 5 Pittsburgh Penguins 7.0 5.0 0.0
Vancouver Canucks 7 Chicago Blackhawks 6.0 0.0 0.0
Boston Bruins 5 Carolina Hurricanes 7.0 0.0 0.0

Semi Finals

Player Name GP Winner GW P +P
Detroit Red Wings 5 Detroit Red Wings 5.0 8.0 0.0
Carolina Hurricanes 6 Pittsburgh Penguins 4.0 0.0 0.0

Stanley Cup

Player Name GP Winner GW P +P
Detroit Red Wings 6 Pittsburgh Penguins 7.0 0.0 0.0