Erik Benediktson

Forward

Player Name GP +GP P +P PPG +PPG
Henrik Zetterberg (X) 23 1.0 24.0 0.0 1.04 -0.05
Alexander Ovechkin (X) 14 0.0 21.0 0.0 1.5 0.0
Alexander Semin (X) 14 0.0 14.0 0.0 1.0 0.0
Marc Savard (X) 11 0.0 13.0 0.0 1.18 0.0
Phil Kessel (X) 11 0.0 11.0 0.0 1.0 0.0
Pavel Datsyuk (X) 16 1.0 9.0 0.0 0.56 -0.04
David Krejci (X) 11 0.0 8.0 0.0 0.73 0.0
Mark Recchi (X) 11 0.0 6.0 0.0 0.55 0.0
Joe Thornton (X) 6 0.0 5.0 0.0 0.83 0.0
Patrick Marleau (X) 6 0.0 3.0 0.0 0.5 0.0
Devin Setoguchi (X) 6 0.0 3.0 0.0 0.5 0.0
Joe Pavelski (X) 6 0.0 1.0 0.0 0.17 0.0

Defence

Player Name GP +GP P +P PPG +PPG
Brad Stuart (X) 23 1.0 9.0 0.0 0.39 -0.02
Duncan Keith (X) 17 0.0 6.0 0.0 0.35 0.0
Steve Montador (X) 11 0.0 3.0 0.0 0.27 0.0
Milan Jurcina (X) 14 0.0 2.0 0.0 0.14 0.0
Mark Stuart (X) 11 0.0 1.0 0.0 0.09 0.0
Jeff Schultz (X) 1 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP +GP PC +PC W SO
Chris Osgood (X) 23 1.0 32.0 0.0 15.0 2.0
Tim Thomas (X) 11 0.0 15.0 0.0 7.0 1.0

Quarter Finals

Player Name GP Winner GW P +P
Detroit Red Wings 6 Detroit Red Wings 7.0 5.0 0.0
Vancouver Canucks 6 Chicago Blackhawks 6.0 0.0 0.0
Boston Bruins 5 Carolina Hurricanes 7.0 0.0 0.0
Washington Capitals 7 Pittsburgh Penguins 7.0 0.0 0.0

Semi Finals

Player Name GP Winner GW P +P
Detroit Red Wings 5 Detroit Red Wings 5.0 8.0 0.0
Pittsburgh Penguins 6 Pittsburgh Penguins 4.0 5.0 0.0

Stanley Cup

Player Name GP Winner GW P +P
Detroit Red Wings 8 Pittsburgh Penguins 7.0 0.0 0.0