Jamie Ip

Forward

Player Name GP +GP P +P PPG +PPG
Evgeni Malkin 24 1.0 36.0 1.0 1.5 -0.02
Sidney Crosby 24 1.0 31.0 0.0 1.29 -0.06
Alexander Ovechkin (X) 14 0.0 21.0 0.0 1.5 0.0
Mats Sundin (X) 8 0.0 8.0 0.0 1.0 0.0
Sergei Fedorov (X) 14 0.0 8.0 0.0 0.57 0.0
Joe Thornton (X) 6 0.0 5.0 0.0 0.83 0.0
Dave Steckel (X) 14 0.0 5.0 0.0 0.36 0.0
Alex Burrows (X) 10 0.0 4.0 0.0 0.4 0.0
Ryan Kesler (X) 10 0.0 4.0 0.0 0.4 0.0
Jonathan Cheechoo (X) 6 0.0 2.0 0.0 0.33 0.0
Jeremy Roenick (X) 6 0.0 1.0 0.0 0.17 0.0
Petr Sykora 7 0.0 1.0 0.0 0.14 0.0

Defence

Player Name GP +GP P +P PPG +PPG
Mike Green (X) 14 0.0 9.0 0.0 0.64 0.0
Sami Salo (X) 7 0.0 7.0 0.0 1.0 0.0
Dan Boyle (X) 6 0.0 4.0 0.0 0.67 0.0
Philippe Boucher 9 0.0 4.0 0.0 0.44 0.0
Mattias Ohlund (X) 10 0.0 3.0 0.0 0.3 0.0
Christian Ehrhoff (X) 6 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP +GP PC +PC W SO
Marc-Andre Fleury 24 1.0 32.0 2.0 16.0 0.0
Roberto Luongo (X) 10 0.0 13.0 0.0 6.0 1.0

Quarter Finals

Player Name GP Winner GW P +P
Detroit Red Wings 5 Detroit Red Wings 7.0 5.0 0.0
Pittsburgh Penguins 6 Pittsburgh Penguins 7.0 5.0 0.0
Vancouver Canucks 6 Chicago Blackhawks 6.0 0.0 0.0
Boston Bruins 7 Carolina Hurricanes 7.0 0.0 0.0

Semi Finals

Player Name GP Winner GW P +P
Detroit Red Wings 6 Detroit Red Wings 5.0 5.0 0.0
Pittsburgh Penguins 7 Pittsburgh Penguins 4.0 5.0 0.0

Stanley Cup

Player Name GP Winner GW P +P
Pittsburgh Penguins 6 Pittsburgh Penguins 7.0 5.0 5.0