Thor's Thunder

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Benoit Pouliot (18) 55.0 0.0 36.0 0.0 0.65 0.0 55.0 0.0 36.0 0.0 0.89 $4,000,000 29.0 Edmonton Oilers
Chris Kreider 79.0 0.0 43.0 0.0 0.54 0.0 79.0 0.0 43.0 0.0 0.08 $2,600,000 24.0 New York Rangers
Carl Hagelin 80.0 0.0 39.0 0.0 0.49 0.0 80.0 0.0 39.0 0.0 0.17 $5,000,000 27.0 Pittsburgh Penguins
Jamie McGinn 84.0 1.0 39.0 0.0 0.46 -0.01 32.0 0.0 14.86 -0.18 0.08 $3,000,000 27.0 Anaheim Ducks

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Steven Stamkos (5) 77.0 0.0 64.0 0.0 0.83 0.0 77.0 0.0 64.0 0.0 12.04 $5,500,000 26.0 Tampa Bay Lightning
Sean Monahan 81.0 0.0 63.0 0.0 0.78 0.0 81.0 0.0 63.0 0.0 21.47 $925,000 21.0 Calgary Flames
Henrik Zetterberg 82.0 0.0 50.0 0.0 0.61 0.0 82.0 0.0 50.0 0.0 13.11 $7,500,000 35.0 Detroit Red Wings
Patrick Marleau 82.0 0.0 48.0 0.0 0.59 0.0 6.0 0.0 3.51 0.0 6.4 $6,500,000 36.0 San Jose Sharks
Tomas Hertl 81.0 0.0 46.0 0.0 0.57 0.0 0.0 0.0 0.0 0.0 5.64 $925,000 22.0 San Jose Sharks

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Patric Hornqvist 82.0 0.0 51.0 0.0 0.62 0.0 82.0 0.0 51.0 0.0 0.1 $4,250,000 29.0 Pittsburgh Penguins
Rick Nash 60.0 0.0 36.0 0.0 0.6 0.0 60.0 0.0 36.0 0.0 0.02 $7,900,000 31.0 New York Rangers
Kristopher Versteeg 77.0 0.0 38.0 0.0 0.49 0.0 77.0 0.0 38.0 0.0 0.21 $4,700,000 29.0 Los Angeles Kings
Radim Vrbata (11) 63.0 0.0 27.0 0.0 0.43 0.0 27.0 0.0 11.57 0.0 0.22 $5,000,000 34.0 Vancouver Canucks
Valeri Nichushkin 79.0 0.0 29.0 0.0 0.37 0.0 0.0 0.0 0.0 0.0 0.01 $925,000 21.0 Dallas Stars

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Erik Karlsson 82.0 0.0 82.0 0.0 1.0 0.0 82.0 0.0 82.0 0.0 0.01 $7,000,000 25.0 Ottawa Senators
Andrei Markov 82.0 0.0 44.0 0.0 0.54 0.0 82.0 0.0 44.0 0.0 0.0 $6,000,000 37.0 Montreal Canadiens
Anton Stralman (7) 73.0 0.0 34.0 0.0 0.47 0.0 73.0 0.0 34.0 0.0 0.0 $4,500,000 29.0 Tampa Bay Lightning
Niklas Kronwall 64.0 0.0 26.0 0.0 0.41 0.0 64.0 0.0 26.0 0.0 0.0 $6,000,000 35.0 Detroit Red Wings
Seth Jones 81.0 0.0 31.0 0.0 0.38 0.0 27.0 0.0 10.33 0.0 0.0 $925,000 21.0 Columbus Blue Jackets

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
John Gibson (DTD) 40.0 0.0 2.07 0.0 21.0 0.92 40.0 0.0 -82.61 0.0 $787,000 22.0 Anaheim Ducks
Frederik Andersen 43.0 1.0 2.3 -0.06 22.0 0.919 42.0 0.0 -96.5 2.59 $1,300,000 26.0 Anaheim Ducks
Semyon Varlamov 57.0 0.0 2.81 0.0 27.0 0.914 0.0 0.0 0.0 0.0 $6,000,000 27.0 Colorado Avalanche
Cap room: $10,087,765   Empty spots: 0   Email: Thorsten Schiller  
2017 Contracts:   Raises: $-2.270M   RFA: 6  UFA: 4   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page