Hell's Gambit

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Brandon Saad 77.0 0.0 53.0 0.0 0.69 0.0 77.0 0.0 53.0 0.0 0.44 $4,000,000 23.0 Columbus Blue Jackets
Max Domi (C,FL) 81.0 0.0 52.0 0.0 0.64 0.0 81.0 0.0 52.0 0.0 0.68 $925,000 21.0 Arizona Coyotes
Pascal Dupuis (56) 18.0 0.0 4.0 0.0 0.22 0.0 18.0 0.0 4.0 0.0 0.17 $4,000,000 37.0 Pittsburgh Penguins
Christopher Higgins (4) 33.0 0.0 4.0 0.0 0.12 0.0 33.0 0.0 4.0 0.0 0.09 $2,500,000 32.0 Vancouver Canucks
Clarke MacArthur (IR,77) 4.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.25 $4,500,000 31.0 Ottawa Senators

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Sidney Crosby (1) 80.0 0.0 85.0 0.0 1.06 0.0 80.0 0.0 85.0 0.0 23.84 $12,000,000 28.0 Pittsburgh Penguins
Phil Kessel (FR) 82.0 0.0 59.0 0.0 0.72 0.0 82.0 0.0 59.0 0.0 0.06 $10,000,000 28.0 Pittsburgh Penguins
Tyler Toffoli 82.0 0.0 58.0 0.0 0.71 0.0 82.0 0.0 58.0 0.0 0.05 $2,600,000 23.0 Los Angeles Kings
Sam Bennett 77.0 0.0 36.0 0.0 0.47 0.0 2.0 0.0 0.94 0.0 4.51 $925,000 19.0 Calgary Flames

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Joel Ward 79.0 0.0 43.0 0.0 0.54 0.0 79.0 0.0 43.0 0.0 6.24 $3,275,000 35.0 San Jose Sharks
Marian Hossa (DTD,3) 64.0 0.0 33.0 0.0 0.52 0.0 64.0 0.0 33.0 0.0 0.03 $7,900,000 37.0 Chicago Blackhawks
Jake Virtanen (LW) 55.0 0.0 13.0 0.0 0.24 0.0 55.0 0.0 13.0 0.0 0.09 $925,000 19.0 Vancouver Canucks
Michael Grabner 80.0 0.0 18.0 0.0 0.23 0.0 48.0 0.0 10.8 0.0 0.16 $5,000,000 28.0 Toronto Maple Leafs
Tomas Jurco (1) 44.0 0.0 6.0 0.0 0.14 0.0 0.0 0.0 0.0 0.0 0.02 $850,000 23.0 Detroit Red Wings

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
P.K. Subban (14) 68.0 0.0 51.0 0.0 0.75 0.0 68.0 0.0 51.0 0.0 0.0 $7,000,000 26.0 Montreal Canadiens
Mark Giordano 82.0 0.0 56.0 0.0 0.68 0.0 82.0 0.0 56.0 0.0 0.0 $4,000,000 33.0 Calgary Flames
Ryan Suter 82.0 0.0 51.0 0.0 0.62 0.0 82.0 0.0 51.0 0.0 0.0 $9,000,000 31.0 Minnesota Wild
Morgan Rielly 82.0 0.0 36.0 0.0 0.44 0.0 82.0 0.0 36.0 0.0 0.0 $833,000 22.0 Toronto Maple Leafs
David Savard 65.0 0.0 25.0 0.0 0.38 0.0 14.0 0.0 5.38 0.0 0.0 $1,300,000 25.0 Columbus Blue Jackets
Eric Gelinas (10) 40.0 0.0 6.0 0.0 0.15 0.0 0.0 0.0 0.0 0.0 0.0 $1,500,000 24.0 Colorado Avalanche

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Ben Bishop (1) 61.0 0.0 2.06 0.0 35.0 0.926 61.0 0.0 -125.57 0.0 $5,950,000 29.0 Tampa Bay Lightning
Corey Crawford 58.0 0.0 2.37 0.0 35.0 0.924 21.0 0.0 -49.67 0.0 $6,500,000 31.0 Chicago Blackhawks
Cap room: $5,841,765   Empty spots: 0   Email: Dave Forshaw  
2017 Contracts:   Raises: $4.658M   RFA: 1  UFA: 1   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page