J & A Experience

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Gabriel Landeskog 75.0 0.0 53.0 0.0 0.71 0.0 75.0 0.0 53.0 0.0 0.75 $4,500,000 23.0 Colorado Avalanche
Chris Kunitz 80.0 0.0 40.0 0.0 0.5 0.0 80.0 0.0 40.0 0.0 0.14 $4,000,000 36.0 Pittsburgh Penguins
Michael Frolik (RW,6) 64.0 0.0 32.0 0.0 0.5 0.0 64.0 0.0 32.0 0.0 0.16 $5,500,000 28.0 Calgary Flames
Marcus Foligno 75.0 0.0 23.0 0.0 0.31 0.0 27.0 0.0 8.28 0.0 0.05 $2,250,000 24.0 Buffalo Sabres

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Joe Thornton 82.0 0.0 82.0 0.0 1.0 0.0 82.0 0.0 82.0 0.0 9.18 $6,750,000 36.0 San Jose Sharks
Derick Brassard 80.0 0.0 58.0 0.0 0.72 0.0 80.0 0.0 58.0 0.0 16.82 $6,000,000 28.0 New York Rangers
Jack Eichel 81.0 0.0 56.0 0.0 0.69 0.0 81.0 0.0 56.0 0.0 12.1 $925,000 19.0 Buffalo Sabres
Nazem Kadri (4) 76.0 0.0 45.0 0.0 0.59 0.0 3.0 0.0 1.78 0.0 17.16 $4,100,000 25.0 Toronto Maple Leafs
Sam Gagner 53.0 1.0 16.0 0.0 0.3 -0.01 0.0 0.0 0.0 0.0 1.83 $5,000,000 26.0 Philadelphia Flyers

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Wayne Simmonds 81.0 0.0 60.0 0.0 0.74 0.0 81.0 0.0 60.0 0.0 0.09 $3,800,000 27.0 Philadelphia Flyers
James Neal 82.0 0.0 58.0 0.0 0.71 0.0 82.0 0.0 58.0 0.0 0.33 $5,000,000 28.0 Nashville Predators
David Backes (2) 78.0 0.0 45.0 0.0 0.58 0.0 78.0 0.0 45.0 0.0 15.28 $4,750,000 31.0 St. Louis Blues
Brad Boyes 60.0 0.0 24.0 0.0 0.4 0.0 5.0 0.0 2.0 0.0 0.23 $700,000 34.0 Toronto Maple Leafs
Jimmy Hayes (DTD,1) 75.0 0.0 29.0 0.0 0.39 0.0 0.0 0.0 0.0 0.0 1.49 $2,000,000 26.0 Boston Bruins

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Jake Muzzin 82.0 0.0 40.0 0.0 0.49 0.0 82.0 0.0 40.0 0.0 0.0 $3,000,000 27.0 Los Angeles Kings
Mark Streit 62.0 0.0 23.0 0.0 0.37 0.0 62.0 0.0 23.0 0.0 0.0 $5,750,000 38.0 Philadelphia Flyers
Travis Hamonic (5) 72.0 0.0 21.0 0.0 0.29 0.0 72.0 0.0 21.0 0.0 0.0 $3,750,000 25.0 New York Islanders
Jacob Trouba 81.0 0.0 21.0 0.0 0.26 0.0 81.0 0.0 21.0 0.0 0.01 $833,000 22.0 Winnipeg Jets
Jack Johnson (IR,20) 59.0 0.0 14.0 0.0 0.24 0.0 31.0 0.0 7.36 0.0 0.02 $5,000,000 29.0 Columbus Blue Jackets

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Andrew Hammond 24.0 0.0 2.65 0.0 7.0 0.914 24.0 0.0 -63.56 0.0 $1,200,000 28.0 Ottawa Senators
Sergei Bobrovsky 37.0 0.0 2.75 0.0 15.0 0.908 37.0 0.0 -101.77 0.0 $8,500,000 27.0 Columbus Blue Jackets
Dustin Tokarski (49) 6.0 0.0 3.19 0.0 1.0 0.878 6.0 0.0 -19.12 0.0 $575,000 26.0 Anaheim Ducks
Cap room: $17,441,765   Empty spots: 0   Email: Anthony Scian   Email: Jim Welch  
2017 Contracts:   Raises: $0.375M   RFA: 4  UFA: 3   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page