The IFHL Pool Website - 2016 Standings

Rank + Team Name Points + P+ GR Pred Salary PP Last Alert
1 0 Brigden Bombers 597.0 -1.5 0.0 0.0 597.0 $7,985,765 20 3
2 0 Mighty Llamas 575.8 0.0 0.0 0.0 575.8 $739,765 81 1
3 0 Frightning Dead Things 527.7 1.0 0.0 0.0 527.7 $9,313,765 14 2
4 0 Brain Storm 523.2 -0.3 0.0 0.0 523.2 $8,948,765 31 6
5 0 The Thrill 485.4 -0.8 0.0 0.0 485.4 $7,111,765 31 7
6 0 Lame Ducks 484.8 0.5 0.0 0.0 484.8 $9,566,765 41 10 D
7 1 Thor's Thunder 467.2 2.4 0.0 0.0 467.2 $10,087,765 51 4
8 -1 Sleepers 465.5 0.0 0.0 0.0 465.5 $9,558,765 2 11
9 0 Red Army 461.3 1.0 0.0 0.0 461.3 $3,166,765 31 5
10 0 Raw Meat 455.7 0.0 0.0 0.0 455.7 $21,024,765 28 8
11 0 Hell's Gambit 439.9 0.0 0.0 0.0 439.9 $5,841,765 15 9 L
12 0 J & A Experience 346.2 0.0 0.0 0.0 346.2 $17,441,765 18 12 G
13 0 Late Bloomers 293.9 0.0 0.0 0.0 293.9 $13,926,765 -4 13 LD

News from 2016-04-10

  • Pavel Zacha salary changed from $575,000 to $925,000 ($350,000)
  • Pavel Zacha signed with New Jersey Devils
Games Played: 82 (82.0)   Smallpuck: 5.19   Dustin Tokarski    Cap is $101,324,765   Actual cap: $101,587,164  
News   Draft By Team   Draft In Order   Unsigned Players   All Skaters   All Goalies   Team Statistics  
Javascript Site   2015   2014   2013   2012   2011   2010   2009   The Rules   Dreadfest Home  
NHL   NHLPA   Hockey News   Slam Hockey  
Site Updated 2016-04-11