Late Bloomers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Mikkel Boedker 80.0 0.0 51.0 0.0 0.64 0.0 80.0 0.0 51.0 0.0 0.04 $3,750,000 26.0 Colorado Avalanche
Patrik Elias 16.0 0.0 8.0 0.0 0.5 0.0 16.0 0.0 8.0 0.0 1.75 $5,500,000 40.0 New Jersey Devils
Jason Zucker 71.0 0.0 23.0 0.0 0.32 0.0 71.0 0.0 23.0 0.0 0.01 $950,000 24.0 Minnesota Wild
Jiri Tlusty (IR,40) 30.0 0.0 4.0 0.0 0.13 0.0 30.0 0.0 4.0 0.0 0.0 $800,000 28.0 New Jersey Devils

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Connor McDavid 45.0 0.0 48.0 0.0 1.07 0.0 45.0 0.0 48.0 0.0 13.42 $925,000 19.0 Edmonton Oilers
Jonathan Toews (1) 80.0 0.0 58.0 0.0 0.72 0.0 80.0 0.0 58.0 0.0 19.66 $13,800,000 27.0 Chicago Blackhawks
Alex Galchenyuk 82.0 0.0 56.0 0.0 0.68 0.0 82.0 0.0 56.0 0.0 9.13 $2,500,000 22.0 Montreal Canadiens
Ryan Nugent-Hopkins 55.0 0.0 34.0 0.0 0.62 0.0 39.0 0.0 24.11 0.0 14.96 $6,000,000 23.0 Edmonton Oilers
Evander Kane (FL,5) 65.0 0.0 35.0 0.0 0.54 0.0 0.0 0.0 0.0 0.0 1.91 $6,000,000 24.0 Buffalo Sabres
Nick Bjugstad 67.0 0.0 34.0 0.0 0.51 0.0 0.0 0.0 0.0 0.0 12.96 $2,850,000 23.0 Florida Panthers

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Jannik Hansen 67.0 0.0 38.0 0.0 0.57 0.0 67.0 0.0 38.0 0.0 0.31 $2,500,000 30.0 Vancouver Canucks
Troy Brouwer 81.0 0.0 39.0 0.0 0.48 0.0 81.0 0.0 39.0 0.0 1.41 $3,750,000 30.0 St. Louis Blues
Jason Pominville 75.0 0.0 36.0 0.0 0.48 0.0 75.0 0.0 36.0 0.0 1.09 $5,750,000 33.0 Minnesota Wild
Jiri Sekac (1) 39.0 0.0 6.0 0.0 0.15 0.0 23.0 0.0 3.54 0.0 0.1 $925,000 23.0 Arizona Coyotes

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Duncan Keith (5) 67.0 0.0 43.0 0.0 0.64 0.0 67.0 0.0 43.0 0.0 0.01 $7,500,000 32.0 Chicago Blackhawks
Brian Campbell 82.0 0.0 31.0 0.0 0.38 0.0 82.0 0.0 31.0 0.0 0.0 $7,140,000 36.0 Florida Panthers
Olli Maatta (9) 67.0 0.0 19.0 0.0 0.28 0.0 67.0 0.0 19.0 0.0 0.0 $833,000 21.0 Pittsburgh Penguins
Michael Del Zotto (IR,26) 52.0 0.0 13.0 0.0 0.25 0.0 52.0 0.0 13.0 0.0 0.0 $3,750,000 25.0 Philadelphia Flyers
Raphael Diaz (DTD,82) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $700,000 30.0 New York Rangers

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Cam Ward (1) 52.0 0.0 2.41 0.0 23.0 0.909 52.0 0.0 -125.29 0.0 $6,800,000 32.0 Carolina Hurricanes
Steve Mason 54.0 0.0 2.51 0.0 23.0 0.918 30.0 0.0 -75.43 0.0 $4,100,000 27.0 Philadelphia Flyers
Scott Darling (1) 29.0 0.0 2.58 0.0 12.0 0.915 0.0 0.0 0.0 0.0 $575,000 27.0 Chicago Blackhawks
Cap room: $13,926,765   Empty spots: 0   Email: Jim McIntyre  
2017 Contracts:   Raises: $4.125M   RFA: 2  UFA: 7   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page