Sleepers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Taylor Hall 82.0 0.0 65.0 0.0 0.79 0.0 82.0 0.0 65.0 0.0 0.48 $6,000,000 24.0 Edmonton Oilers
Zach Parise (DTD,1) 70.0 0.0 53.0 0.0 0.76 0.0 70.0 0.0 53.0 0.0 0.06 $9,000,000 31.0 Minnesota Wild
Matt Beleskey 80.0 0.0 37.0 0.0 0.46 0.0 80.0 0.0 37.0 0.0 0.31 $4,000,000 27.0 Boston Bruins
Matt Moulson 81.0 0.0 21.0 0.0 0.26 0.0 14.0 0.0 3.63 0.0 0.06 $6,000,000 32.0 Buffalo Sabres

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
John Tavares 78.0 0.0 70.0 0.0 0.9 0.0 78.0 0.0 70.0 0.0 17.56 $6,000,000 25.0 New York Islanders
David Krejci 72.0 0.0 63.0 0.0 0.88 0.0 72.0 0.0 63.0 0.0 15.51 $7,250,000 29.0 Boston Bruins
Paul Stastny 69.0 0.0 54.0 0.0 0.78 0.0 69.0 0.0 54.0 0.0 17.68 $7,000,000 30.0 St. Louis Blues
Logan Couture 52.0 0.0 36.0 0.0 0.69 0.0 27.0 0.0 18.69 0.0 11.08 $6,000,000 27.0 San Jose Sharks
Andrew Shaw (FR,4) 78.0 0.0 34.0 0.0 0.44 0.0 0.0 0.0 0.0 0.0 4.03 $2,500,000 24.0 Chicago Blackhawks

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Reilly Smith 82.0 0.0 50.0 0.0 0.61 0.0 82.0 0.0 50.0 0.0 0.02 $3,350,000 25.0 Florida Panthers
Rickard Rakell (6) 72.0 0.0 43.0 0.0 0.6 0.0 72.0 0.0 43.0 0.0 6.26 $833,000 22.0 Anaheim Ducks
Pierre-Alexandre Parenteau (M) 77.0 0.0 41.0 0.0 0.53 0.0 77.0 0.0 41.0 0.0 0.0 $1,500,000 33.0 Toronto Maple Leafs
Tommy Wingels 68.0 0.0 18.0 0.0 0.26 0.0 15.0 0.0 3.97 0.0 1.37 $2,475,000 28.0 San Jose Sharks
Dmitrij Jaskin (1) 64.0 0.0 13.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.44 $833,000 23.0 St. Louis Blues
Alex Chiasson 77.0 0.0 14.0 0.0 0.18 0.0 0.0 0.0 0.0 0.0 0.06 $1,200,000 25.0 Ottawa Senators

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
John Klingberg 76.0 0.0 58.0 0.0 0.76 0.0 76.0 0.0 58.0 0.0 0.0 $2,250,000 23.0 Dallas Stars
Mike Green 74.0 0.0 35.0 0.0 0.47 0.0 74.0 0.0 35.0 0.0 0.03 $6,000,000 30.0 Detroit Red Wings
Jake Gardiner 79.0 0.0 31.0 0.0 0.39 0.0 79.0 0.0 31.0 0.0 0.03 $4,050,000 25.0 Toronto Maple Leafs
Cody Franson (23) 59.0 0.0 17.0 0.0 0.29 0.0 59.0 0.0 17.0 0.0 0.0 $3,325,000 28.0 Buffalo Sabres
Patrick Wiercioch (12) 52.0 0.0 5.0 0.0 0.1 0.0 40.0 0.0 3.85 0.0 0.0 $2,700,000 25.0 Ottawa Senators

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Braden Holtby 66.0 0.0 2.2 0.0 48.0 0.922 66.0 0.0 -145.37 0.0 $6,500,000 26.0 Washington Capitals
Martin Jones 65.0 0.0 2.27 0.0 37.0 0.918 16.0 0.0 -36.26 0.0 $3,000,000 26.0 San Jose Sharks
Cap room: $9,558,765   Empty spots: 0  
2017 Contracts:   Raises: $0.217M   RFA: 4  UFA: 0   Unknown: 1  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page