Top 40 Unsigned Centre (>= 5 games played)

Player Name GP P PPG FOG Salary Age NHL Team
Ryan O'Reilly 81 74 0.91 0.0 $4,500,000 35 Nashville Predators
Morgan Geekie 81 68 0.84 0.0 $5,500,000 27 Boston Bruins
Bo Horvat 68 57 0.84 0.0 $8,500,000 31 New York Islanders
Pavel Zacha 78 65 0.83 0.0 $4,750,000 29 Boston Bruins
Steven Stamkos 82 66 0.8 0.0 $8,000,000 36 Nashville Predators
Sam Bennett 76 58 0.76 0.0 $8,000,000 29 Florida Panthers
Anton Frondell 12 9 0.75 0.0 $775,000 0 Chicago Blackhawks
Ivan Barbashev 82 61 0.74 0.0 $5,000,000 30 Vegas Golden Knights
Anthony Cirelli 71 52 0.73 0.0 $6,250,000 28 Tampa Bay Lightning
Kyle Palmieri 25 18 0.72 0.0 $4,750,000 35 New York Islanders
Charlie Coyle 82 58 0.71 0.0 $5,250,000 34 Columbus Blue Jackets
Tomas Hertl 82 58 0.71 0.0 $8,137,500 32 Vegas Golden Knights
Mikael Granlund 58 41 0.71 0.0 $7,000,000 34 Anaheim Ducks
Alexander Wennberg 80 55 0.69 0.0 $5,000,000 31 San Jose Sharks
Ryan McLeod 81 54 0.67 0.0 $5,000,000 26 Buffalo Sabres
Shane Pinto 72 46 0.64 0.0 $3,750,000 25 Ottawa Senators
Christian Dvorak 80 51 0.64 0.0 $5,400,000 30 Philadelphia Flyers
Tyler Seguin 27 17 0.63 0.0 $9,850,000 34 Dallas Stars
Tyler Toffoli 79 49 0.62 0.0 $6,000,000 34 San Jose Sharks
Chandler Stephenson 80 49 0.61 0.0 $6,250,000 32 Seattle Kraken
Alex Newhook 42 25 0.6 0.0 $2,900,000 25 Montreal Canadiens
Casey Mittelstadt 71 42 0.59 0.0 $5,750,000 27 Boston Bruins
Connor McMichael 78 46 0.59 0.0 $2,100,000 25 Washington Capitals
Bobby McMann 78 46 0.59 0.0 $1,350,000 29 Toronto Maple Leafs
Boone Jenner 67 38 0.57 0.0 $3,750,000 32 Columbus Blue Jackets
Anze Kopitar 67 38 0.57 0.0 $7,000,000 38 Los Angeles Kings
Andrew Copp 79 43 0.54 0.0 $5,625,000 31 Detroit Red Wings
Mikael Backlund 82 43 0.52 0.0 $4,500,000 37 Calgary Flames
Morgan Frost 82 43 0.52 0.0 $4,375,000 26 Calgary Flames
Jack Roslovic 69 36 0.52 0.0 $1,500,000 29 Edmonton Oilers
Thomas Novak 82 42 0.51 0.0 $3,500,000 28 Pittsburgh Penguins
Dawson Mercer 82 42 0.51 0.0 $4,000,000 24 New Jersey Devils
Tanner Laczynski 10 5 0.5 0.0 $775,000 28 Vegas Golden Knights
Mavrik Bourque 82 41 0.5 0.0 $950,000 24 Dallas Stars
William Karlsson 14 7 0.5 0.0 $5,900,000 33 Vegas Golden Knights
Brayden Schenn 80 39 0.49 0.0 $6,500,000 34 St. Louis Blues
Teddy Blueger 35 17 0.49 0.0 $1,800,000 31 Vancouver Canucks
Jordan Staal 75 36 0.48 0.0 $2,900,000 37 Carolina Hurricanes
Ryan Poehling 75 36 0.48 0.0 $1,900,000 27 Anaheim Ducks
Peyton Krebs 82 39 0.48 0.0 $1,450,000 25 Buffalo Sabres
Front Page  
Left Wing    Centre    Right Wing    Defence    Goalie