Top 40 Unsigned Centre (>= 5 games played)

Player Name GP P PPG FOG Salary Age NHL Team
Sean Monahan 54 57 1.06 0.0 $5,500,000 30 Columbus Blue Jackets
Tyler Seguin 20 21 1.05 0.0 $9,850,000 33 Dallas Stars
John Tavares 75 74 0.99 0.0 $11,000,000 34 Toronto Maple Leafs
Aliaksei Protas 76 66 0.87 0.0 $3,375,000 24 Washington Capitals
Kent Johnson 68 57 0.84 0.0 $1,800,000 22 Columbus Blue Jackets
Anze Kopitar 81 67 0.83 0.0 $7,000,000 37 Los Angeles Kings
Rory Kerins 5 4 0.8 0.0 $846,667 23 Calgary Flames
Mikael Granlund 83 66 0.8 0.0 $5,000,000 33 Dallas Stars
Ryan Donato 80 62 0.78 0.0 $2,000,000 29 Chicago Blackhawks
Jonathan Huberdeau 81 62 0.77 0.0 $10,500,000 31 Calgary Flames
Morgan Geekie 77 57 0.74 0.0 $2,000,000 26 Boston Bruins
Anthony Cirelli 80 59 0.74 0.0 $6,250,000 27 Tampa Bay Lightning
Boone Jenner 26 19 0.73 0.0 $3,750,000 31 Columbus Blue Jackets
Ivan Barbashev 70 51 0.73 0.0 $5,000,000 29 Vegas Golden Knights
Connor McMichael 82 57 0.7 0.0 $2,100,000 24 Washington Capitals
Tyler Toffoli 78 54 0.69 0.0 $6,000,000 33 San Jose Sharks
Sam Bennett 76 51 0.67 0.0 $4,425,000 28 Florida Panthers
Ryan O'Reilly 79 53 0.67 0.0 $4,500,000 34 Nashville Predators
Ryan McLeod 79 53 0.67 0.0 $2,100,000 25 Buffalo Sabres
Chandler Stephenson 78 51 0.65 0.0 $6,250,000 31 Seattle Kraken
Joshua Norris 56 35 0.63 0.0 $7,950,000 25 Buffalo Sabres
Cole Perfetti 82 50 0.61 0.0 $3,250,000 23 Winnipeg Jets
Brayden Schenn 82 50 0.61 0.0 $6,500,000 33 St. Louis Blues
Jaden Schwartz 81 49 0.6 0.0 $5,500,000 32 Seattle Kraken
Kyle Palmieri 82 48 0.59 0.0 $5,000,000 34 New York Islanders
Pavel Zacha 82 47 0.57 0.0 $4,750,000 28 Boston Bruins
Sean Couturier 79 45 0.57 0.0 $7,750,000 32 Philadelphia Flyers
Pius Suter 81 46 0.57 0.0 $1,600,000 28 Vancouver Canucks
William Karlsson 53 29 0.55 0.0 $5,900,000 32 Vegas Golden Knights
Yanni Gourde 57 31 0.54 0.0 $5,166,668 33 Tampa Bay Lightning
Phillip Danault 80 43 0.54 0.0 $5,500,000 32 Los Angeles Kings
Luca Del Bel Belluz 15 8 0.53 0.0 $859,999 21 Columbus Blue Jackets
Jean-Gabriel Pageau 79 42 0.53 0.0 $5,000,000 32 New York Islanders
Shane Pinto 70 37 0.53 0.0 $3,750,000 24 Ottawa Senators
Ryan Strome 82 41 0.5 0.0 $5,000,000 31 Anaheim Ducks
Connor Zary 54 27 0.5 0.0 $863,334 23 Calgary Flames
Brett Howden 80 40 0.5 0.0 $1,900,000 27 Vegas Golden Knights
Zack Bolduc 72 36 0.5 0.0 $863,334 22 St. Louis Blues
Cole Sillinger 66 33 0.5 0.0 $2,250,000 21 Columbus Blue Jackets
Casey Mittelstadt 81 40 0.49 0.0 $5,750,000 26 Boston Bruins
Front Page  
Left Wing    Centre    Right Wing    Defence    Goalie