Top 40 Unsigned Centre (>= 5 games played)

Player Name GP P PPG FOG Salary Age NHL Team
Ryan O'Reilly 57 56 0.98 0.0 $4,500,000 35 Nashville Predators
Morgan Geekie 56 54 0.96 0.0 $5,500,000 27 Boston Bruins
Bo Horvat 44 40 0.91 0.0 $8,500,000 30 New York Islanders
Tomas Hertl 57 49 0.86 0.0 $8,137,500 32 Vegas Golden Knights
Teddy Blueger 10 8 0.8 0.0 $1,800,000 31 Vancouver Canucks
Steven Stamkos 57 44 0.77 0.0 $8,000,000 36 Nashville Predators
Charlie Coyle 56 42 0.75 0.0 $5,250,000 33 Columbus Blue Jackets
Sam Bennett 57 42 0.74 0.0 $8,000,000 29 Florida Panthers
Kyle Palmieri 25 18 0.72 0.0 $4,750,000 35 New York Islanders
Ivan Barbashev 57 41 0.72 0.0 $5,000,000 30 Vegas Golden Knights
Ryan McLeod 57 41 0.72 0.0 $5,000,000 26 Buffalo Sabres
Anthony Cirelli 49 35 0.71 0.0 $6,250,000 28 Tampa Bay Lightning
Mikael Granlund 38 27 0.71 0.0 $7,000,000 33 Anaheim Ducks
Alex Newhook 17 12 0.71 0.0 $2,900,000 25 Montreal Canadiens
Pavel Zacha 54 37 0.69 0.0 $4,750,000 28 Boston Bruins
Alexander Wennberg 55 37 0.67 0.0 $5,000,000 31 San Jose Sharks
Chandler Stephenson 54 36 0.67 0.0 $6,250,000 31 Seattle Kraken
Tyler Toffoli 55 36 0.65 0.0 $6,000,000 33 San Jose Sharks
Boone Jenner 42 27 0.64 0.0 $3,750,000 32 Columbus Blue Jackets
Tyler Seguin 27 17 0.63 0.0 $9,850,000 34 Dallas Stars
Christian Dvorak 55 34 0.62 0.0 $5,400,000 30 Philadelphia Flyers
Shane Pinto 47 29 0.62 0.0 $3,750,000 25 Ottawa Senators
Casey Mittelstadt 47 28 0.6 0.0 $5,750,000 27 Boston Bruins
Mikael Backlund 56 33 0.59 0.0 $4,500,000 36 Calgary Flames
Bobby McMann 56 32 0.57 0.0 $1,350,000 29 Toronto Maple Leafs
Andrew Copp 58 33 0.57 0.0 $5,625,000 31 Detroit Red Wings
Connor McMichael 55 31 0.56 0.0 $2,100,000 25 Washington Capitals
Max Domi 55 31 0.56 0.0 $3,750,000 30 Toronto Maple Leafs
Thomas Novak 56 31 0.55 0.0 $3,500,000 28 Pittsburgh Penguins
Oliver Kapanen 57 31 0.54 0.0 $925,000 22 Montreal Canadiens
Anze Kopitar 41 22 0.54 0.0 $7,000,000 38 Los Angeles Kings
Jack Roslovic 45 24 0.53 0.0 $1,500,000 29 Edmonton Oilers
Dawson Mercer 57 30 0.53 0.0 $4,000,000 24 New Jersey Devils
Sean Monahan 52 27 0.52 0.0 $5,500,000 31 Columbus Blue Jackets
Benjamin Kindel 53 27 0.51 0.0 $975,000 18 Pittsburgh Penguins
Fraser Minten 57 29 0.51 0.0 $816,666 21 Boston Bruins
William Karlsson 14 7 0.5 0.0 $5,900,000 33 Vegas Golden Knights
Marat Khusnutdinov 52 26 0.5 0.0 $925,000 23 Boston Bruins
Philipp Kurashev 34 17 0.5 0.0 $1,200,000 26 San Jose Sharks
Eetu Luostarinen 49 24 0.49 0.0 $3,000,000 27 Florida Panthers
Front Page  
Left Wing    Centre    Right Wing    Defence    Goalie