Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Slava Kozlov | 
				76.0 | 
				76.0 | 
				52.0 | 
				52.0 | 
				0.68 | 
				$3,500,000 | 
			    
			    
				| Peter Bondra | 
				77.0 | 
				77.0 | 
				49.0 | 
				49.0 | 
				0.64 | 
				$4,500,000 | 
			    
			    
				| Luc Robitaille | 
				42.0 | 
				42.0 | 
				25.0 | 
				25.0 | 
				0.6 | 
				$1,150,000 | 
			    
			    
				| Martin Rucinsky | 
				82.0 | 
				51.0 | 
				45.0 | 
				27.99 | 
				0.55 | 
				$1,650,000 | 
			    
			    
				| Gary Roberts (X) | 
				18.0 | 
				0.0 | 
				8.0 | 
				0.0 | 
				0.44 | 
				$4,250,000 | 
			    
			    
				| Jaroslav Svoboda | 
				6.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.33 | 
				$500,000 | 
			    
			    
				| Peter Sejna (X) | 
				18.0 | 
				0.0 | 
				4.0 | 
				0.0 | 
				0.22 | 
				$1,105,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Pavel Datsyuk | 
				75.0 | 
				75.0 | 
				68.0 | 
				68.0 | 
				0.91 | 
				$1,500,000 | 
			    
			    
				| Alexei Zhamnov | 
				43.0 | 
				43.0 | 
				36.0 | 
				36.0 | 
				0.84 | 
				$4,500,000 | 
			    
			    
				| Michael Nylander | 
				18.0 | 
				18.0 | 
				14.0 | 
				14.0 | 
				0.78 | 
				$2,675,000 | 
			    
			    
				| Chris Drury | 
				76.0 | 
				76.0 | 
				53.0 | 
				53.0 | 
				0.7 | 
				$3,450,000 | 
			    
			    
				| Vincent Damphousse | 
				17.0 | 
				17.0 | 
				11.0 | 
				11.0 | 
				0.65 | 
				$4,000,000 | 
			    
			    
				| Mike Ricci (X) | 
				43.0 | 
				17.0 | 
				16.0 | 
				6.33 | 
				0.37 | 
				$3,000,000 | 
			    
			    
				| Jason Allison | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$8,000,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Milan Hejduk | 
				82.0 | 
				82.0 | 
				75.0 | 
				75.0 | 
				0.91 | 
				$3,200,000 | 
			    
			    
				| Shane Doan | 
				79.0 | 
				79.0 | 
				68.0 | 
				68.0 | 
				0.86 | 
				$2,800,000 | 
			    
			    
				| J.P. Dumont | 
				77.0 | 
				77.0 | 
				53.0 | 
				53.0 | 
				0.69 | 
				$1,400,000 | 
			    
			    
				| Ales Hemsky | 
				71.0 | 
				8.0 | 
				34.0 | 
				3.83 | 
				0.48 | 
				$1,130,000 | 
			    
			    
				| Chuck Kobasew (X) | 
				32.0 | 
				0.0 | 
				9.0 | 
				0.0 | 
				0.28 | 
				$1,130,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Brian Leetch | 
				72.0 | 
				72.0 | 
				51.0 | 
				51.0 | 
				0.71 | 
				$6,600,000 | 
			    
			    
				| Chris Pronger | 
				80.0 | 
				80.0 | 
				54.0 | 
				54.0 | 
				0.68 | 
				$9,500,000 | 
			    
			    
				| Brad Stuart | 
				77.0 | 
				77.0 | 
				39.0 | 
				39.0 | 
				0.51 | 
				$1,750,000 | 
			    
			    
				| Tom Poti | 
				67.0 | 
				67.0 | 
				24.0 | 
				24.0 | 
				0.36 | 
				$2,800,000 | 
			    
			    
				| Jon Klemm (X) | 
				4.0 | 
				4.0 | 
				1.0 | 
				1.0 | 
				0.25 | 
				$2,500,000 | 
			    
			    
				| Jiri Fischer | 
				63.0 | 
				28.0 | 
				15.0 | 
				6.67 | 
				0.24 | 
				$1,180,000 | 
			    
			    
				| Brian Campbell (X) | 
				5.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$550,000 |