Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Gary Roberts | 
				69.0 | 
				69.0 | 
				47.0 | 
				47.0 | 
				0.68 | 
				$2,750,000 | 
			    
			    
				| Slava Kozlov | 
				38.0 | 
				38.0 | 
				22.0 | 
				22.0 | 
				0.58 | 
				$2,350,000 | 
			    
			    
				| Martin Rucinsky | 
				75.0 | 
				75.0 | 
				38.0 | 
				38.0 | 
				0.51 | 
				$3,000,000 | 
			    
			    
				| Oleg Kvasha (X) | 
				50.0 | 
				50.0 | 
				25.0 | 
				25.0 | 
				0.5 | 
				$650,000 | 
			    
			    
				| Valeri Kamensky | 
				54.0 | 
				14.0 | 
				21.0 | 
				5.44 | 
				0.39 | 
				$1,200,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Jason Allison | 
				25.0 | 
				25.0 | 
				31.0 | 
				31.0 | 
				1.24 | 
				$5,500,000 | 
			    
			    
				| Alexei Zhamnov | 
				77.0 | 
				77.0 | 
				67.0 | 
				67.0 | 
				0.87 | 
				$4,000,000 | 
			    
			    
				| Robert Reichel (X) | 
				58.0 | 
				58.0 | 
				37.0 | 
				37.0 | 
				0.64 | 
				$3,750,000 | 
			    
			    
				| Michal Handzus | 
				79.0 | 
				79.0 | 
				45.0 | 
				45.0 | 
				0.57 | 
				$1,333,033 | 
			    
			    
				| Chris Drury | 
				65.0 | 
				7.0 | 
				36.0 | 
				3.88 | 
				0.55 | 
				$2,300,000 | 
			    
			    
				| Kirk Muller (X) | 
				4.0 | 
				0.0 | 
				1.0 | 
				0.0 | 
				0.25 | 
				$800,000 | 
			    
			    
				| Kris Beech | 
				24.0 | 
				0.0 | 
				6.0 | 
				0.0 | 
				0.25 | 
				$1,025,000 | 
			    
			    
				| Oleg Saprykin | 
				3.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$512,050 | 
			    
			
		    
		 
		
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Brian Leetch | 
				82.0 | 
				82.0 | 
				55.0 | 
				55.0 | 
				0.67 | 
				$8,680,000 | 
			    
			    
				| Chris Pronger | 
				79.0 | 
				79.0 | 
				48.0 | 
				48.0 | 
				0.61 | 
				$9,500,000 | 
			    
			    
				| Ricard Persson (X) | 
				2.0 | 
				2.0 | 
				1.0 | 
				1.0 | 
				0.5 | 
				$350,000 | 
			    
			    
				| Tom Poti | 
				66.0 | 
				66.0 | 
				24.0 | 
				24.0 | 
				0.36 | 
				$925,000 | 
			    
			    
				| Brad Stuart | 
				82.0 | 
				82.0 | 
				29.0 | 
				29.0 | 
				0.35 | 
				$975,000 | 
			    
			    
				| Fredrik Olausson (X) | 
				32.0 | 
				17.0 | 
				11.0 | 
				5.84 | 
				0.34 | 
				$1,100,000 | 
			    
			    
				| Chris Phillips | 
				63.0 | 
				0.0 | 
				21.0 | 
				0.0 | 
				0.33 | 
				$1,058,075 | 
			    
			    
				| Brian Campbell | 
				6.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.33 | 
				$718,075 | 
			    
			    
				| Ricard Persson (X) | 
				15.0 | 
				0.0 | 
				1.0 | 
				0.0 | 
				0.07 | 
				$350,000 | 
			    
			    
				| Anders Eriksson (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$1,250,000 |