Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Valeri Kamensky | 
				58.0 | 
				58.0 | 
				32.0 | 
				32.0 | 
				0.55 | 
				$6,000,000 | 
			    
			    
				| Slava Kozlov | 
				72.0 | 
				72.0 | 
				36.0 | 
				36.0 | 
				0.5 | 
				$2,100,000 | 
			    
			    
				| Shayne Corson | 
				39.0 | 
				39.0 | 
				18.0 | 
				18.0 | 
				0.46 | 
				$2,250,000 | 
			    
			    
				| Dean McAmmond (X) | 
				44.0 | 
				44.0 | 
				20.0 | 
				20.0 | 
				0.45 | 
				$1,025,000 | 
			    
			    
				| Rene Corbet | 
				52.0 | 
				33.0 | 
				15.0 | 
				9.52 | 
				0.29 | 
				$750,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Alexei Zhamnov | 
				33.0 | 
				33.0 | 
				36.0 | 
				36.0 | 
				1.09 | 
				$3,000,000 | 
			    
			    
				| Saku Koivu | 
				24.0 | 
				24.0 | 
				21.0 | 
				21.0 | 
				0.88 | 
				$3,300,000 | 
			    
			    
				| Chris Gratton | 
				72.0 | 
				72.0 | 
				49.0 | 
				49.0 | 
				0.68 | 
				$1,500,000 | 
			    
			    
				| Trevor Linden | 
				50.0 | 
				50.0 | 
				30.0 | 
				30.0 | 
				0.6 | 
				$3,000,000 | 
			    
			    
				| Jan Bulis | 
				56.0 | 
				56.0 | 
				30.0 | 
				30.0 | 
				0.54 | 
				$800,000 | 
			    
			    
				| Matt Cullen (X) | 
				42.0 | 
				11.0 | 
				21.0 | 
				5.5 | 
				0.5 | 
				$400,000 | 
			    
			    
				| David Legwand | 
				71.0 | 
				0.0 | 
				28.0 | 
				0.0 | 
				0.39 | 
				$975,000 | 
			    
			    
				| Matt Cullen | 
				10.0 | 
				0.0 | 
				3.0 | 
				0.0 | 
				0.3 | 
				$400,000 | 
			    
			
		    
		 
		
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Rene Bourque (X) | 
				42.0 | 
				42.0 | 
				28.0 | 
				28.0 | 
				0.67 | 
				$6,000,000 | 
			    
			    
				| Kimmo Timonen | 
				51.0 | 
				51.0 | 
				33.0 | 
				33.0 | 
				0.65 | 
				$600,000 | 
			    
			    
				| Jason York (X) | 
				17.0 | 
				17.0 | 
				9.0 | 
				9.0 | 
				0.53 | 
				$1,400,000 | 
			    
			    
				| Brian Leetch | 
				50.0 | 
				50.0 | 
				26.0 | 
				26.0 | 
				0.52 | 
				$6,680,000 | 
			    
			    
				| Tom Poti | 
				76.0 | 
				76.0 | 
				35.0 | 
				35.0 | 
				0.46 | 
				$825,000 | 
			    
			    
				| Brad Stuart | 
				82.0 | 
				82.0 | 
				36.0 | 
				36.0 | 
				0.44 | 
				$975,000 | 
			    
			    
				| Igor Kravchuk (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$2,500,000 |