Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Fredrik Modin | 
				80.0 | 
				80.0 | 
				48.0 | 
				48.0 | 
				0.6 | 
				$574,074 | 
			    
			    
				| Magnus Arvedson | 
				47.0 | 
				47.0 | 
				28.0 | 
				28.0 | 
				0.6 | 
				$1,100,000 | 
			    
			    
				| Dimitri Khristich | 
				53.0 | 
				53.0 | 
				29.0 | 
				29.0 | 
				0.55 | 
				$840,000 | 
			    
			    
				| D.J. King | 
				22.0 | 
				22.0 | 
				9.0 | 
				9.0 | 
				0.41 | 
				$1,650,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Doug Gilmour | 
				74.0 | 
				74.0 | 
				73.0 | 
				73.0 | 
				0.99 | 
				$6,000,000 | 
			    
			    
				| Mark Messier | 
				66.0 | 
				66.0 | 
				54.0 | 
				54.0 | 
				0.82 | 
				$6,000,000 | 
			    
			    
				| Yanic Perreault | 
				58.0 | 
				58.0 | 
				45.0 | 
				45.0 | 
				0.78 | 
				$1,050,000 | 
			    
			    
				| Patrik Stefan | 
				72.0 | 
				48.0 | 
				25.0 | 
				16.67 | 
				0.35 | 
				$759,259 | 
			    
			    
				| Todd Harvey | 
				71.0 | 
				0.0 | 
				18.0 | 
				0.0 | 
				0.25 | 
				$800,000 | 
			    
			    
				| Craig Janney | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$1,700,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Theo Fleury | 
				80.0 | 
				80.0 | 
				64.0 | 
				64.0 | 
				0.8 | 
				$8,500,000 | 
			    
			    
				| Bill Guerin | 
				70.0 | 
				70.0 | 
				46.0 | 
				46.0 | 
				0.66 | 
				$2,600,000 | 
			    
			    
				| Nelson Emerson | 
				63.0 | 
				63.0 | 
				35.0 | 
				35.0 | 
				0.56 | 
				$1,700,000 | 
			    
			    
				| Mike Grier | 
				65.0 | 
				33.0 | 
				31.0 | 
				15.74 | 
				0.48 | 
				$675,000 | 
			    
			
		    
		 
		
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Guy Hebert | 
				68.0 | 
				68.0 | 
				2.0 | 
				2.51 | 
				$4,500,000 | 
			    
			    
				| Marc Denis | 
				23.0 | 
				14.0 | 
				2.0 | 
				2.54 | 
				$500,000 | 
			    
			    
				| Roberto Luongo | 
				24.0 | 
				0.0 | 
				0.0 | 
				3.27 | 
				$925,000 |