Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Brenden Morrow | 
				81.0 | 
				81.0 | 
				49.0 | 
				49.0 | 
				0.6 | 
				$1,400,000 | 
			    
			    
				| Pascal Dupuis | 
				59.0 | 
				59.0 | 
				26.0 | 
				26.0 | 
				0.44 | 
				$733,000 | 
			    
			    
				| Geoff Sanderson | 
				17.0 | 
				17.0 | 
				7.0 | 
				7.0 | 
				0.41 | 
				$3,000,000 | 
			    
			    
				| Niklas Hagman | 
				75.0 | 
				75.0 | 
				23.0 | 
				23.0 | 
				0.31 | 
				$905,000 | 
			    
			    
				| Petr Schastlivy | 
				65.0 | 
				14.0 | 
				8.0 | 
				1.72 | 
				0.12 | 
				$662,050 | 
			    
			    
				| Jaroslav Svoboda (X) | 
				19.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$500,000 | 
			    
			    
				| Peter Sejna | 
				1.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$1,105,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Brad Richards | 
				82.0 | 
				82.0 | 
				79.0 | 
				79.0 | 
				0.96 | 
				$2,400,000 | 
			    
			    
				| Eric Lindros | 
				39.0 | 
				39.0 | 
				32.0 | 
				32.0 | 
				0.82 | 
				$3,300,000 | 
			    
			    
				| Jeremy Roenick | 
				62.0 | 
				62.0 | 
				47.0 | 
				47.0 | 
				0.76 | 
				$7,500,000 | 
			    
			    
				| Brendan Morrison | 
				82.0 | 
				63.0 | 
				60.0 | 
				46.1 | 
				0.73 | 
				$2,450,000 | 
			    
			    
				| Nikolai Antropov | 
				62.0 | 
				0.0 | 
				31.0 | 
				0.0 | 
				0.5 | 
				$925,000 | 
			    
			    
				| Mike Ricci (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$3,000,000 | 
			    
			
		    
		 
		
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Kimmo Timonen | 
				77.0 | 
				77.0 | 
				44.0 | 
				44.0 | 
				0.57 | 
				$2,000,000 | 
			    
			    
				| Zdeno Chara | 
				79.0 | 
				79.0 | 
				41.0 | 
				41.0 | 
				0.52 | 
				$2,400,000 | 
			    
			    
				| Derek Morris | 
				83.0 | 
				83.0 | 
				32.0 | 
				32.0 | 
				0.39 | 
				$3,500,000 | 
			    
			    
				| Eric Brewer | 
				77.0 | 
				77.0 | 
				25.0 | 
				25.0 | 
				0.32 | 
				$2,500,000 | 
			    
			    
				| Toni Lydman | 
				67.0 | 
				12.0 | 
				20.0 | 
				3.58 | 
				0.3 | 
				$1,700,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Ed Belfour | 
				59.0 | 
				59.0 | 
				2.0 | 
				2.13 | 
				$7,000,000 | 
			    
			    
				| Chris Osgood | 
				67.0 | 
				23.0 | 
				0.0 | 
				2.24 | 
				$3,000,000 |