Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Brendan Shanahan | 
				81.0 | 
				81.0 | 
				76.0 | 
				76.0 | 
				0.94 | 
				$6,500,000 | 
			    
			    
				| Steve Konowalchuk | 
				82.0 | 
				82.0 | 
				47.0 | 
				47.0 | 
				0.57 | 
				$1,500,000 | 
			    
			    
				| Vladimir Tsyplakov | 
				36.0 | 
				36.0 | 
				14.0 | 
				14.0 | 
				0.39 | 
				$600,000 | 
			    
			    
				| Ville Peltonen | 
				23.0 | 
				23.0 | 
				4.0 | 
				4.0 | 
				0.17 | 
				$700,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Joe Sakic | 
				82.0 | 
				82.0 | 
				118.0 | 
				118.0 | 
				1.44 | 
				$7,900,000 | 
			    
			    
				| Jason Allison | 
				82.0 | 
				82.0 | 
				95.0 | 
				95.0 | 
				1.16 | 
				$3,500,000 | 
			    
			    
				| Jason Arnott | 
				54.0 | 
				54.0 | 
				55.0 | 
				55.0 | 
				1.02 | 
				$2,500,000 | 
			    
			    
				| Jan Hlavac | 
				79.0 | 
				28.0 | 
				64.0 | 
				22.68 | 
				0.81 | 
				$800,000 | 
			    
			    
				| Cory Stillman | 
				78.0 | 
				0.0 | 
				52.0 | 
				0.0 | 
				0.67 | 
				$1,500,000 | 
			    
			    
				| Jamie Langenbrunner | 
				53.0 | 
				0.0 | 
				31.0 | 
				0.0 | 
				0.58 | 
				$1,265,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Donald Audette | 
				76.0 | 
				76.0 | 
				80.0 | 
				80.0 | 
				1.05 | 
				$2,000,000 | 
			    
			    
				| Sami Kapanen | 
				82.0 | 
				82.0 | 
				57.0 | 
				57.0 | 
				0.7 | 
				$2,200,000 | 
			    
			    
				| Oleg Petrov | 
				81.0 | 
				81.0 | 
				47.0 | 
				47.0 | 
				0.58 | 
				$575,000 | 
			    
			    
				| Joe Murphy | 
				14.0 | 
				7.0 | 
				6.0 | 
				3.0 | 
				0.43 | 
				$1,000,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Dan McGillis | 
				82.0 | 
				82.0 | 
				48.0 | 
				48.0 | 
				0.59 | 
				$1,750,000 | 
			    
			    
				| Gary Suter | 
				68.0 | 
				68.0 | 
				34.0 | 
				34.0 | 
				0.5 | 
				$3,200,000 | 
			    
			    
				| Boris Mironov | 
				66.0 | 
				66.0 | 
				22.0 | 
				22.0 | 
				0.33 | 
				$3,200,000 | 
			    
			    
				| Sean Hill | 
				48.0 | 
				48.0 | 
				11.0 | 
				11.0 | 
				0.23 | 
				$2,000,000 | 
			    
			    
				| Jiri Fischer | 
				55.0 | 
				55.0 | 
				9.0 | 
				9.0 | 
				0.16 | 
				$975,000 | 
			    
			    
				| Chris Chelios | 
				24.0 | 
				9.0 | 
				3.0 | 
				1.13 | 
				0.13 | 
				$5,500,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| J. Vanbiesbrouck | 
				48.0 | 
				48.0 | 
				0.0 | 
				2.87 | 
				$3,500,000 | 
			    
			    
				| Jean-Sebastien Aubin | 
				36.0 | 
				34.0 | 
				1.0 | 
				3.13 | 
				$700,000 |