Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Joe Sakic | 
				64.0 | 
				64.0 | 
				63.0 | 
				63.0 | 
				0.98 | 
				$17,000,000 | 
			    
			    
				| Derek Plante | 
				72.0 | 
				72.0 | 
				34.0 | 
				34.0 | 
				0.47 | 
				$950,000 | 
			    
			    
				| Jason Arnott | 
				70.0 | 
				70.0 | 
				33.0 | 
				33.0 | 
				0.47 | 
				$1,800,000 | 
			    
			    
				| Andrei Nikolishin | 
				38.0 | 
				38.0 | 
				16.0 | 
				16.0 | 
				0.42 | 
				$440,000 | 
			    
			    
				| Robert Dome | 
				30.0 | 
				30.0 | 
				7.0 | 
				7.0 | 
				0.23 | 
				$850,000 | 
			    
			    
				| Christian Dube | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$625,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Donald Audette | 
				75.0 | 
				75.0 | 
				44.0 | 
				44.0 | 
				0.59 | 
				$900,000 | 
			    
			    
				| Mikael Renberg | 
				68.0 | 
				68.0 | 
				38.0 | 
				38.0 | 
				0.56 | 
				$1,800,000 | 
			    
			    
				| Mariusz Czerkawski | 
				64.0 | 
				64.0 | 
				25.0 | 
				25.0 | 
				0.39 | 
				$700,000 | 
			    
			    
				| Ray Sheppard (X) | 
				4.0 | 
				4.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$1,700,000 | 
			    
			
		    
		 
		
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Garth Snow | 
				41.0 | 
				41.0 | 
				0.0 | 
				2.59 | 
				$675,000 | 
			    
			    
				| J. Vanbiesbrouck | 
				60.0 | 
				41.0 | 
				3.0 | 
				2.87 | 
				$2,200,000 | 
			    
			    
				| Mark Fitzpatrick | 
				46.0 | 
				0.0 | 
				1.0 | 
				3.12 | 
				$1,200,000 |