Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Joe Sakic | 
				65.0 | 
				65.0 | 
				74.0 | 
				74.0 | 
				1.14 | 
				$17,000,000 | 
			    
			    
				| Jason Arnott | 
				67.0 | 
				67.0 | 
				57.0 | 
				57.0 | 
				0.85 | 
				$1,800,000 | 
			    
			    
				| Derek Plante | 
				82.0 | 
				82.0 | 
				53.0 | 
				53.0 | 
				0.65 | 
				$950,000 | 
			    
			    
				| Andrei Nikolishin | 
				71.0 | 
				32.0 | 
				28.0 | 
				13.12 | 
				0.39 | 
				$440,000 | 
			    
			    
				| Christian Dube | 
				27.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.07 | 
				$675,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Ray Sheppard | 
				68.0 | 
				68.0 | 
				60.0 | 
				60.0 | 
				0.88 | 
				$1,700,000 | 
			    
			    
				| Mikael Renberg | 
				77.0 | 
				77.0 | 
				59.0 | 
				59.0 | 
				0.77 | 
				$1,800,000 | 
			    
			    
				| Donald Audette | 
				73.0 | 
				73.0 | 
				50.0 | 
				50.0 | 
				0.68 | 
				$900,000 | 
			    
			    
				| Robert Dome | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$150,000 | 
			    
			
		    
		 
		
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| J. Vanbiesbrouck | 
				57.0 | 
				57.0 | 
				2.0 | 
				2.29 | 
				$2,200,000 | 
			    
			    
				| Mark Fitzpatrick | 
				30.0 | 
				25.0 | 
				1.0 | 
				2.36 | 
				$1,200,000 | 
			    
			    
				| Garth Snow | 
				35.0 | 
				0.0 | 
				1.0 | 
				2.52 | 
				$675,000 |