Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Geoff Sanderson | 
				68.0 | 
				68.0 | 
				56.0 | 
				56.0 | 
				0.82 | 
				$1,500,000 | 
			    
			    
				| Martin Gelinas | 
				79.0 | 
				79.0 | 
				52.0 | 
				52.0 | 
				0.66 | 
				$1,300,000 | 
			    
			    
				| Marian Gaborik | 
				71.0 | 
				71.0 | 
				36.0 | 
				36.0 | 
				0.51 | 
				$1,075,000 | 
			    
			    
				| Andrei Kovalenko | 
				76.0 | 
				28.0 | 
				37.0 | 
				13.63 | 
				0.49 | 
				$900,000 | 
			    
			    
				| Ted Donato (X) | 
				16.0 | 
				0.0 | 
				4.0 | 
				0.0 | 
				0.25 | 
				$650,000 | 
			    
			    
				| Jaroslav Svejkovsky (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$600,000 | 
			    
			    
				| Dany Heatley | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$150,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Alexei Yashin | 
				82.0 | 
				82.0 | 
				88.0 | 
				88.0 | 
				1.07 | 
				$3,600,000 | 
			    
			    
				| Petr Nedved | 
				41.0 | 
				41.0 | 
				44.0 | 
				44.0 | 
				1.07 | 
				$4,000,000 | 
			    
			    
				| Keith Primeau | 
				71.0 | 
				71.0 | 
				73.0 | 
				73.0 | 
				1.03 | 
				$4,250,000 | 
			    
			    
				| Jochen Hecht | 
				72.0 | 
				52.0 | 
				44.0 | 
				31.78 | 
				0.61 | 
				$617,050 | 
			    
			    
				| Curtis Brown (X) | 
				57.0 | 
				0.0 | 
				27.0 | 
				0.0 | 
				0.47 | 
				$1,333,033 | 
			    
			    
				| Olli Jokinen (X) | 
				37.0 | 
				0.0 | 
				7.0 | 
				0.0 | 
				0.19 | 
				$800,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Glen Murray | 
				64.0 | 
				64.0 | 
				39.0 | 
				39.0 | 
				0.61 | 
				$1,375,000 | 
			    
			    
				| Adam Deadmarsh | 
				57.0 | 
				57.0 | 
				32.0 | 
				32.0 | 
				0.56 | 
				$2,500,000 | 
			    
			    
				| Dallas Drake | 
				82.0 | 
				82.0 | 
				41.0 | 
				41.0 | 
				0.5 | 
				$2,000,000 | 
			    
			    
				| Aleksey Morozov (X) | 
				39.0 | 
				39.0 | 
				8.0 | 
				8.0 | 
				0.21 | 
				$660,000 | 
			    
			    
				| Christian Matte (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$450,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Rob Blake (X) | 
				39.0 | 
				39.0 | 
				40.0 | 
				40.0 | 
				1.03 | 
				$5,267,050 | 
			    
			    
				| Sergei Gonchar | 
				76.0 | 
				76.0 | 
				57.0 | 
				57.0 | 
				0.75 | 
				$3,000,000 | 
			    
			    
				| Larry Murphy (X) | 
				10.0 | 
				10.0 | 
				5.0 | 
				5.0 | 
				0.5 | 
				$1,600,000 | 
			    
			    
				| Bryan McCabe | 
				82.0 | 
				82.0 | 
				29.0 | 
				29.0 | 
				0.35 | 
				$2,150,000 | 
			    
			    
				| Teppo Numminen | 
				20.0 | 
				20.0 | 
				7.0 | 
				7.0 | 
				0.35 | 
				$4,500,000 | 
			    
			    
				| Paul Mara | 
				62.0 | 
				62.0 | 
				21.0 | 
				21.0 | 
				0.34 | 
				$687,050 | 
			    
			    
				| Pavel Kubina | 
				34.0 | 
				34.0 | 
				10.0 | 
				10.0 | 
				0.29 | 
				$650,000 | 
			    
			    
				| Dmitri Mironov (X) | 
				22.0 | 
				5.0 | 
				6.0 | 
				1.36 | 
				0.27 | 
				$3,000,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Patrick Roy | 
				62.0 | 
				62.0 | 
				5.0 | 
				2.21 | 
				$7,500,000 | 
			    
			    
				| Nikolai Khabibulin | 
				2.0 | 
				2.0 | 
				0.0 | 
				2.93 | 
				$750,000 | 
			    
			    
				| Glenn Healy (X) | 
				2.0 | 
				2.0 | 
				0.0 | 
				3.03 | 
				$400,000 | 
			    
			    
				| Mike Vernon (X) | 
				3.0 | 
				3.0 | 
				0.0 | 
				5.06 | 
				$3,250,000 |