Lame Ducks 2003
    
    
	
	    
		
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Robert Lang | 
				64.0 | 
				64.0 | 
				54.0 | 
				54.0 | 
				0.84 | 
				$5,000,000 | 
			    
			    
				| Alexei Yashin | 
				81.0 | 
				81.0 | 
				65.0 | 
				65.0 | 
				0.8 | 
				$7,400,000 | 
			    
			    
				| Craig Conroy | 
				79.0 | 
				79.0 | 
				59.0 | 
				59.0 | 
				0.75 | 
				$2,000,000 | 
			    
			    
				| Daymond Langkow | 
				82.0 | 
				22.0 | 
				52.0 | 
				13.95 | 
				0.63 | 
				$2,250,000 | 
			    
			    
				| Cliff Ronning | 
				80.0 | 
				0.0 | 
				48.0 | 
				0.0 | 
				0.6 | 
				$1,850,000 | 
			    
			    
				| Pierre-Marc Bouchard (X) | 
				9.0 | 
				0.0 | 
				3.0 | 
				0.0 | 
				0.33 | 
				$1,185,000 | 
			    
			
		    
		 
		
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Sergei Gonchar | 
				82.0 | 
				82.0 | 
				67.0 | 
				67.0 | 
				0.82 | 
				$3,450,000 | 
			    
			    
				| Dan Boyle | 
				77.0 | 
				77.0 | 
				53.0 | 
				53.0 | 
				0.69 | 
				$850,000 | 
			    
			    
				| Phil Housley | 
				58.0 | 
				58.0 | 
				29.0 | 
				29.0 | 
				0.5 | 
				$2,500,000 | 
			    
			    
				| Darryl Sydor | 
				81.0 | 
				81.0 | 
				36.0 | 
				36.0 | 
				0.44 | 
				$3,500,000 | 
			    
			    
				| Teppo Numminen | 
				78.0 | 
				30.0 | 
				30.0 | 
				11.54 | 
				0.38 | 
				$4,750,000 | 
			    
			    
				| Pavel Kubina | 
				75.0 | 
				0.0 | 
				22.0 | 
				0.0 | 
				0.29 | 
				$2,250,000 |