Naslund Markus Markus Naslund 81.0 81.0 90.0 90.0 1.11 4000000.0
Samsonov Sergei Sergei Samsonov 74.0 74.0 70.0 70.0 0.95 1800000.0
Savage Brian Brian Savage 77.0 77.0 41.0 41.0 0.53 3250000.0
Sedin Daniel Daniel Sedin 79.0 14.0 32.0 5.67 0.41 512050.0
Holmstrom Tomas Tomas Holmstrom 28.0 0.0 8.0 0.0 0.29 1150000.0
Oates Adam Adam Oates 80.0 80.0 78.0 78.0 0.98 3500000.0
Fedorov Sergei Sergei Fedorov 81.0 81.0 68.0 68.0 0.84 2000000.0
Carter Anson Anson Carter 82.0 82.0 60.0 60.0 0.73 2400000.0
Havlat Martin Martin Havlat 72.0 3.0 50.0 2.08 0.69 800000.0
Legwand David David Legwand 63.0 0.0 29.0 0.0 0.46 975000.0
Jagr Jaromir Jaromir Jagr 69.0 69.0 79.0 79.0 1.14 10033033.0
Bondra Peter Peter Bondra 77.0 77.0 70.0 70.0 0.91 4500000.0
Sullivan Steve Steve Sullivan 78.0 78.0 60.0 60.0 0.77 3000000.0
Renberg Mikael Mikael Renberg 71.0 22.0 52.0 16.11 0.73 2000000.0
Czerkawski Mariusz 52.0 0.0 36.0 0.0 0.69 2600000.0
Zubov Sergei Sergei Zubov 80.0 80.0 44.0 44.0 0.55 5000000.0
Niinimaa Janne Janne Niinimaa 81.0 81.0 43.0 43.0 0.53 2700000.0
Brisebois Patrice Patrice Brisebois 71.0 71.0 33.0 33.0 0.46 2500000.0
Aucoin Adrian Adrian Aucoin 81.0 81.0 35.0 35.0 0.43 3100000.0
Persson Ricard Ricard Persson (X) 3.0 3.0 1.0 1.0 0.33 350000.0
Olausson Fredrik Fredrik Olausson 15.0 12.0 4.0 3.2 0.27 1100000.0
Lumme Jyrki Jyrki Lumme 44.0 0.0 5.0 0.0 0.11 1165000.0
Persson Ricard Ricard Persson (X) 1.0 0.0 0.0 0.0 0.0 350000.0
Campbell Brian 0.0 0.0 0.0 0.0 0.0 718075.0
Dafoe Byron Byron Dafoe 20.0 20.0 0.0 2.08 3400000.0
Belfour Ed Ed Belfour 18.0 18.0 0.0 2.73 6500000.0
Shields Steve 24.0 24.0 0.0 2.85 1200000.0
Kolzig Olaf 51.0 20.0 1.0 2.89 6000000.0

Mighty Llamas 2002

Rank: 2
Points: 583.3

1. Lame Ducks 585.4
2. Mighty Llamas 583.3
3. Raw Meat 566.5
4. Brain Storm 532.7
5. J & A Experience 532.5
6. Thor's Thunder 481.3
7. The Thrill 451.4
8. Frightning Dead 448.7
9. Red Army 446.4
10. Hell's Gambit 434.1
11. Brigden Bombers 398.9
12. Sleepers 398.7
13. Late Bloomers 395.7

1997
1998
1999
2000
2001
2003
2004
2006
2007
2008

Main Roster
Front Page