Bertuzzi Todd Todd Bertuzzi 72.0 72.0 85.0 85.0 1.18 2000000.0
Whitney Ray Ray Whitney 67.0 67.0 61.0 61.0 0.91 2600000.0
McEachern Shawn Shawn McEachern 80.0 80.0 46.0 46.0 0.57 3350000.0
Holmstrom Tomas 41.0 27.0 18.0 11.85 0.44 1150000.0
Domenichelli Hnat Hnat Domenichelli 67.0 0.0 25.0 0.0 0.37 625000.0
Druken Harold Harold Druken 27.0 0.0 8.0 0.0 0.3 850000.0
Lemieux Mario Mario Lemieux 24.0 24.0 31.0 31.0 1.29 5250000.0
Sundin Mats Mats Sundin 82.0 82.0 80.0 80.0 0.98 7500000.0
Tanguay Alex Alex Tanguay 70.0 70.0 48.0 48.0 0.69 975000.0
Connolly Tim Tim Connolly 82.0 70.0 44.0 37.56 0.54 1127050.0
Kovalev Alexei Alexei Kovalev 67.0 67.0 75.0 75.0 1.12 4600000.0
Mogilny Alexander Alexander Mogilny 66.0 66.0 57.0 57.0 0.86 5500000.0
Bure Valeri Valeri Bure 31.0 31.0 18.0 18.0 0.58 2900000.0
Czerkawski Mariusz Mariusz Czerkawski 30.0 30.0 15.0 15.0 0.5 2600000.0
Bartecko Lubos Lubos Bartecko 71.0 52.0 27.0 19.77 0.38 500000.0
Lidstrom Nicklas Nicklas Lidstrom 78.0 78.0 60.0 60.0 0.77 10500000.0
Hamrlik Roman Roman Hamrlik 70.0 70.0 36.0 36.0 0.51 2900000.0
Redden Wade Wade Redden 79.0 79.0 34.0 34.0 0.43 2800000.0
Skoula Martin Martin Skoula 82.0 82.0 31.0 31.0 0.38 975000.0
Tanabe David David Tanabe 78.0 19.0 16.0 3.9 0.21 600000.0
Van Impe Darren Darren Van Impe 67.0 0.0 11.0 0.0 0.16 1000000.0
Shields Steve Steve Shields 9.0 9.0 0.0 2.24 1200000.0
Dafoe Byron 44.0 44.0 1.0 2.27 3400000.0
Nabokov Evgeni Evgeni Nabokov 67.0 29.0 4.0 2.36 575000.0

Raw Meat 2002

Rank: 3
Points: 566.5

1. Lame Ducks 585.4
2. Mighty Llamas 583.3
3. Raw Meat 566.5
4. Brain Storm 532.7
5. J & A Experience 532.5
6. Thor's Thunder 481.3
7. The Thrill 451.4
8. Frightning Dead 448.7
9. Red Army 446.4
10. Hell's Gambit 434.1
11. Brigden Bombers 398.9
12. Sleepers 398.7
13. Late Bloomers 395.7

1997
1998
1999
2000
2001
2003
2004
2006
2007
2008

Main Roster
Front Page