Gaborik Marian Marian Gaborik 78.0 78.0 67.0 67.0 0.86 1075000.0
Heatley Dany Dany Heatley 82.0 82.0 68.0 68.0 0.83 1075000.0
Elias Patrik Patrik Elias 22.0 22.0 16.0 16.0 0.73 4500000.0
Gelinas Martin Martin Gelinas 72.0 64.0 28.0 24.89 0.39 1500000.0
Sanderson Geoff Geoff Sanderson 42.0 0.0 16.0 0.0 0.38 2100000.0
Nash Rick 0.0 0.0 0.0 0.0 0.0 150000.0
Yashin Alexei Alexei Yashin 79.0 79.0 75.0 75.0 0.95 6400000.0
Langkow Daymond Daymond Langkow 23.0 23.0 21.0 21.0 0.91 1950000.0
Primeau Keith 54.0 54.0 36.0 36.0 0.67 5000000.0
Nedved Petr 55.0 55.0 35.0 35.0 0.64 4200000.0
Hecht Jochen 61.0 35.0 31.0 17.79 0.51 1075000.0
Ronning Cliff Cliff Ronning 24.0 0.0 10.0 0.0 0.42 1850000.0
Beech Kris 54.0 0.0 18.0 0.0 0.33 1025000.0
Yzerman Steve Steve Yzerman 1.0 0.0 0.0 0.0 0.0 7500000.0
Nolan Owen Owen Nolan 24.0 24.0 26.0 26.0 1.08 5500000.0
Murray Glen Glen Murray 82.0 82.0 71.0 71.0 0.87 3450000.0
Kovalchuk Ilya 58.0 58.0 49.0 49.0 0.84 1130000.0
Deadmarsh Adam Adam Deadmarsh 76.0 76.0 62.0 62.0 0.82 3000000.0
Drake Dallas 56.0 6.0 16.0 1.71 0.29 2500000.0
Kovalenko Andrei Andrei Kovalenko (X) 0.0 0.0 0.0 0.0 0.0 900000.0
Gonchar Sergei Sergei Gonchar 76.0 76.0 59.0 59.0 0.78 3200000.0
Numminen Teppo Teppo Numminen 76.0 76.0 47.0 47.0 0.62 4750000.0
Housley Phil Phil Housley 32.0 32.0 14.0 14.0 0.44 2500000.0
Kubina Pavel Pavel Kubina 82.0 82.0 34.0 34.0 0.41 2250000.0
Sydor Darryl Darryl Sydor 26.0 26.0 10.0 10.0 0.38 3500000.0
McCabe Bryan 47.0 36.0 17.0 13.02 0.36 2350000.0
Mara Paul 57.0 0.0 18.0 0.0 0.32 700000.0
Campbell Brian 14.0 0.0 0.0 0.0 0.0 718075.0
Roy Patrick Patrick Roy 63.0 63.0 3.0 1.94 8500000.0
Khabibulin Nikolai Nikolai Khabibulin 70.0 19.0 2.0 2.36 3500000.0

Lame Ducks 2002

Rank: 1
Points: 585.4

1. Lame Ducks 585.4
2. Mighty Llamas 583.3
3. Raw Meat 566.5
4. Brain Storm 532.7
5. J & A Experience 532.5
6. Thor's Thunder 481.3
7. The Thrill 451.4
8. Frightning Dead 448.7
9. Red Army 446.4
10. Hell's Gambit 434.1
11. Brigden Bombers 398.9
12. Sleepers 398.7
13. Late Bloomers 395.7

1997
1998
1999
2000
2001
2003
2004
2006
2007
2008

Main Roster
Front Page