Tkachuk Keith 42.0 42.0 40.0 40.0 0.95 4100000.0
Richer Stephane Stephane Richer (X) 24.0 24.0 16.0 16.0 0.67 2067962.0
Kovalenko Andrei Andrei Kovalenko 74.0 74.0 40.0 40.0 0.54 1200000.0
Tsyplakov Vladimir Vladimir Tsyplakov (X) 2.0 2.0 1.0 1.0 0.5 575000.0
Gelinas Martin Martin Gelinas 34.0 34.0 17.0 17.0 0.5 1200000.0
Corson Shayne 28.0 28.0 13.0 13.0 0.46 2000000.0
May Brad 18.0 18.0 8.0 8.0 0.44 1450000.0
Savage Brian Brian Savage 23.0 23.0 9.0 9.0 0.39 1600000.0
Kvasha Oleg Oleg Kvasha 66.0 1.0 22.0 0.33 0.33 550000.0
Lindsay Bill 9.0 0.0 0.0 0.0 0.0 675000.0
Cassels Andrew Andrew Cassels 1.0 1.0 1.0 1.0 1.0 1225000.0
Fedorov Sergei Sergei Fedorov 49.0 49.0 46.0 46.0 0.94 14000000.0
Roenick Jeremy 55.0 55.0 51.0 51.0 0.93 4000000.0
Ronning Cliff 24.0 24.0 20.0 20.0 0.83 1350000.0
Kozlov Viktor 21.0 21.0 17.0 17.0 0.81 1045000.0
Linden Trevor 29.0 29.0 20.0 20.0 0.69 2500000.0
Marleau Patrick Patrick Marleau 67.0 67.0 39.0 39.0 0.58 925000.0
Sullivan Steve 26.0 0.0 14.0 0.0 0.54 450000.0
Lecavalier Vincent Vincent Lecavalier 25.0 0.0 12.0 0.0 0.48 975000.0
Briere Daniel Daniel Briere 64.0 0.0 21.0 0.0 0.33 800000.0
Nedved Petr 0.0 0.0 0.0 0.0 0.0 3000000.0
Barnes Stu Stu Barnes 0.0 0.0 0.0 0.0 0.0 1500000.0
McCauley Alyn Alyn McCauley 0.0 0.0 0.0 0.0 0.0 850000.0
Nolan Owen 2.0 2.0 2.0 2.0 1.0 2783645.0
Sheppard Ray Ray Sheppard (X) 41.0 41.0 38.0 38.0 0.93 1700000.0
Deadmarsh Adam Adam Deadmarsh 23.0 23.0 18.0 18.0 0.78 1600000.0
Dvorak Radek Radek Dvorak 55.0 55.0 33.0 33.0 0.6 800000.0
Drake Dallas 43.0 43.0 25.0 25.0 0.58 1000000.0
Parrish Mark 34.0 34.0 16.0 16.0 0.47 875000.0
Czerkawski Mariusz 28.0 28.0 11.0 11.0 0.39 1000000.0
Yachmenev Vitali 14.0 14.0 5.0 5.0 0.36 375000.0
Dawe Jason Jason Dawe (X) 8.0 6.0 2.0 1.5 0.25 800000.0
Murray Glen Glen Murray 24.0 0.0 3.0 0.0 0.13 675000.0
Yachmenev Vitali 1.0 0.0 0.0 0.0 0.0 375000.0
Maclean John John Maclean 1.0 0.0 0.0 0.0 0.0 2300000.0
Nemirovsky David David Nemirovsky (X) 0.0 0.0 0.0 0.0 0.0 360000.0
Mara Paul Paul Mara 1.0 1.0 2.0 2.0 2.0 925000.0
Housley Phil 2.0 2.0 2.0 2.0 1.0 2400000.0
Gonchar Sergei Sergei Gonchar 18.0 18.0 14.0 14.0 0.78 1500000.0
Niedermayer Scott Scott Niedermayer 24.0 24.0 17.0 17.0 0.71 3250000.0
Hamrlik Roman 22.0 22.0 14.0 14.0 0.64 2462500.0
Numminen Teppo 56.0 56.0 28.0 28.0 0.5 1850000.0
Houlder Bill 36.0 36.0 16.0 16.0 0.44 900000.0
Zhitnik Alexei 79.0 79.0 33.0 33.0 0.42 2500000.0
Kravchuk Igor 43.0 43.0 12.0 12.0 0.28 2000000.0
Galley Garry Garry Galley (X) 6.0 6.0 1.0 1.0 0.17 1604000.0
Tertyshny Dmitri Dmitri Tertyshny 61.0 41.0 9.0 6.05 0.15 425000.0
Hatcher Kevin Kevin Hatcher 2.0 0.0 0.0 0.0 0.0 2900000.0
Barrasso Tom 10.0 10.0 2.0 2.27 2717000.0
Turek Roman 7.0 7.0 0.0 2.49 725000.0
Fiset Stephane Stephane Fiset 42.0 42.0 0.0 2.6 1115000.0
Joseph Curtis 24.0 23.0 2.0 2.61 5500000.0
Hextall Ron Ron Hextall 11.0 0.0 2.0 2.74 2212264.0
Barrasso Tom Tom Barrasso 2.0 0.0 0.0 2.97 2717000.0
Dunham Mike 15.0 0.0 0.0 3.53 800000.0

Lame Ducks 1999

Rank: 11
Points: 423.6

1. Mighty Llamas 600.3
2. Red Army 557.8
3. J & A Experience 548.5
4. Raw Meat 533.7
5. Thor's Thunder 528.9
6. Brain Storm 528.0
7. Brigden Bombers 519.1
8. Hell's Gambit 518.7
9. Sleepers 487.0
10. Frightning Dead 431.2
11. Lame Ducks 423.6
12. Late Bloomers 420.1
13. The Thrill 194.4

1997
1998
2000
2001
2002
2003
2004
2006
2007
2008

Main Roster
Front Page