Shanahan Brendan Brendan Shanahan 81.0 81.0 58.0 58.0 0.72 4000000.0
Langenbrunner Jamie Jamie Langenbrunner 75.0 75.0 45.0 45.0 0.6 750000.0
Konowalchuk Steve Steve Konowalchuk 45.0 45.0 24.0 24.0 0.53 850000.0
Zednik Richard Richard Zednik 49.0 45.0 17.0 15.61 0.35 350000.0
Sakic Joe Joe Sakic 73.0 73.0 96.0 96.0 1.32 2000000.0
Allison Jason Jason Allison 82.0 82.0 77.0 77.0 0.94 2250000.0
Stillman Cory Cory Stillman 76.0 76.0 56.0 56.0 0.74 950000.0
Arnott Jason Jason Arnott 74.0 15.0 53.0 10.74 0.72 1800000.0
Nikolishin Andrei Andrei Nikolishin 73.0 0.0 35.0 0.0 0.48 900000.0
Audette Donald Donald Audette 49.0 49.0 36.0 36.0 0.73 1400000.0
Kapanen Sami Sami Kapanen 81.0 81.0 59.0 59.0 0.73 575000.0
Murphy Joe Joe Murphy 76.0 76.0 48.0 48.0 0.63 3800000.0
Renberg Mikael Mikael Renberg 66.0 40.0 38.0 23.03 0.58 1800000.0
Mironov Boris Boris Mironov 75.0 75.0 49.0 49.0 0.65 1200000.0
McGillis Dan Dan McGillis 78.0 78.0 45.0 45.0 0.58 611111.0
Rivers Jamie 4.0 4.0 2.0 2.0 0.5 575000.0
Chelios Chris Chris Chelios 71.0 71.0 33.0 33.0 0.46 3722499.0
Coffey Paul Paul Coffey 50.0 50.0 14.0 14.0 0.28 2500000.0
Therien Chris Chris Therien 74.0 50.0 18.0 12.16 0.24 1250000.0
Suter Gary Gary Suter 1.0 0.0 0.0 0.0 0.0 2936050.0
McLaren Kyle 0.0 0.0 0.0 0.0 0.0 1155000.0
Vanbiesbrouck J. J. Vanbiesbrouck 62.0 62.0 1.0 2.18 4004445.0
Richter Mike Mike Richter 63.0 20.0 0.0 2.56 5100000.0
Kidd Trevor Trevor Kidd 25.0 0.0 0.0 2.69 1500000.0

Brigden Bombers 1999

Rank: 7
Points: 519.1

1. Mighty Llamas 600.3
2. Red Army 557.8
3. J & A Experience 548.5
4. Raw Meat 533.7
5. Thor's Thunder 528.9
6. Brain Storm 528.0
7. Brigden Bombers 519.1
8. Hell's Gambit 518.7
9. Sleepers 487.0
10. Frightning Dead 431.2
11. Lame Ducks 423.6
12. Late Bloomers 420.1
13. The Thrill 194.4

1997
1998
2000
2001
2002
2003
2004
2006
2007
2008

Main Roster
Front Page