Cole Erik Erik Cole 60.0 60.0 59.0 59.0 0.98 4000000.0
Naslund Markus Markus Naslund 81.0 81.0 79.0 79.0 0.98 6000000.0
Sedin Daniel Daniel Sedin 82.0 82.0 71.0 71.0 0.87 3575000.0
Samsonov Sergei Sergei Samsonov 74.0 23.0 53.0 16.47 0.72 3525000.0
Holmstrom Tomas 14.0 0.0 10.0 0.0 0.71 1501000.0
Sedin Henrik Henrik Sedin 82.0 82.0 75.0 75.0 0.91 3575000.0
Havlat Martin Martin Havlat 18.0 18.0 16.0 16.0 0.89 6000000.0
Carter Anson Anson Carter 81.0 81.0 55.0 55.0 0.68 2500000.0
Ribeiro Mike Mike Ribeiro 79.0 65.0 52.0 42.78 0.66 1900000.0
Legwand David David Legwand 44.0 0.0 26.0 0.0 0.59 1650000.0
Jagr Jaromir Jaromir Jagr 82.0 82.0 123.0 123.0 1.5 8360000.0
Sullivan Steve Steve Sullivan 69.0 69.0 68.0 68.0 0.99 3200000.0
Kapanen Sami Sami Kapanen 58.0 58.0 34.0 34.0 0.59 1520000.0
Perry Corey Corey Perry 56.0 37.0 25.0 16.52 0.45 684000.0
Czerkawski Mariusz Mariusz Czerkawski 35.0 0.0 10.0 0.0 0.29 500000.0
Zubov Sergei Sergei Zubov 78.0 78.0 71.0 71.0 0.91 4000000.0
Kaberle Frantisek Frantisek Kaberle 68.0 68.0 36.0 36.0 0.53 2200000.0
Hamhuis Dan Dan Hamhuis 82.0 82.0 38.0 38.0 0.46 901740.0
Leopold Jordan Jordan Leopold 74.0 74.0 20.0 20.0 0.27 1250000.0
Niinimaa Janne Janne Niinimaa 63.0 26.0 16.0 6.6 0.25 2508000.0
Boynton Nick Nick Boynton 54.0 0.0 12.0 0.0 0.22 2950000.0
Vokoun Tomas Tomas Vokoun 61.0 61.0 2.0 2.67 2280000.0
Grahame John John Grahame 57.0 21.0 1.0 3.06 1400000.0

Mighty Llamas 2006

Rank: 5
Points: 603.4

1. Lame Ducks 678.8
2. Thor's Thunder 670.3
3. Brain Storm 638.2
4. Frightning Dead 628.2
5. Mighty Llamas 603.4
6. J & A Experience 588.4
7. Raw Meat 585.0
8. The Thrill 574.6
9. Hell's Gambit 573.2
10. Late Bloomers 555.8
11. Brigden Bombers 402.4
12. Red Army 401.5
13. Sleepers 373.0

1997
1998
1999
2000
2001
2002
2003
2004
2007
2008

Main Roster
Front Page