Gagne Simon Simon Gagne 72.0 72.0 79.0 79.0 1.1 5250000.0
Kariya Paul Paul Kariya 82.0 82.0 85.0 85.0 1.04 4500000.0
Roberts Gary Gary Roberts 9.0 9.0 6.0 6.0 0.67 2250000.0
Schaefer Peter Peter Schaefer 82.0 82.0 50.0 50.0 0.61 1700000.0
Pyatt Taylor 17.0 1.0 7.0 0.41 0.41 700000.0
Daze Eric Eric Daze 1.0 0.0 0.0 0.0 0.0 2280000.0
Savard Marc Marc Savard 82.0 82.0 97.0 97.0 1.18 5000000.0
Rolston Brian Brian Rolston 82.0 82.0 79.0 79.0 0.96 2432000.0
Arnott Jason Jason Arnott 81.0 81.0 76.0 76.0 0.94 4500000.0
Weight Doug Doug Weight 70.0 1.0 57.0 0.81 0.81 3500000.0
Weiss Stephen Stephen Weiss 41.0 0.0 21.0 0.0 0.51 900000.0
Murray Glen Glen Murray 64.0 64.0 53.0 53.0 0.83 4150000.0
Zubrus Dainius Dainius Zubrus 71.0 71.0 57.0 57.0 0.8 1850000.0
Recchi Mark Mark Recchi 83.0 83.0 64.0 64.0 0.77 2280000.0
Amonte Tony Tony Amonte 80.0 28.0 42.0 14.7 0.53 1850000.0
Kaberle Tomas Tomas Kaberle 82.0 82.0 67.0 67.0 0.82 4250000.0
Pitkanen Joni Joni Pitkanen 58.0 58.0 46.0 46.0 0.79 2000000.0
Ozolinsh Sandis Sandis Ozolinsh 36.0 36.0 20.0 20.0 0.56 2750000.0
Modry Jaroslav Jaroslav Modry 33.0 33.0 14.0 14.0 0.42 1900000.0
Phillips Chris Chris Phillips 69.0 69.0 19.0 19.0 0.28 2204000.0
Markov Danny 49.0 49.0 11.0 11.0 0.22 2500000.0
Legace Manny Manny Legace 51.0 51.0 1.0 2.19 1400000.0
Lehtonen Kari Kari Lehtonen 38.0 31.0 1.0 2.94 1500000.0
Dipietro Rick Rick Dipietro 63.0 0.0 1.0 3.02 4500000.0

Brain Storm 2006

Rank: 3
Points: 638.2

1. Lame Ducks 678.8
2. Thor's Thunder 670.3
3. Brain Storm 638.2
4. Frightning Dead 628.2
5. Mighty Llamas 603.4
6. J & A Experience 588.4
7. Raw Meat 585.0
8. The Thrill 574.6
9. Hell's Gambit 573.2
10. Late Bloomers 555.8
11. Brigden Bombers 402.4
12. Red Army 401.5
13. Sleepers 373.0

1997
1998
1999
2000
2001
2002
2003
2004
2007
2008

Main Roster
Front Page