Kaprizov Kirill Kirill Kaprizov (5) 34.0 50.0 1.47 9.000 9.000 UFA 27.0 Minnesota Wild
Drouin Jonathan Jonathan Drouin (1) 9.0 8.0 0.89 2.500 UFA 29.0 Colorado Avalanche
DeBrusk Jake Jake DeBrusk 40.0 29.0 0.72 5.500 5.500 5.500 28.0 Vancouver Canucks
Lehkonen Artturi Artturi Lehkonen 30.0 20.0 0.67 4.500 4.500 4.500 29.0 Colorado Avalanche
Robertson Nicholas Nicholas Robertson (1) 34.0 10.0 0.29 0.875 RFA 23.0 Toronto Maple Leafs
Guentzel Jake Jake Guentzel 37.0 40.0 1.08 9.000 9.000 9.000 30.0 Tampa Bay Lightning
Suzuki Nick Nick Suzuki 40.0 41.0 1.02 7.875 7.875 7.875 25.0 Montreal Canadiens
Cooley Logan Logan Cooley 40.0 35.0 0.88 0.950 0.950 RFA 20.0 Utah HC
Jarvis Seth Seth Jarvis 34.0 29.0 0.85 7.420 7.420 7.420 22.0 Carolina Hurricanes
Fantilli Adam Adam Fantilli 41.0 19.0 0.46 0.950 0.950 RFA 20.0 Columbus Blue Jackets
Newhook Alex Alex Newhook 40.0 9.0 0.23 2.900 2.900 2.900 23.0 Montreal Canadiens
Kucherov Nikita Nikita Kucherov 36.0 56.0 1.56 9.500 9.500 9.500 31.0 Tampa Bay Lightning
Batherson Drake Drake Batherson 39.0 36.0 0.92 4.975 4.975 4.975 26.0 Ottawa Senators
Kane Patrick Patrick Kane 35.0 22.0 0.63 4.000 UFA 36.0 Detroit Red Wings
Vatrano Frank Frank Vatrano 39.0 23.0 0.59 3.650 4.571 4.571 30.0 Anaheim Ducks
Fox Adam Adam Fox 40.0 31.0 0.78 9.500 9.500 9.500 26.0 New York Rangers
Bouchard Evan Evan Bouchard 40.0 30.0 0.75 3.900 RFA 25.0 Edmonton Oilers
Carlson John John Carlson 41.0 26.0 0.63 8.000 8.000 UFA 35.0 Washington Capitals
Hamilton Dougie Dougie Hamilton 43.0 26.0 0.6 9.000 9.000 9.000 31.0 New Jersey Devils
McAvoy Charlie Charlie McAvoy 43.0 19.0 0.44 9.500 9.500 9.500 27.0 Boston Bruins
Oettinger Jake Jake Oettinger 30.0 1.0 2.41 4.000 8.250 8.250 26.0 Dallas Stars
Luukkonen Ukko-Pekka Ukko-Pekka Luukkonen 29.0 1.0 3.06 4.750 4.750 4.750 25.0 Buffalo Sabres