Panarin Artemi Artemi Panarin 38.0 43.0 1.13 11.643 11.643 UFA 33.0 New York Rangers
Bratt Jesper Jesper Bratt 43.0 48.0 1.12 7.875 7.875 7.875 26.0 New Jersey Devils
Tkachuk Matthew Matthew Tkachuk 37.0 38.0 1.03 9.500 9.500 9.500 27.0 Florida Panthers
Holloway Dylan Dylan Holloway 42.0 31.0 0.74 2.290 2.290 RFA 23.0 St. Louis Blues
Neighbours Jake Jake Neighbours 42.0 21.0 0.5 0.836 3.750 3.750 22.0 St. Louis Blues
Aho Sebastian Sebastian Aho 41.0 43.0 1.05 9.750 9.750 9.750 27.0 Carolina Hurricanes
Thomas Robert Robert Thomas 30.0 31.0 1.03 8.125 8.125 8.125 25.0 St. Louis Blues
Larkin Dylan Dylan Larkin 40.0 35.0 0.88 8.700 8.700 8.700 28.0 Detroit Red Wings
Novak Thomas Thomas Novak 32.0 9.0 0.28 3.500 3.500 3.500 27.0 Nashville Predators
Nylander William William Nylander 42.0 43.0 1.02 11.500 11.500 11.500 28.0 Toronto Maple Leafs
Terry Troy Troy Terry (1) 39.0 33.0 0.85 7.000 7.000 7.000 27.0 Anaheim Ducks
Debrincat Alex Alex Debrincat 40.0 33.0 0.82 7.875 7.875 7.875 27.0 Detroit Red Wings
Holtz Alexander Alexander Holtz 40.0 10.0 0.25 0.894 RFA 22.0 Vegas Golden Knights
McGroarty Rutger Rutger McGroarty (RFA,39) 3.0 0.0 0.0 RFA 20.0 Pittsburgh Penguins
Cowan Easton Easton Cowan (M,42) 0.0 0.0 0.0 0.905 0.905 0.905 19.0 Toronto Maple Leafs
Seider Moritz Moritz Seider 40.0 24.0 0.6 8.550 8.550 8.550 23.0 Detroit Red Wings
Heiskanen Miro Miro Heiskanen 39.0 18.0 0.46 8.450 8.450 8.450 25.0 Dallas Stars
Edvinsson Simon Simon Edvinsson 36.0 15.0 0.42 0.894 0.894 RFA 21.0 Detroit Red Wings
Zellweger Olen Olen Zellweger (1) 34.0 12.0 0.35 0.844 0.844 RFA 21.0 Anaheim Ducks
Spence Jordan Jordan Spence (1) 37.0 13.0 0.35 1.500 1.500 RFA 23.0 Los Angeles Kings
Hellebuyck Connor Connor Hellebuyck 33.0 0.0 2.09 8.500 8.500 8.500 31.0 Winnipeg Jets
Thompson Logan Logan Thompson 21.0 0.0 2.32 0.000 UFA 27.0 Washington Capitals