Thor's Thunder

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Matt Boldy 82.0 0.0 73.0 0.0 0.89 0.0 82.0 0.0 73.0 0.0 0.0 $7,000,000 24.0 Minnesota Wild
Pavel Buchnevich 76.0 0.0 57.0 0.0 0.75 0.0 76.0 0.0 57.0 0.0 0.0 $5,800,000 30.0 St. Louis Blues
Chris Kreider 68.0 1.0 30.0 2.0 0.44 0.02 68.0 1.0 30.0 2.0 0.0 $6,500,000 33.0 New York Rangers
Anthony Duclair (8) 44.0 0.0 11.0 0.0 0.25 0.0 20.0 2.0 5.0 0.5 0.0 $3,500,000 29.0 New York Islanders

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Tim Stutzle 82.0 1.0 79.0 3.0 0.96 0.03 82.0 1.0 79.0 3.0 0.0 $8,350,000 23.0 Ottawa Senators
Tage Thompson 76.0 1.0 72.0 0.0 0.95 -0.01 76.0 1.0 72.0 0.0 0.0 $7,142,857 27.0 Buffalo Sabres
Tomas Hertl 73.0 0.0 61.0 0.0 0.84 0.0 73.0 0.0 61.0 0.0 0.0 $8,137,500 31.0 Vegas Golden Knights
Connor Bedard 82.0 0.0 67.0 0.0 0.82 0.0 15.0 1.0 12.26 0.82 0.0 $950,000 19.0 Chicago Blackhawks
Steven Stamkos 82.0 0.0 53.0 0.0 0.65 0.0 0.0 0.0 0.0 0.0 0.0 $8,000,000 35.0 Nashville Predators
Dylan Cozens 82.0 1.0 47.0 3.0 0.57 0.03 0.0 0.0 0.0 0.0 0.0 $7,100,000 24.0 Ottawa Senators
Matthew Beniers 82.0 0.0 43.0 0.0 0.52 0.0 0.0 0.0 0.0 0.0 0.0 $7,142,857 22.0 Seattle Kraken

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Mark Stone (2) 66.0 0.0 67.0 0.0 1.02 0.0 66.0 0.0 67.0 0.0 0.0 $9,500,000 32.0 Vegas Golden Knights
Kirill Marchenko 79.0 1.0 74.0 1.0 0.94 0.0 79.0 1.0 74.0 1.0 0.0 $3,850,000 24.0 Columbus Blue Jackets
Luke Evangelista 68.0 0.0 32.0 0.0 0.47 0.0 68.0 0.0 32.0 0.0 0.0 $797,500 23.0 Nashville Predators
Joshua Roy (RFA,10) 12.0 0.0 2.0 0.0 0.17 0.0 12.0 0.0 2.0 0.0 0.0 $835,000 21.0 Montreal Canadiens

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Jake Sanderson 80.0 1.0 57.0 2.0 0.71 0.02 80.0 1.0 57.0 2.0 0.0 $8,050,000 22.0 Ottawa Senators
Erik Karlsson 82.0 1.0 53.0 0.0 0.65 -0.01 82.0 1.0 53.0 0.0 0.0 $11,500,000 34.0 Pittsburgh Penguins
Seth Jones 63.0 0.0 36.0 0.0 0.57 0.0 63.0 0.0 36.0 0.0 0.0 $9,500,000 30.0 Florida Panthers
Kaedan Korczak 40.0 0.0 10.0 0.0 0.25 0.0 40.0 0.0 10.0 0.0 0.0 $825,000 24.0 Vegas Golden Knights
Ty Emberson 76.0 0.0 13.0 0.0 0.17 0.0 63.0 2.0 10.78 0.34 0.0 $950,000 24.0 Edmonton Oilers

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Frederik Andersen 22.0 1.0 2.5 0.21 13.0 0.899 22.0 1.0 -54.04 -7.0 $3,400,000 35.0 Carolina Hurricanes
Stuart Skinner 51.0 0.0 2.81 0.0 26.0 0.896 51.0 0.0 -143.54 0.0 $2,600,000 26.0 Edmonton Oilers
Cap room: $1,349,286   Empty spots: 0   Email: Thorsten Schiller  
2026 Contracts:   Raises: $2.200M   RFA: 2  UFA: 1   Unknown: 1  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page