Thor's Thunder

Left Wing

Player Name GP GC dGC P dP PC dPC PPG
Matt Boldy 82.0 82.0 0.0 73.0 0.0 73.0 0.0 0.89
Pavel Buchnevich 76.0 76.0 0.0 57.0 0.0 57.0 0.0 0.75
Chris Kreider 68.0 68.0 1.0 30.0 2.0 30.0 2.0 0.44
Anthony Duclair (8) 44.0 20.0 2.0 11.0 0.0 5.0 0.5 0.25
Total Left Wing 270.0 246.0 3.0 171.0 2.0 165.0 2.5 0.67

Centre

Player Name GP GC dGC P dP PC dPC PPG
Tim Stutzle 82.0 82.0 1.0 79.0 3.0 79.0 3.0 0.96
Tage Thompson 76.0 76.0 1.0 72.0 0.0 72.0 0.0 0.95
Tomas Hertl 73.0 73.0 0.0 61.0 0.0 61.0 0.0 0.84
Connor Bedard 82.0 15.0 1.0 67.0 0.0 12.26 0.82 0.82
Steven Stamkos 82.0 0.0 0.0 53.0 0.0 0.0 0.0 0.65
Dylan Cozens 82.0 0.0 0.0 47.0 3.0 0.0 0.0 0.57
Matthew Beniers 82.0 0.0 0.0 43.0 0.0 0.0 0.0 0.52
Total Centre 559.0 246.0 3.0 422.0 6.0 224.26 3.82 0.91

Right Wing

Player Name GP GC dGC P dP PC dPC PPG
Mark Stone (2) 66.0 66.0 0.0 67.0 0.0 67.0 0.0 1.02
Kirill Marchenko 79.0 79.0 1.0 74.0 1.0 74.0 1.0 0.94
Luke Evangelista 68.0 68.0 0.0 32.0 0.0 32.0 0.0 0.47
Joshua Roy (RFA,10) 12.0 12.0 0.0 2.0 0.0 2.0 0.0 0.17
Ralph Plumber 21.0 21.0 0.0 0.0 0.0 0.0 0.0 0.0
Total Right Wing 246.0 246.0 1.0 175.0 1.0 175.0 1.0 0.71

Defence

Player Name GP GC dGC P dP PC dPC PPG
Jake Sanderson 80.0 80.0 1.0 57.0 2.0 57.0 2.0 0.71
Erik Karlsson 82.0 82.0 1.0 53.0 0.0 53.0 0.0 0.65
Seth Jones 63.0 63.0 0.0 36.0 0.0 36.0 0.0 0.57
Kaedan Korczak 40.0 40.0 0.0 10.0 0.0 10.0 0.0 0.25
Ty Emberson 76.0 63.0 2.0 13.0 0.0 10.78 0.34 0.17
Total Defence 341.0 328.0 4.0 169.0 2.0 166.78 2.34 0.51

Goalie

Player Name GP GC dGC GAA dGAA PC dPC
Frederik Andersen 22.0 22.0 1.0 2.5 0.21 -54.04 -7.0
Stuart Skinner 51.0 51.0 0.0 2.81 0.0 -143.54 0.0
Joe Smallpuck 9.0 9.0 0.0 6.13 0.0 -55.1 0.0
Total Goalie 82.0 82.0 1.0 4.71 0.0 -252.68 -7.0
Cap room: $1,349,286   Empty spots: 0   Email: Thorsten Schiller  
2026 Contracts:   Raises: $2.200M   RFA: 2  UFA: 1   Unknown: 1  
Main Roster   Wide Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page