Mighty Llamas

Left Wing

Player Name GP GC dGC P dP PC dPC PPG
Brandon Hagel 82.0 82.0 1.0 90.0 0.0 90.0 0.0 1.1
Lucas Raymond 82.0 82.0 1.0 80.0 0.0 80.0 0.0 0.98
Brady Tkachuk 72.0 72.0 1.0 55.0 0.0 55.0 0.0 0.76
Brad Marchand 71.0 10.0 0.0 51.0 0.0 7.18 0.0 0.72
Total Left Wing 307.0 246.0 3.0 276.0 0.0 232.18 0.0 0.94

Centre

Player Name GP GC dGC P dP PC dPC PPG
Mark Scheifele 82.0 82.0 0.0 87.0 0.0 87.0 0.0 1.06
Aleksander Barkov 67.0 67.0 0.0 71.0 0.0 71.0 0.0 1.06
Joel Eriksson Ek 46.0 46.0 0.0 29.0 0.0 29.0 0.0 0.63
Will Smith 74.0 51.0 3.0 45.0 0.0 31.01 1.82 0.61
Carter Verhaeghe 52.0 0.0 0.0 30.0 0.0 0.0 0.0 0.58
Total Centre 321.0 246.0 3.0 262.0 0.0 218.01 1.82 0.89

Right Wing

Player Name GP GC dGC P dP PC dPC PPG
David Pastrnak 82.0 82.0 0.0 106.0 0.0 106.0 0.0 1.29
Mitchell Marner 81.0 81.0 1.0 102.0 2.0 102.0 2.0 1.26
Conor Garland 81.0 81.0 0.0 50.0 0.0 50.0 0.0 0.62
Nino Niederreiter 82.0 2.0 2.0 37.0 0.0 0.9 0.9 0.45
Jonatan Berggren 75.0 0.0 0.0 24.0 0.0 0.0 0.0 0.32
Total Right Wing 401.0 246.0 3.0 319.0 2.0 258.9 2.9 1.05

Defence

Player Name GP GC dGC P dP PC dPC PPG
Shea Theodore 67.0 67.0 0.0 57.0 0.0 57.0 0.0 0.85
Adam Boqvist 35.0 35.0 1.0 14.0 0.0 14.0 0.0 0.4
Oliver Ekman-Larsson (4) 77.0 77.0 0.0 29.0 0.0 29.0 0.0 0.38
Brock Faber 78.0 78.0 0.0 29.0 0.0 29.0 0.0 0.37
Brent Burns 82.0 71.0 3.0 29.0 0.0 25.11 0.76 0.35
Henry Thrun 60.0 0.0 0.0 12.0 0.0 0.0 0.0 0.2
Total Defence 399.0 328.0 4.0 170.0 0.0 154.11 0.76 0.47

Goalie

Player Name GP GC dGC GAA dGAA PC dPC
Joonas Korpisalo (X) 10.0 10.0 0.0 2.4 0.0 -23.96 0.0
Ilya Sorokin (1) 61.0 61.0 0.0 2.69 0.0 -161.27 0.0
Joseph Woll 42.0 11.0 1.0 2.73 0.01 -30.0 -2.81
Total Goalie 113.0 82.0 1.0 2.68 0.0 -215.23 -2.81
Cap room: $4,654,619   Empty spots: 0   Email: Jim Randall  
2026 Contracts:   Raises: $15.525M   RFA: 2  UFA: 3   Unknown: 0  
Main Roster   Wide Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page