Sleepers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Alexis Lafreniere 34.0 1.0 18.0 1.0 0.53 0.01 34.0 1.0 18.0 1.0 0.0 $7,450,000 24.0 New York Rangers
Matias Maccelli (6) 22.0 0.0 9.0 0.0 0.41 0.0 22.0 0.0 9.0 0.0 0.0 $3,425,000 25.0 Toronto Maple Leafs
Fabian Zetterlund 32.0 1.0 10.0 0.0 0.31 -0.01 32.0 1.0 10.0 0.0 0.0 $4,275,000 26.0 Ottawa Senators
Pierre-Luc Dubois (20) 6.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 $8,500,000 27.0 Washington Capitals

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Macklin Celebrini 33.0 0.0 47.0 0.0 1.42 0.0 33.0 0.0 47.0 0.0 0.0 $975,000 19.0 San Jose Sharks
Anton Lundell 32.0 1.0 26.0 1.0 0.81 0.01 32.0 1.0 26.0 1.0 0.0 $5,000,000 24.0 Florida Panthers
Marco Rossi 18.0 0.0 13.0 0.0 0.72 0.0 18.0 0.0 13.0 0.0 0.0 $5,000,000 24.0 Vancouver Canucks
Aliaksei Protas 32.0 0.0 20.0 0.0 0.63 0.0 13.0 -1.0 8.13 -0.63 0.0 $3,375,000 24.0 Washington Capitals
Kent Johnson 31.0 0.0 8.0 0.0 0.26 0.0 0.0 0.0 0.0 0.0 0.0 $1,800,000 23.0 Columbus Blue Jackets

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Cole Caufield 32.0 0.0 33.0 0.0 1.03 0.0 32.0 0.0 33.0 0.0 0.0 $7,850,000 24.0 Montreal Canadiens
Rickard Rakell 11.0 0.0 9.0 0.0 0.82 0.0 11.0 0.0 9.0 0.0 0.0 $5,000,000 32.0 Pittsburgh Penguins
Tyson Foerster (6) 21.0 0.0 13.0 0.0 0.62 0.0 21.0 0.0 13.0 0.0 0.0 $3,750,000 23.0 Philadelphia Flyers
Jordan Kyrou (4) 28.0 0.0 16.0 0.0 0.57 0.0 28.0 0.0 16.0 0.0 0.0 $8,125,000 27.0 St. Louis Blues
Mackie Samoskevich 32.0 1.0 16.0 1.0 0.5 0.02 4.0 0.0 2.0 0.06 0.0 $775,000 23.0 Florida Panthers
Kaapo Kakko 14.0 0.0 3.0 0.0 0.21 0.0 0.0 0.0 0.0 0.0 0.0 $4,525,000 24.0 Seattle Kraken

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Jakob Chychrun 32.0 0.0 26.0 0.0 0.81 0.0 32.0 0.0 26.0 0.0 0.0 $9,000,000 27.0 Washington Capitals
Vince Dunn 30.0 0.0 18.0 0.0 0.6 0.0 30.0 0.0 18.0 0.0 0.0 $7,350,000 29.0 Seattle Kraken
K'Andre Miller (RFA) 25.0 0.0 13.0 0.0 0.52 0.0 25.0 0.0 13.0 0.0 0.0 $3,872,000 25.0 Carolina Hurricanes
Mason Lohrei 28.0 0.0 13.0 0.0 0.46 0.0 28.0 0.0 13.0 0.0 0.0 $3,200,000 24.0 Boston Bruins
Pavel Mintyukov 29.0 1.0 8.0 1.0 0.28 0.03 13.0 0.0 3.59 0.34 0.0 $918,333 22.0 Anaheim Ducks

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
MacKenzie Blackwood 12.0 0.0 2.19 0.0 9.0 0.92 12.0 0.0 -26.29 0.0 $5,250,000 29.0 Colorado Avalanche
Joel Hofer 18.0 1.0 3.16 0.06 5.0 0.89 18.0 1.0 -56.84 -4.14 $3,400,000 25.0 St. Louis Blues
Cap room: $30,884,667   Empty spots: 0  
2027 Contracts:   Raises: $0.000M   RFA: 3  UFA: 0   Unknown: 1  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page