Sleepers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Alexis Lafreniere 74.0 0.0 51.0 0.0 0.69 0.0 74.0 0.0 51.0 0.0 0.0 $7,450,000 24.0 New York Rangers
Matias Maccelli 64.0 1.0 37.0 0.0 0.58 -0.01 64.0 1.0 37.0 0.0 0.0 $3,425,000 25.0 Toronto Maple Leafs
Pierre-Luc Dubois (C) 22.0 0.0 9.0 0.0 0.41 0.0 22.0 0.0 9.0 0.0 0.0 $8,500,000 27.0 Washington Capitals
Fabian Zetterlund 73.0 0.0 27.0 0.0 0.37 0.0 59.0 -1.0 21.82 -0.37 0.0 $4,275,000 26.0 Ottawa Senators

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Macklin Celebrini 72.0 1.0 101.0 3.0 1.4 0.02 72.0 1.0 101.0 3.0 0.0 $975,000 19.0 San Jose Sharks
Anton Lundell (4) 64.0 0.0 44.0 0.0 0.69 0.0 64.0 0.0 44.0 0.0 0.0 $5,000,000 24.0 Florida Panthers
Marco Rossi 41.0 1.0 28.0 0.0 0.68 -0.02 41.0 1.0 28.0 0.0 0.0 $5,000,000 24.0 Vancouver Canucks
Aliaksei Protas (LW) 70.0 0.0 47.0 0.0 0.67 0.0 42.0 -2.0 28.2 -1.34 0.0 $3,375,000 25.0 Washington Capitals
Kent Johnson 69.0 0.0 21.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 $1,800,000 23.0 Columbus Blue Jackets

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Cole Caufield 72.0 0.0 79.0 0.0 1.1 0.0 72.0 0.0 79.0 0.0 0.0 $7,850,000 25.0 Montreal Canadiens
Rickard Rakell 53.0 1.0 42.0 2.0 0.79 0.02 53.0 1.0 42.0 2.0 0.0 $5,000,000 32.0 Pittsburgh Penguins
Jordan Kyrou 63.0 1.0 40.0 1.0 0.63 0.01 63.0 1.0 40.0 1.0 0.0 $8,125,000 27.0 St. Louis Blues
Tyson Foerster (48) 21.0 0.0 13.0 0.0 0.62 0.0 21.0 0.0 13.0 0.0 0.0 $3,750,000 24.0 Philadelphia Flyers
Kaapo Kakko 55.0 0.0 34.0 0.0 0.62 0.0 10.0 -2.0 6.18 -1.24 0.0 $4,525,000 25.0 Seattle Kraken
Mackie Samoskevich 68.0 0.0 24.0 0.0 0.35 0.0 0.0 0.0 0.0 0.0 0.0 $775,000 23.0 Florida Panthers

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Jakob Chychrun 72.0 0.0 53.0 0.0 0.74 0.0 72.0 0.0 53.0 0.0 0.0 $9,000,000 28.0 Washington Capitals
Vince Dunn 71.0 0.0 41.0 0.0 0.58 0.0 71.0 0.0 41.0 0.0 0.0 $7,350,000 29.0 Seattle Kraken
K'Andre Miller (RFA) 65.0 0.0 32.0 0.0 0.49 0.0 65.0 0.0 32.0 0.0 0.0 $3,872,000 26.0 Carolina Hurricanes
Mason Lohrei 68.0 0.0 25.0 0.0 0.37 0.0 68.0 0.0 25.0 0.0 0.0 $3,200,000 25.0 Boston Bruins
Pavel Mintyukov 68.0 1.0 20.0 0.0 0.29 -0.0 16.0 0.0 4.71 -0.07 0.0 $918,333 22.0 Anaheim Ducks

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
MacKenzie Blackwood 34.0 0.0 2.43 0.0 21.0 0.905 34.0 0.0 -82.47 0.0 $5,250,000 29.0 Colorado Avalanche
Joel Hofer 40.0 1.0 2.59 0.07 19.0 0.909 39.0 0.0 -101.07 -2.55 $3,400,000 25.0 St. Louis Blues
Cap room: $30,884,667   Empty spots: 0  
2027 Contracts:   Raises: $0.000M   RFA: 3  UFA: 0   Unknown: 1  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page