Thor's Thunder
GM: Thorsten Schiller
Cap room: $2,474,643
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Tim Stutzle (C,7) 75.0 0.0 70.0 0.0 0.93 0.0 75.0 0.0 70.0 0.0 0.0 $8,350,000 22.0 Ottawa Senators
Matthew Boldy 75.0 1.0 69.0 2.0 0.92 0.01 75.0 1.0 69.0 2.0 0.0 $7,000,000 23.0 Minnesota Wild
Chris Kreider 82.0 0.0 75.0 0.0 0.91 0.0 82.0 0.0 75.0 0.0 0.0 $6,500,000 32.0 New York Rangers
Pavel Buchnevich 80.0 0.0 63.0 0.0 0.79 0.0 14.0 -1.0 11.03 -0.79 0.0 $5,800,000 29.0 St. Louis Blues
Anthony Duclair 73.0 0.0 42.0 0.0 0.58 0.0 0.0 0.0 0.0 0.0 0.0 $3,000,000 28.0 Tampa Bay Lightning
Total Left Wing 385.0 1.0 319.0 2.0 0.91 0.0 246.0 0.0 225.03 1.21 0.0 $30,650,000 26.0 Thor's Thunder
Steven Stamkos 79.0 0.0 81.0 0.0 1.03 0.0 79.0 0.0 81.0 0.0 0.0 $8,500,000 34.0 Tampa Bay Lightning
Connor Bedard 68.0 1.0 61.0 0.0 0.9 -0.01 68.0 1.0 61.0 0.0 0.0 $950,000 18.0 Chicago Blackhawks
Tage Thompson 71.0 0.0 56.0 0.0 0.79 0.0 71.0 0.0 56.0 0.0 0.0 $7,142,857 26.0 Buffalo Sabres
Tomas Hertl 54.0 1.0 38.0 0.0 0.7 -0.01 28.0 -1.0 19.7 -1.09 0.0 $8,137,500 30.0 Vegas Golden Knights
Dylan Cozens 79.0 0.0 47.0 0.0 0.59 0.0 0.0 0.0 0.0 0.0 0.0 $7,100,000 23.0 Buffalo Sabres
Matthew Beniers 77.0 1.0 37.0 1.0 0.48 0.01 0.0 0.0 0.0 0.0 0.0 $897,500 21.0 Seattle Kraken
Total Centre 428.0 3.0 320.0 1.0 0.88 -0.0 246.0 0.0 217.7 -1.09 0.0 $32,727,857 25.0 Thor's Thunder
Mark Stone (25) 56.0 0.0 53.0 0.0 0.95 0.0 56.0 0.0 53.0 0.0 0.0 $9,500,000 31.0 Vegas Golden Knights
Kirill Marchenko 78.0 0.0 42.0 0.0 0.54 0.0 78.0 0.0 42.0 0.0 0.0 $925,000 23.0 Columbus Blue Jackets
Luke Evangelista 80.0 0.0 39.0 0.0 0.49 0.0 80.0 0.0 39.0 0.0 0.0 $797,500 22.0 Nashville Predators
Josh Anderson 78.0 0.0 20.0 0.0 0.26 0.0 32.0 0.0 8.21 0.0 0.0 $5,500,000 29.0 Montreal Canadiens
Kevin Labanc (1) 46.0 0.0 9.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 $4,725,000 28.0 San Jose Sharks
Total Right Wing 338.0 0.0 163.0 0.0 0.58 0.0 246.0 0.0 142.21 0.0 0.0 $21,447,500 26.0 Thor's Thunder
Erik Karlsson 82.0 0.0 56.0 0.0 0.68 0.0 82.0 0.0 56.0 0.0 0.0 $11,500,000 33.0 Pittsburgh Penguins
Jake Sanderson 79.0 0.0 38.0 0.0 0.48 0.0 79.0 0.0 38.0 0.0 0.0 $925,000 21.0 Ottawa Senators
Seth Jones 67.0 1.0 31.0 0.0 0.46 -0.01 67.0 1.0 31.0 0.0 0.0 $9,500,000 29.0 Chicago Blackhawks
Anthony Deangelo 31.0 0.0 11.0 0.0 0.35 0.0 31.0 0.0 11.0 0.0 0.0 $1,675,000 28.0 Carolina Hurricanes
Doug Plumber 69.0 70.0 0.0 0.0 0.0 0.0 69.0 0.0 0.0 0.0 0.0 $775,000 0.0 Petrolia Plumbers
Total Defence 328.0 71.0 136.0 0.0 0.41 -0.0 328.0 1.0 136.0 0.0 0.0 $24,375,000 22.0 Thor's Thunder
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Frederik Andersen (2) 16.0 0.0 1.84 0.0 1.0 13.0 0.932 16.0 0.0 -28.47 0.0 $3,400,000 34.0 Carolina Hurricanes
Stuart Skinner 59.0 1.0 2.62 0.06 0.0 36.0 0.905 59.0 1.0 -154.83 -5.88 $2,600,000 25.0 Edmonton Oilers
Joe Smallpuck 7.0 8.0 5.62 0.0 -39.3 0.0 0.000 7.0 0.0 -39.3 0.0 $775,000 0.0 Petrolia Plumbers
Total Goalie 82.0 9.0 4.3 0.0 -38.3 0.0 0.708 82.0 1.0 -222.6 -5.88 $6,775,000 19.0 Thor's Thunder