Crease Cleaners
GM: Nolan Patchett
Cap room: $7,647,143
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Kyle Connor 65.0 0.0 61.0 0.0 0.94 0.0 65.0 0.0 61.0 0.0 0.0 $7,142,857 27.0 Winnipeg Jets
Jamie Benn 82.0 0.0 60.0 0.0 0.73 0.0 82.0 0.0 60.0 0.0 0.0 $9,500,000 34.0 Dallas Stars
Michael Bunting 81.0 0.0 55.0 0.0 0.68 0.0 81.0 0.0 55.0 0.0 0.0 $4,500,000 28.0 Pittsburgh Penguins
Mason Marchment 81.0 0.0 53.0 0.0 0.65 0.0 18.0 0.0 11.78 0.0 0.0 $4,500,000 28.0 Dallas Stars
Noah Cates 59.0 0.0 18.0 0.0 0.31 0.0 0.0 0.0 0.0 0.0 0.0 $2,625,000 25.0 Philadelphia Flyers
Total Left Wing 368.0 0.0 247.0 0.0 0.76 0.0 246.0 0.0 187.78 0.0 0.0 $28,267,857 28.0 Crease Cleaners
Sidney Crosby 82.0 0.0 94.0 0.0 1.15 0.0 82.0 0.0 94.0 0.0 0.0 $8,700,000 36.0 Pittsburgh Penguins
Vincent Trocheck 82.0 0.0 77.0 0.0 0.94 0.0 82.0 0.0 77.0 0.0 0.0 $5,625,000 30.0 New York Rangers
Bo Horvat 81.0 0.0 68.0 0.0 0.84 0.0 81.0 0.0 68.0 0.0 0.0 $8,500,000 29.0 New York Islanders
Matt Duchene 80.0 0.0 65.0 0.0 0.81 0.0 1.0 0.0 0.81 0.0 0.0 $3,000,000 33.0 Dallas Stars
Shane Wright (3) 8.0 0.0 5.0 0.0 0.63 0.0 0.0 0.0 0.0 0.0 0.0 $918,333 20.0 Seattle Kraken
Total Centre 333.0 0.0 309.0 0.0 0.97 0.0 246.0 0.0 239.81 0.0 0.0 $26,743,333 29.0 Crease Cleaners
Mikko Rantanen 80.0 1.0 104.0 1.0 1.3 -0.0 80.0 1.0 104.0 1.0 0.0 $9,250,000 27.0 Colorado Avalanche
Jonathan Marchessault 82.0 1.0 69.0 0.0 0.84 -0.01 82.0 1.0 69.0 0.0 0.0 $5,000,000 33.0 Vegas Golden Knights
Tyler Toffoli (C) 79.0 1.0 55.0 0.0 0.7 -0.01 79.0 1.0 55.0 0.0 0.0 $4,250,000 32.0 Winnipeg Jets
Kailer Yamamoto 59.0 0.0 16.0 0.0 0.27 0.0 5.0 -3.0 1.36 -0.81 0.0 $1,500,000 25.0 Seattle Kraken
Total Right Wing 300.0 3.0 244.0 1.0 0.93 0.0 246.0 0.0 229.36 0.19 0.0 $20,000,000 29.0 Crease Cleaners
Morgan Rielly 72.0 0.0 58.0 0.0 0.81 0.0 72.0 0.0 58.0 0.0 0.0 $7,500,000 30.0 Toronto Maple Leafs
Thomas Chabot 51.0 0.0 30.0 0.0 0.59 0.0 51.0 0.0 30.0 0.0 0.0 $8,000,000 27.0 Ottawa Senators
Luke Hughes 82.0 0.0 47.0 0.0 0.57 0.0 82.0 0.0 47.0 0.0 0.0 $925,000 20.0 New Jersey Devils
Rasmus Andersson 78.0 1.0 39.0 1.0 0.5 0.01 78.0 34.0 39.0 17.29 0.0 $4,550,000 27.0 Calgary Flames
Gustav Forsling 79.0 0.0 39.0 0.0 0.49 0.0 45.0 -34.0 22.22 -16.78 0.0 $2,666,667 27.0 Florida Panthers
Total Defence 362.0 1.0 213.0 1.0 0.6 0.0 328.0 0.0 196.22 0.5 0.0 $23,641,667 26.0 Crease Cleaners
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Thatcher Demko 51.0 1.0 2.45 0.01 1.0 35.0 0.918 51.0 1.0 -123.84 -3.05 $5,000,000 28.0 Vancouver Canucks
Charlie Lindgren 50.0 0.0 2.67 0.0 0.0 25.0 0.911 31.0 -1.0 -82.83 2.67 $1,100,000 30.0 Washington Capitals
Spencer Knight (82) 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.0 0.0 0.0 0.0 $4,500,000 23.0 Florida Panthers
Total Goalie 101.0 1.0 2.56 0.0 1.0 0.0 0.914 82.0 0.0 -206.66 -0.38 $10,600,000 27.0 Crease Cleaners